|
Gopher Football 2011 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 12 | Alipate, Moses | QB | So* | 6-5 | 276 | Bloomington, MN (Jefferson HS) |
| 98 | Amaefula, Michael | DE | Fr | 6-2 | 235 | Arlington, TX (Bowie HS) |
| 64 | Bak, Celeb | OL | Fr* | 6-3 | 296 | Columbia Heights, MN (Concordia Academy) |
| 59 | Balthazor, Joey | LB | So* | 6-3 | 230 | Hartland, WI (Arrowhead HS) |
| 31 | Banham, Cole | RB | Fr* | 5-9 | 177 | Lakeville, MN (Minnesota State-Mankato) |
| 82 | Barker, A.J. | WR | So* | 6-1 | 190 | St. Paul, MN (De La Salle HS) |
| 47 | Bauducco, Quinn | LB | Fr | 6-3 | 230 | Moorpark, CA (Moorpark HS) |
| 1 | Beal, Brendan | LB | So* | 6-3 | 245 | Bangor, PA (U of Florida) |
| 22 | Bennett, Duane | RB | Sr* | 5-9 | 205 | St. Louis, MO (O'Fallon Township HS) |
| 47 | Bisch, Alex | TE | Fr* | 6-6 | 237 | Northfield, MN (Northfield HS) |
| 73 | Bjorklund, Joe | OL | Fr | 6-5 | 281 | Rosemount, MN (Rosemount HS) |
| 46 | Boticelli, Cameron | DL | Fr* | 6-5 | 274 | Milwaukee, WI (Marquette U. HS) |
| 7 | Bouie, Tyrone | DB | Fr* | 6-0 | 170 | Sanford, FL (Seminole HS) |
| 80 | Brandon, Xzavian | WR | Jr | 6-3 | 181 | Duluth, GA (Northview HS) |
| 45 | Bronson, Gavin | TE | Fr | 6-4 | 230 | Burnsville, MN (Apple Valley HS) |
| 68 | Bunders, Chris | OL | Sr* | 6-3 | 292 | Maple Grove, MN (Osseo HS) |
| 77 | Bush, Foster | OL | Fr | 6-5 | 275 | Menasha, WI (Menasha HS) |
| 65 | Campion, Josh | OL | Fr | 6-5 | 310 | Fergus Falls, MN (Fork Union Military Academy) |
| 6 | Carter, Michael | DB | Jr | 5-11 | 185 | Pompano Beach, FL (Ely HS) |
| 17 | Cesario, C.J. | WR | Fr* | 5-10 | 181 | Arlington Heights, IL (St. Victor HS) |
| 63 | Christenson, Jon | OL | Fr | 6-4 | 266 | Minnetonka, MN (Minnetonka HS) |
| 27 | Cobb, David | RB | Fr | 5-11 | 212 | Killeen, TX (Ellison HS) |
| 55 | Cockran, Thieren | DE | Fr | 6-6 | 221 | Homestead, FL (Homestead HS) |
| 4 | Cooper, Keanon | LB | Jr* | 6-0 | 212 | Dallas, TX (Skyline HS) |
| 14 | Cosgrove, Connor | WR | Fr* | 6-0 | 175 | Fitchburg, WI (St. Cloud St.) |
| 44 | Cotton, Ed | FB | Jr* | 6-1 | 210 | Champlin, MN (Champlin Park HS) |
| 80 | Crawford-Tufts, Devin | WR | Fr | 6-2 | 191 | Edina, MN (Edina HS) |
| 89 | Delaney, Curran | DL | Jr* | 6-1 | 290 | Waconia, MN (Holy Family HS) |
| 32 | Edwards, Lamonte | RB | Fr* | 6-2 | 210 | Woodbury, MN (Woodbury HS) |
| 52 | Epping, Zac | OL | Fr* | 6-2 | 297 | Kenosha, WI (Tremper HS) |
| 70 | Ferguson, Sean | OL | Fr* | 6-6 | 296 | Philadelphia, PA (The Hun School) |
| 48 | Filkins, Jake | LS | So | 6-2 | 230 | Prescott, WI (Prescott HS) |
| 3 | Foreman, Dexter | QB | Fr | 6-1 | 223 | Manvel, TX (Manvel HS) |
| 49 | Garin, Matt | DE | So* | 6-4 | 252 | Apple Valley, MN (Eastview HS) |
| 33 | Gatling, Cameron | RB | Jr | 5-10 | 202 | San Antonio, TX (U of Mary) |
| 76 | Gjere, Jimmy | OL | Fr* | 6-7 | 315 | New Brighton, MN (Irondale HS) |
| 69 | Glickstein, Jacob | OL | Jr* | 6-3 | 270 | New Berlin, WI (Brookfield Central HS) |
| 83 | Goodger, Drew | TE | Fr | 6-5 | 249 | Shawnee Mission, KS (Northwest HS) |
| 43 | Grant, Ryan | LB | Jr* | 6-2 | 230 | Eden Prairie, MN (Eden Prairie HS) |
| 5 | Gray, MarQueis | QB | Jr | 6-4 | 240 | Indianapolis, IN (Ben Davis HS) |
| 1 | Green, Brandon | WR | Jr* | 6-0 | 186 | Chicago, IL (Robeson HS) |
| 91 | Gregory-McGhee, Kendall | DE | So* | 6-5 | 255 | Aurora, CO (Cherokee Trail HS) |
| 99 | Hageman, Ra'Shede | DE | Fr* | 6-6 | 294 | Minneapolis, MN (Washburn HS) |
| 90 | Hahn, Austin | DL | Jr* | 6-4 | 290 | Hartford, WI (Hartford HS) |
| 2 | Harris, Ge'Shun | WR | Jr | 6-3 | 215 | Corona, CA (Arizona Western College) |
| 40 | Hartman, Jared | LS | Fr | 6-3 | 230 | Falcon Heights, MN (Cretin-Derham Hall HS) |
| 36 | Haviland, Chase | DB | So* | 5-9 | 185 | Thief River Falls, MN (Lincoln HS) |
| 7 | Hawthorne, Chris | K | So | 6-6 | 198 | Raleigh, NC (NC State) |
| 42 | Heifort, Ernie | TE | Fr | 6-5 | 233 | Bemidji, MN (Bemidji HS) |
| 14 | Henderson, Kyle | DB | Jr* | 5-11 | 185 | Minneapolis, MN (Minnesota State-Mankato) |
| 30 | Henry, Mike | FB | So | 6-1 | 237 | Mahtomedi, MN (Mahtomedi HS) |
| 57 | Hill, Aaron | LB | So* | 6-2 | 225 | St. Charles, MO (Lutheran HS) |
| 89 | Hutton, Logan | WR | Fr* | 6-1 | 175 | La Marque, TX (La Marque HS) |
| 97 | Jacobs, Anthony | DL | Sr* | 6-2 | 291 | Northfield, MN (Northfield HS) |
| 62 | Jacques, Eric | DL | So | 6-2 | 286 | Pompano Beach, FL (Ely HS) |
| 5 | Johnson, Johnny | DB | Sr | 5-9 | 198 | Chicago, IL (Robeson HS) |
| 15 | Jones, Marcus | WR | Fr | 5-8 | 170 | Wake Forest, NC (Wake Forest-Rolesville HS) |
| 84 | Keise, Victor | WR | So* | 6-1 | 180 | Coral Springs, FL (North Broward Prep) |
| 96 | Kirksey, Brandon | DT | Sr | 6-2 | 294 | St. Louis, MO (Hazelwood East HS) |
| 20 | Kirkwood, Donnell | RB | Fr* | 5-10 | 215 | Delray Beach, FL (Atlantic HS) |
| 45 | Klitzke, Bryan | DB | Sr* | 6-1 | 210 | Chippewa Falls, WI (Chippewa Falls HS) |
| 14 | Kloss, Matt | WR | Jr | 6-0 | 197 | Coon Rapids, MN (Northern State SD) |
| 85 | Lair, Eric | TE | Sr | 6-3 | 232 | Houston, TX (Lamar HS) |
| 94 | Legania, Harold | DL | Fr* | 6-4 | 292 | New Orleans, LA (Edna Carr HS) |
| 74 | Lenkiewicz, Marek | OL | Fr* | 6-5 | 270 | Tinley Park, IL (Victor J. Andrew HS) |
| 23 | Levine, Grayson | DB | Fr | 5-11 | 205 | Eden Prairie, MN (Eden Prairie HS) |
| 9 | Lewis, Christyn | DB | Sr | 6-2 | 170 | Fontana, CA (Citrus College) |
| 19 | Lueck, Adam | QB | Jr* | 6-0 | 194 | Eden Prairie, MN (Eden Prairie HS) |
| 24 | Manuel, James | DB | So | 6-2 | 214 | Indianapolis, IN (Warren Central HS) |
| 34 | Matilus, Jephte | LB | Fr | 6-1 | 240 | Delray Beach, FL (Atlantic HS) |
| 39 | Mazzenga, Gabe | LB | Fr* | 6-4 | 235 | Shoreview, MN (Totino-Grace HS) |
| 71 | McAvoy, Kyle | OL | Fr | 6-5 | 296 | Bloomington, IL (Bloomington HS) |
| 66 | McAvoy, Luke | OL | Fr | 6-5 | 281 | Bloomington, IL (Bloomington HS) |
| 88 | McGarry, Collin | TE | Sr* | 6-4 | 261 | Stillwater, MN (Stillwater HS) |
| 6 | McKnight, Da'Jon | WR | Sr | 6-3 | 211 | Dallas, TX (Skyline HS) |
| 75 | Michel, Brooks | OL | So* | 6-7 | 298 | Carmel, IN (Carmel HS) |
| 17 | Mitchell, Dwayne | LB | Fr* | 6-2 | 210 | New Orleans, LA (Edna Karr HS) |
| 16 | Montgomery, Steven | DB | Fr | 5-10 | 195 | Miramar, FL (Miramar HS) |
| 37 | Mortell, Peter | P | Fr | 6-2 | 194 | Green Bay, WI (Notre Dame Academy) |
| 62 | Mottla, Zach | OL | So* | 6-2 | 290 | Edina, MN (Cretin-Derham Hall HS) |
| 86 | Moulton, Malcolm | WR | So | 5-11 | 186 | Lawrenceville, GA (Fort Scott CC) |
| 87 | Ngekia, Sahr | TE | So* | 6-4 | 228 | Richfield, MN (Academy of Holy Angels HS) |
| 58 | Olson, Ed | OL | So* | 6-7 | 300 | Mahtomedi, MN (Mahtomedi HS) |
| 53 | Olson, Tommy | OL | Fr | 6-4 | 289 | Mahtomedi, MN (Mahtomedi HS) |
| 41 | Orseske, Dan | P | So* | 6-3 | 206 | Chicago, IL (Brother Rice HS) |
| 78 | Orton, Ryan | OL | Sr* | 6-4 | 290 | Eden Prairie, MN (Eden Prairie HS) |
| 48 | Paffrath, Judd | LB | Jr | 6-2 | 225 | Alexandria, MN (Alexandria HS) |
| 16 | Parish, Tom | QB | Fr* | 6-3 | 206 | Hartland, WI (Arrowhead HS) |
| 93 | Perry, Ben | DE | Fr* | 6-5 | 241 | Southlake, TX (Carroll HS) |
| 31 | Platner, David | K | Fr | 6-0 | 167 | Eden Prairie, MN (Eden Prairie HS) |
| 13 | Pride, J.D. | WR | Fr* | 6-1 | 202 | Brooklyn Park, MN (Totino-Grace HS) |
| 81 | Rabe, John | TE | Jr | 6-4 | 252 | Iowa Falls, IA (Ellsworth CC) |
| 26 | Rallis, Mike | LB | Jr* | 6-2 | 231 | Edina, MN (Edina HS) |
| 96 | Ramlet, Dave | LS | Fr* | 6-2 | 230 | Appleton, WI (Xavier HS) |
| 8 | Reeves, Spencer | LB | Jr | 6-2 | 223 | Dallas, TX (Skyline HS) |
| 3 | Royston, Kim | DB | Sr* | 5-11 | 200 | Minneapolis, MN (U of Wisconsin) |
| 29 | Salamon, Shady | DB | Sr | 5-11 | 202 | South St. Paul, MN (Cretin-Derham Hall HS) |
| 35 | Schultz, Dominic | LB | Fr | 6-1 | 219 | Port Huron, MI (Port Huron HS) |
| 38 | Schwerman, David | K | Sr* | 6-0 | 195 | Kettle Moraine, WI (Kettle Moraine HS) |
| 11 | Shortell, Max | QB | Fr | 6-6 | 226 | Shawnee Mission, KS (Bishop Miege HS) |
| 92 | Simpson, Leston | DE | Jr | 6-3 | 244 | Springfield Garden, NY (Lackawanna College) |
| 44 | Singleton, Brent | LB | So* | 6-1 | 214 | Plantation, FL (American Heritage HS) |
| 67 | Stommes, David | DL | So | 6-4 | 240 | Eden Valley, MN (Eden Valley-Watkins HS) |
| 11 | Stoudermire, Troy | WR | Sr | 5-10 | 196 | Dallas, TX (Skyline HS) |
| 50 | Sveum, Patrick | LB | Sr* | 6-1 | 231 | Rochester, MN (Century HS) |
| 27 | Thompson, Cedric | CB | Fr | 5-10 | 196 | Calipatria, CA (Calipatria HS) |
| 51 | Tinsley, Gary | LB | Sr | 6-1 | 232 | Jacksonville, FL (First Coast HS) |
| 40 | Tow-Arnett, Nathan | DB | Sr* | 6-1 | 211 | Redwood Falls, MN (Redwood Falls HS) |
| 23 | Trucilla, Luke | WR | Fr | 6-0 | 175 | Erie, PA (Cathedral Prep) |
| 21 | Vereen, Brock | DB | So | 6-0 | 182 | Valencia, CA (Valencia HS) |
| 28 | Watkins, Kenny | DB | So* | 6-0 | 191 | Detroit, MI (Brother Rice HS) |
| 13 | Wells, Derrick | DB | Fr | 6-0 | 191 | Lehigh Acres, FL (Lehigh HS) |
| 18 | Westerhaus, Peter | LB | Fr | 6-3 | 220 | Chanhassen, MN (Holy Family HS) |
| 39 | Wettstein, Jordan | K | Jr | 5-11 | 186 | De Pere, WI (De Pere HS) |
| 95 | Wilhite, D.L. | DE | Jr* | 6-3 | 245 | Lexington, KY (Bryan Station HS) |
| 8 | Wilson, Cameron | WR | Fr* | 6-3 | 213 | Rockwall, TX (Rockwall Heath HS) |
| 25 | Wright, Devon | RB | Fr* | 6-0 | 194 | Coral Springs, FL (Taravella HS) |
| 60 | Wynn, Ryan | OL | Sr* | 6-5 | 305 | Plymouth, MN (Maple Grove HS) |
Back to the football historical records page...