|
Gopher Football 2008 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 76 | Alford, Dominic | OL | So* | 6-3 | 315 | 1 | Cleveland, OH (Shaker Heights HS) |
| 19 | Allison, Andrew | DB | Fr* | 6-0 | 171 | 0 | Ladysmith, WI (Ladysmith HS) |
| 22 | Bennett, Duane | RB | So | 5-9 | 202 | 1 | Fairview Heights, IL (O'Fallon Township HS) |
| 80 | Brandon, Xzavian | WR | Fr | 6-3 | 185 | 0 | Duluth, GA (Northfield HS) |
| 63 | Brinkhaus, Andy | OL | So* | 6-3 | 275 | 0 | Bloomington, MN (Thomas Jefferson HS) |
| 1 | Brock, Tramaine | S | Jr | 5-10 | 194 | 0 | Long Beach, MS (Mississippi Gulf Coast CC) |
| 92 | Brody, William | DE | Sr* | 6-4 | 250 | 1 | Garfield Heights, OH (Benedictine HS) |
| 99 | Brown, Garrett | DT | Jr | 6-2 | 303 | 2 | New Haven, CT (Fairfield College Prep HS) |
| 18 | Buckner, R.J. | RB | So* | 5-11 | 205 | 1 | Keller, TX (Harvest Christian Academy) |
| 68 | Bunders, Chris | OL | Fr* | 6-3 | 312 | 0 | Maple Grove, MN (Osseo HS) |
| 53 | Burress, D.J. | OL | So* | 6-2 | 293 | 1 | Kenton, OH (Kenton HS) |
| 30 | Campbell, Lee | DE | Jr | 6-3 | 256 | 2 | Naples, FL (Gulf Coast HS) |
| 77 | Carufel, Matt | OL | Jr | 6-5 | 295 | 0 | Forest Lake, MN (Notre Dame) |
| 47 | Coleman, Ryan | LS | So* | 6-1 | 225 | 0 | Brookfield, WI (Brookfield East HS) |
| 2 | Collado, Ryan | CB | So | 5-9 | 176 | 1 | Cincinnati, OH (Hills Christian HS) |
| 31 | Combs, Terrell | DE | Fr | 6-2 | 250 | 0 | Lexington, KY (Bryan Station HS) |
| 4 | Cooper, Keanon | FS | Fr | 6-0 | 200 | 0 | Dallas, TX (Skyline HS) |
| 25 | Dandridge, Tim | DB | Fr | 6-1 | 180 | 0 | Detroit, MI (Highland Park HS) |
| 56 | Davis, Steve | LB | Sr | 6-1 | 226 | 3 | St. Louis, MO (McCluer North HS) |
| 61 | Davis, Trey | OL | Fr* | 6-2 | 276 | 0 | Farmington, MN (Farmington HS) |
| 7 | Decker, Eric | WR | Jr* | 6-2 | 215 | 2 | Cold Spring, MN (Rocori HS) |
| 68 | Edwards, Jewhan | DT | Fr | 6-2 | 320 | 0 | Philadelphia, PA (Roman Catholic HS) |
| 37 | Ellestad, Eric | K | So* | 6-2 | 195 | 0 | Brooklyn Park, MN (Robbinsdale-Armstrong HS) |
| 23 | Eskridge, DeLeon | RB | Fr | 5-11 | 190 | 0 | San Francisco, CA (Junipero Serra HS) |
| 46 | Ferris, Jake | RB | Fr | 5-11 | 195 | 0 | Hartland, WI (Arrowhead HS) |
| 69 | Glickstein, Jacob | OL | Fr | 6-3 | 275 | 0 | New Berlin, WI (Brookfield Central HS) |
| 43 | Grant, Ryan | LB | Fr | 6-2 | 215 | 0 | Eden Prairie, MN (Eden Prairie HS) |
| 5 | Gray, MarQueis | QB | Fr | 6-4 | 215 | 0 | Indianapolis, IN (Ben Davis HS) |
| 2 | Green, Brandon | WR | Fr | 6-0 | 180 | 0 | Chicago, IL (Robeson HS) |
| 64 | Hahn, Austin | OL | Fr | 6-3 | 275 | 0 | Hartford, WI (Hartford HS) |
| 90 | Henderson, Raymond | DE | Jr* | 6-5 | 251 | 1 | Oak Creek, WI (Tennessee/Oak Creek HS) |
| 45 | Hennessey, Thomas | LB | Jr* | 5-11 | 215 | 2 | Somerset, WI (Somerset HS) |
| 44 | Hightower, Deon | LB | Sr* | 6-3 | 226 | 3 | Arlington, TX (Mansfield Summit HS) |
| 35 | Hoese, Jon | S | So | 6-2 | 221 | 1 | Glencoe, MN (Glencoe-Silver Lake HS) |
| 96 | Hughes, Curtis | TE | So* | 6-4 | 245 | 0 | Chicago, IL (Gwendolyn Brooks College Prep Academy) |
| 97 | Jacobs, Anthony | DE | Fr* | 6-2 | 288 | 0 | Northfield, MN (Northfield HS) |
| 62 | James, Curtis | OL | Fr | 6-4 | 285 | 0 | Edina, MN (Edina HS) |
| 49 | Jilek, Scott | S | So* | 5-11 | 205 | 0 | Eden Prairie, MN (Eden Prairie HS) |
| 82 | Johnson, Johnny | WR | Fr | 5-9 | 180 | 0 | Chicago, IL (Robeson HS) |
| 34 | Johnson, Tyler | RB | So | 5-9 | 195 | 1 | Fridley, MN (Concordia Academy HS) |
| 96 | Kirksey, Brandon | DE | Fr | 6-2 | 265 | 0 | St. Louis, MO (Hazelwood East HS) |
| 48 | Klitzke, Bryan | DB | Fr* | 6-1 | 194 | 0 | Chippewa Falls, WI (Chippewa Falls HS) |
| 41 | Kucek, Justin | P | Sr* | 6-0 | 206 | 3 | Canfield, OH (Canfield HS) |
| 16 | Kuznia, Ben | WR | Jr* | 6-0 | 186 | 0 | Olivia, MN (BOLD HS) |
| 85 | Lair, Eric | TE | Fr | 6-3 | 210 | 0 | Houston, TX (Lamar HS) |
| 21 | Lawrence, Simoni | LB | Jr* | 6-1 | 205 | 0 | Upper Darby, PA (Valley Forge Military Academy) |
| 19 | Maciejowski, Mike | QB | Sr* | 6-3 | 223 | 0 | Columbus, OH (Upper Arlington HS) |
| 28 | Mannion, Kevin | LB | Sr* | 6-2 | 218 | 2 | Germantown, WI (Germantown HS) |
| 17 | Maresh, Sam | LB | Fr | 6-3 | 235 | 0 | Champlin, MN (Champlin Park HS) |
| 88 | McGarry, Collin | TE | So | 6-4 | 243 | 0 | Stillwater, MN (Stillwater HS) |
| 13 | McKelton, Michael | DB | Jr* | 5-10 | 179 | 1 | Royal Palm Beach, FL (Royal Palm Beach HS) |
| 55 | McKinley, Cedric | DE | Jr | 6-5 | 250 | 0 | Demopolis, AL (Mississippi Gulf Coast CC) |
| 83 | McKnight, Da'Jon | WR | Fr | 6-3 | 200 | 0 | Dallas, TX (Skyline HS) |
| 73 | Meinke, Jason | OL | Jr* | 6-5 | 278 | 1 | Apple Valley, MN (Eastview HS) |
| 71 | Mensen, Chris | OL | Jr* | 6-5 | 279 | 0 | Solon, IA (Solon HS) |
| 89 | Moen, Barrett | DT | Jr* | 6-3 | 275 | 1 | Bloomington, MN (Thomas Jefferson HS) |
| 36 | Monroe, Joel | K | Sr* | 5-11 | 195 | 3 | Brooklyn Park, MN (Robbinsdale-Cooper HS) |
| 87 | Moore, Kyle | WR | Fr* | 6-0 | 180 | 0 | St. Paul, MN (Cretin-Derhan Hall HS) |
| 59 | Moore, Steve | LB | Sr* | 6-2 | 238 | 2 | Coon Rapids, MN (Blaine HS) |
| 17 | Mortensen, Tony | QB | Sr* | 6-3 | 230 | 3 | Hutchinson, MN (Hutchinson HS) |
| 12 | Ogundipe, Damola | RB | So* | 5-7 | 180 | 0 | New Brighton, MN (Irondale HS) |
| 93 | Onwuachi, Derrick | DE | Jr | 6-5 | 250 | 1 | Newhall, CA (College of the Canyons HC/Hart HS) |
| 78 | Orton, Ryan | OL | Fr* | 6-4 | 284 | 0 | Eden Prairie, MN (Eden Prairie HS) |
| 9 | Pittman, David | QB | Jr | 5-11 | 193 | 0 | Snellville, GA (Pasadena City College) |
| 26 | Rallis, Mike | LB | Fr | 6-2 | 225 | 0 | Edina, MN (Edina HS) |
| 8 | Reeves, Spencer | LB | Fr | 6-2 | 200 | 0 | Dallas, TX (Skyline HS) |
| 3 | Royston, Kim | DB | Jr | 5-11 | 185 | 0 | Minneapolis, MN (U of Wisconsin) |
| 74 | Ruckdashel, Ryan | OL | Jr* | 6-5 | 281 | 2 | Apple Valley, MN (Eastview HS) |
| 29 | Salamon, Shady | RB | Fr | 5-10 | 185 | 0 | South St. Paul, MN (Cretin-Derham Hall HS) |
| 38 | Schwerman, David | K | Fr* | 6-0 | 195 | 0 | Kettle Moraine, WI (Kettle Moraine HS) |
| 33 | Sharpe, Rex | LB | Jr | 6-1 | 226 | 0 | Fairfield, AL (Arizona Western College) |
| 24 | Sherels, Marcus | DB | Jr | 5-11 | 166 | 2 | Rochester, MN (John Marshall HS) |
| 15 | Simmons, Jack | TE | Sr* | 6-4 | 246 | 2 | Libertyville, IL (Carmel HS) |
| 15 | Simmons, Traye | DB | Jr | 5-11 | 175 | 0 | Marietta, GA (College of the Sequoias) |
| 38 | Singletary, Marcus | DB | Jr | 5-11 | 187 | 0 | Hinesville, GA (Rainy River CC) |
| 51 | Small, Eric | DT | Jr* | 6-2 | 301 | 1 | Naperville, IL (Joliet JC/Naperville Central HS) |
| 1 | Smith, Brodrick | WR | Fr | 6-3 | 200 | 0 | Garden City, KS (Garden City HS) |
| 81 | Spry, Ralph | WR | So | 5-11 | 175 | 1 | Auburn, AL (Auburn HS) |
| 79 | Stommes, Matt | OL | Jr* | 6-7 | 284 | 1 | Richmond, MN (Eden Valley-Watkins HS) |
| 39 | Stommes, Nicholas | DB | Jr | 5-11 | 204 | 0 | Owen, WI (Owen-Withee HS) |
| 11 | Stoudermire, Troy | CB | Fr | 5-10 | 185 | 0 | Dallas, TX (Skyline HS) |
| 57 | Strouth, Tony | DL | So | 5-10 | 250 | 0 | Edina, MN (Edina HS) |
| 50 | Sveum, Patrick | LB | Jr | 6-1 | 212 | 0 | Rochester, MN (Century HS) |
| 34 | Tate', Andre | LB | Fr* | 6-2 | 205 | 0 | Mendota Heights, MN (Hendry Sibley HS) |
| 66 | Tavale, Nedward | OL | Jr* | 6-2 | 329 | 2 | St. Paul, MN (Cretin-Derham Hall HS) |
| 27 | Theret, Kyle | DB | So | 5-10 | 185 | 1 | Murrieta, CA (J.K. Mullen HS) |
| 20 | Thomas, Jay | RB | Jr* | 6-0 | 195 | 2 | Oakdale, MN (Tartan HS) |
| 84 | Thompson, Jimmy | WR | Fr* | 6-2 | 201 | 0 | Hayward, WI (Hayward HS) |
| 9 | Tinsley, Gary | LB | Fr | 6-1 | 220 | 0 | Jacksonville, FL (First Coast HS) |
| 52 | Tow-Arnett, Jeff | OL | Jr* | 6-2 | 285 | 1 | Redwood Falls, MN (Redwood Valley HS) |
| 40 | Tow-Arnett, Nathan | DB | Fr | 6-0 | 200 | 0 | Redwood Falls, MN (Redwood Falls HS) |
| 48 | Tow-Arnett, Nick | TE | Jr* | 6-2 | 249 | 1 | Redwood Falls, MN (Redwood Valley HS) |
| 32 | Triplett, Nathan | LB | Jr* | 6-3 | 236 | 1 | Maple Plain, MN (Delano HS) |
| 42 | U'u Logan | LB | Jr* | 5-10 | 225 | 0 | Oakland, CA (Laney College/Skyline HS) |
| 91 | VanDeSteeg, William | DE | Sr* | 6-4 | 256 | 3 | Silver Lake, MN (Glencoe-Silver Lake HS) |
| 8 | Weber, Adam | QB | So* | 6-3 | 220 | 1 | Shoreview, MN (Mounds View HS) |
| 67 | Weber, Nick | OL | Jr* | 6-6 | 300 | 0 | Hastings, MN (Rochester CC) |
| 6 | Whaley, Kevin | RB | Fr | 5-9 | 180 | 0 | Virginia Beach, VA (Salen HS) |
| 14 | White, Damien | WR | Fr* | 6-0 | 170 | 0 | Culver City, CA (Culver City HS) |
| 98 | Wilhite, D.L. | DE | Fr | 6-4 | 235 | 0 | Lexington, KY (Bryan Station HS) |
| 60 | Wynn, Ryan | OL | Fr* | 6-5 | 278 | 0 | Plymouth, MN (Maple Grove HS) |
Back to the football historical records page...