|
Gopher Football 2004 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 14 | Carlson, John | QB | Fr | 6-2 | 215 | 0 | Wayzata, MN (Hopkins HS) |
| 3 | Cupito, Bryan | QB | So* | 6-1 | 195 | 1 | Cincinnati, OH (McNicholas HS) |
| 13 | Ernst, Adam | QB | Jr* | 6-2 | 210 | 0 | Orange, CA (Mt. San Antonio JC/California/Servite HS) |
| 19 | Maciejowski, Mike | QB | Fr | 6-3 | 210 | 0 | Columbus, OH (Upper Arlington HS) |
| 17 | Mortensen, Tony | QB | Fr | 6-3 | 200 | 0 | Hutchinson, MN (Hutchinson HS) |
| 8 | Sloan El, Andre | QB | Fr | 6-2 | 185 | 0 | Pennsauken, NJ (Roman Catholic HS PA) |
| 9 | Wess, David | QB | Fr | 6-1 | 195 | 0 | Whitehall, OH (Yearling HS) |
| 21 | Barber, Marion III | RB | Jr* | 5-11 | 215 | 2 | Plymouth, MN (Wayzata HS) |
| 22 | Maroney, Laurence | RB | So | 5-11 | 205 | 1 | St. Louis, MO (Normandy HS) |
| 29 | Pinnix, Amir | RB | Fr* | 6-0 | 190 | 0 | Newark, NJ (Malcolm X Shabazz HS) |
| 24 | Russell, Gary | RB | Fr | 5-11 | 195 | 0 | Columbus, OH (Walnut Ridge HS) |
| 45 | Eugene, Junior | FB | Jr* | 6-1 | 230 | 1 | Miami, FL (South Miami HS) |
| 34 | Faue, Jeremy | FB | Fr* | 5-11 | 215 | 0 | Hamel, MN (Wayzata HS) |
| 38 | Hagen, Brandon | FB | Jr* | 6-0 | 210 | 0 | Owatonna, MN (Owatonna HS) |
| 42 | Lamers, Jason | FB | So* | 6-0 | 240 | 0 | Kaukauna, WI (Wrightstown HS) |
| 18 | Valentine, Justin | FB | Fr* | 6-2 | 215 | 0 | Columbus, OH (Eastmoor Academy HS) |
| 83 | Ellerson, Jared | WR | Jr* | 6-1 | 200 | 2 | Copley, OH (Copley HS) |
| 85 | Galbreath, Adam | WR | Fr* | 6-3 | 190 | 0 | Houston, TX (Westfield HS) |
| 2 | Hamilton, Paris | WR | Sr* | 6-1 | 195 | 0 | Katy, TX (Tyler JC/Yates HS) |
| 39 | Jundt, Mark | WR | So* | 5-11 | 190 | 0 | Woodbury, MN (Woodbury HS) |
| 84 | Payne, Logan | WR | So | 6-2 | 200 | 0 | Lutz, FL (Land O' Lakes HS) |
| 88 | Rucker, Micah | WR | Fr* | 6-6 | 210 | 0 | Bonita Springs, FL (Estero HS) |
| 7 | Wallace, Jakari | WR | Jr* | 5-8 | 170 | 1 | Lauderdale Lakes, FL (Boyd Anderson HS) |
| 82 | Wheelwright, Ernest IV | WR | Fr* | 6-5 | 210 | 0 | Columbus, OH (Walnut Ridge HS) |
| 86 | Leavitt, Tommy | TE | Fr | 6-3 | 215 | 0 | Minneapolis, MN (Washburn HS) |
| 81 | Posthumus, Jarod | TE | Jr* | 6-4 | 255 | 1 | St. Cloud, MN (Becker HS) |
| 80 | Redmann, Chad | TE | Sr* | 6-3 | 240 | 2 | Burnsville, MN (Apple Valley HS) |
| 87 | Salmen, Kevin | TE | Jr* | 6-5 | 245 | 0 | St. Paul, MN (Cretin-Derham Hall HS) |
| 33 | Scroggins, Sam | TE | Fr | 6-5 | 245 | 0 | Florissant, MO (McCluer North HS) |
| 47 | Simmons, Jack | TE | Fr | 6-4 | 215 | 0 | Libertyville, IL (Carmel HS) |
| 89 | Spaeth, Matt | TE | So* | 6-6 | 270 | 1 | Albertville, MN (St. Michael-Albertville HS) |
| 78 | Ainslie, Joe | OT | So* | 6-7 | 300 | 1 | Minnetonka, MN (Hopkins HS) |
| 77 | Brinkhaus, Tony | OT | Fr* | 6-4 | 295 | 0 | Bloomington, MN (Thomas Jefferson HS) |
| 74 | Melander, Rian | OT | Sr* | 6-7 | 295 | 2 | Shoreview, MN (Cretin-Derham Hall HS) |
| 73 | Moss, Brian | OT | So* | 6-6 | 285 | 0 | Florissant, MO (Hazelwood Central HS) |
| 75 | Sannes, Lance | OT | Jr* | 6-7 | 300 | 0 | Wahpeton, ND (Wahpeton HS) |
| 64 | Shidell, Steve | OT | Fr* | 6-5 | 285 | 0 | Coon Rapids, MN (Coon Rapids HS) |
| 62 | Brenny, Josh | OG | So* | 6-5 | 305 | 0 | Albany, MN (Albany HS) |
| 63 | Goblirsch, Brian | OG | So* | 6-2 | 290 | 0 | Eagan, MN (Eagan HS) |
| 66 | Harston, Brandon | OG | Sr* | 6-2 | 300 | 3 | Fort Worth, TX (Crowley HS) |
| 50 | Jacobs, Tommy | OG | Fr* | 6-3 | 285 | 0 | Maple Grove, MN (Maple Grove HS) |
| 69 | Jakel, John | OG | Fr* | 6-5 | 280 | 0 | Schofield, WI (DC Everest HS) |
| 79 | McCulloch, Trevor | OG | Jr* | 6-4 | 320 | 0 | Brainerd, MN (Brainerd HS) |
| 60 | Nicholson, Mike | OG | Jr* | 6-5 | 285 | 2 | River Falls, WI (River Falls HS) |
| 68 | Setterstrom, Mark | OG | Jr | 6-3 | 295 | 2 | Northfield, MN (Northfield HS) |
| 67 | Swanson, Joe | OG | Jr | 6-3 | 285 | 0 | Eden Prairie, MN (Rochester CC/Eden Prairie HS) |
| 53 | Bultman, Brad | C | Fr | 6-2 | 260 | 0 | Green Bay, WI (Ashwaubenon HS) |
| 61 | Eslinger, Greg | C | Jr | 6-3 | 285 | 2 | Bismarck, ND (Bismarck HS) |
| 56 | Swaggert, Tyson | C | So* | 6-4 | 285 | 0 | Buffalo, MN (Buffalo HS) |
| 98 | Allen, Neel | DT | Fr* | 6-3 | 285 | 0 | Marietta, GA (Lassiter HS) |
| 49 | Hopkins, Stephon | DT | So* | 6-0 | 245 | 0 | Detroit, MI (Renaissance HS) |
| 93 | Jones, Devin | DT | Fr | 6-4 | 265 | 0 | St. Paul, MN (Central HS) |
| 99 | Lipka, Keith | DT | Jr* | 6-3 | 260 | 1 | Oak Creek, WI (NDSCS/Oak Creek HS) |
| 97 | Losli, Mark | DT | Jr* | 6-6 | 290 | 2 | Spring Lake Park, MN (Spring Lake Park HS) |
| 91 | Meisel, Todd | DT | Fr* | 6-4 | 255 | 0 | Hartland, WI (Arrowhead HS) |
| 95 | Montgomery, Anthony | NT | Jr | 6-5 | 305 | 2 | Cleveland, OH (John F. Kennedy HS) |
| 93 | Theodore, Nhemie | DT | Fr | 6-3 | 275 | 0 | Irvington, NJ (Irvington HS) |
| 65 | Brody, William | DE | Fr | 6-5 | 230 | 0 | Garfield Heights, OH (Benedictine HS) |
| 94 | Buchanan, Maurice | DE | So* | 6-3 | 255 | 0 | Minnetonka, MN (Hopkins HS) |
| 90 | Clark, Eric | DE | So* | 6-4 | 265 | 1 | Tampa, FL (Tampa Bay Tech Sr. HS) |
| 92 | DeGeest, Matt | DE | Fr | 6-5 | 250 | 0 | Harrisburg, SD (Harrisburg HS) |
| 37 | Holden, Chris | DE | So* | 5-11 | 225 | 1 | Eden Prairie, MN (Eden Prairie HS) |
| 40 | McCarthy, Pat | DE | So* | 6-0 | 240 | 1 | Neenah, WI (Neenah HS) |
| 96 | Pedescleaux, Everett | DE | Fr | 6-5 | 240 | 0 | Plymouth, MN (Armstring HS) |
| 48 | Reese, Mario | DE | So* | 6-3 | 230 | 1 | Mableton, GA (Pebblebrook HS) |
| 51 | Reid, Darrell | DE | Sr* | 6-2 | 275 | 3 | Freehold, NJ (Freehold Boro HS) |
| 55 | Scroggins, John | DE | Fr* | 6-5 | 230 | 0 | Dallas, TX (Wilmer-Hutchins HS) |
| 91 | VanDeSteeg, William | DE | Fr | 6-4 | 235 | 0 | Silver Lake, MN (Glencoe-Silver Lake HS) |
| 32 | Campbell, Terrance | LB | Jr* | 6-2 | 205 | 2 | Atlanta, GA (Frederick Douglass HS) |
| 57 | Cheney, Patrick | LB | Fr* | 6-1 | 220 | 0 | Shoreview, MN (Mounds View HS) |
| 44 | Hightower, Deon | LB | Fr | 6-3 | 195 | 0 | Arlington, TX (Mansfield Summit HS) |
| 50 | Jones, Leland | LB | Fr | 6-2 | 215 | 0 | Atlanta, GA (Frederick Douglass HS) |
| 52 | McKenzie, Kyle | LB | Jr* | 6-1 | 235 | 2 | Detroit, MI (St. Martin Deporres HS) |
| 59 | Moore, Steve | LB | Fr | 6-2 | 230 | 0 | Coon Rapids, MN (Blaine HS) |
| 53 | Mullaney, Mark | LB | Fr* | 6-0 | 210 | 0 | Eden Prairie, MN (Eden Prairie HS) |
| 20 | Owens, Brandon | LB | So | 6-2 | 210 | 0 | Delray Beach, FL (DB Atlantic HS) |
| 58 | Sampy, Johnny | LB | Fr | 6-2 | 215 | 0 | Houston, TX (Galena Park HS) |
| 33 | Sherels, Mike | LB | Fr* | 6-0 | 230 | 0 | Rochester, MN (John Marshall HS) |
| 46 | Shevlin, John | LB | Fr* | 6-1 | 220 | 0 | Eagan, MN (Eastview HS) |
| 5 | Sims, Dominique | LB | Sr* | 6-1 | 230 | 3 | Minneapolis, MN (DeLaSalle HS) |
| 43 | Smith, Brian | LB | Sr | 6-1 | 235 | 0 | Rancho Palos Verdes, CA (El Camino JC/Peninsula HS) |
| 38 | Wiltsie, Josh | LB | So | 6-1 | 205 | 0 | Rochester, MN (John Marshall HS) |
| 23 | Barber, Dominique | DB | Fr | 6-0 | 180 | 0 | Plymouth, MN (Wayzata HS) |
| 26 | Shakir, Hussain | DB | Fr | 6-0 | 190 | 0 | Pennsauken, NJ (Woodrow Wilson HS) |
| 4 | Banks, Trumaine | CB | So* | 5-10 | 185 | 1 | Columbus, OH (Eastmoor Academy) |
| 25 | Dozier, Ukee | CB | Sr* | 6-1 | 190 | 3 | Bradenton, FL (Southeast HS) |
| 15 | Harris, Jamal | CB | Fr* | 6-0 | 180 | 0 | Delray Beach, FL (Atlantic HS) |
| 36 | Rhea, Stephon | CB | Fr* | 5-10 | 170 | 0 | Houston, TX (Klein Forest HS) |
| 11 | Steib, Desi | CB | Fr* | 6-1 | 185 | 0 | Vacherie, LA (St. James HS) |
| 35 | Wojciechowski, Mike | CB | Sr* | 5-8 | 190 | 3 | Oak Creek, WI (Oak Creek HS) |
| 28 | Cain, Samad | FS | Fr* | 6-1 | 185 | 0 | Detroit, MI (Martin Luther King HS) |
| 13 | Halama, Joe | FS | Fr* | 5-9 | 180 | 0 | Pittsville, WI (Pittsville HS) |
| 34 | Pawielski, John | FS | Jr | 5-11 | 200 | 2 | Waupaca, WI (Waupaca HS) |
| 30 | Richmond, Johnathan | FS | Sr* | 5-10 | 200 | 3 | Greensboro, NC (Mount Zion Academy/Page HS) |
| 12 | Fraley, Justin | SS | Sr* | 6-0 | 210 | 3 | Cleveland, OH (Benedictine HS) |
| 31 | Thompson, Seth | SS | Fr* | 6-0 | 190 | 0 | Hudson, WI (Cretin-Derham Hall HS) |
| 6 | White, Quentin | SS | Jr | 6-0 | 200 | 2 | Gahanna, OH (Lincoln HS) |
| 31 | Giannini, Jason | K | Fr | 5-10 | 180 | 0 | Canton, OH (Glen Oak HS) |
| 12 | Jacobs, Michael | K | Jr* | 6-1 | 195 | 0 | Cross Lake, MN (Minnesota-Duluth/Pequot Lakes HS) |
| 16 | Lloyd, Rhys | PK/P | Sr | 6-1 | 220 | 1 | Dover, England (RCTC/Eastview MN HS) |
| 41 | Kucek, Justin | P | Fr | 6-0 | 180 | 0 | Columbus, OH (Canfield HS) |
Back to the football historical records page...