|
Gopher Football 2002 Roster (By Number) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matthews, Keith | WR | So* | 6-2 | 198 | 1 | Akron, OH (Archbishop Hoban HS) |
| 2 | Pruitt, Greg Jr. | RB | Fr | 5-10 | 190 | 0 | Shaker Heights, OH (Shaker Heights HS) |
| 4 | Banks, Trumaine | DB | Fr | 6-0 | 175 | 0 | Columbus, OH (Eastmoor Academy) |
| 4 | Parone, Sean | P | Fr* | 5-11 | 186 | 0 | Gettysburg, PA (Gettysburg HS) |
| 5 | Sims, Dominique | FS | So* | 6-1 | 215 | 1 | Minneapolis, MN (DeLaSalle HS) |
| 6 | White, Quentin | DB | Fr | 6-1 | 190 | 0 | Gahanna, OH (Lincoln HS) |
| 7 | Wallace, Jakari | WR | Fr* | 5-8 | 160 | 0 | Lauderdale Lakes, FL (Boyd Anderson HS) |
| 8 | Abdul-Khaliq, Asad | QB | Jr* | 6-1 | 210 | 2 | Elizabeth, NJ (Fork Union Military Acad./Elizabeth HS) |
| 9 | Jackson, Pierre | WR | Fr | 5-11 | 178 | 0 | Chicago, IL (Harper HS) |
| 11 | Posthumus, Jarod | QB | Fr* | 6-4 | 231 | 0 | St. Cloud, MN (Becker HS) |
| 12 | Fraley, Justin | LB | So* | 6-0 | 205 | 1 | Cleveland, OH (Benedictine HS) |
| 13 | Williams, Ken | CB | Fr* | 6-0 | 165 | 0 | Oakwood Village, OH (Bedford HS) |
| 14 | Gruening, Preston | P | Sr* | 5-10 | 206 | 3 | Schofield, WI (DC Everest HS) |
| 15 | Grandas, Bobby | QB | So | 6-2 | 208 | 0 | Woodbury, MN (North Dakota St./Woodbury HS) |
| 15 | Mays, Jermaine | WR | Sr* | 6-0 | 202 | 2 | Miami, FL (Jackson HS) |
| 16 | Cupito, Bryan | QB | Fr | 6-3 | 186 | 0 | Cincinnati, OH (McNicholas HS) |
| 16 | Kartak, Zack | RB | Jr* | 5-9 | 179 | 0 | North Branch, MN (North Branch HS) |
| 17 | Patterson, Tony | WR | Jr* | 6-3 | 201 | 2 | Belleville, IL (East HS) |
| 18 | Burns, Antoine | WR | Sr* | 6-1 | 198 | 1 | Milwaukee, WI (Rochester CC/North Division HS) |
| 19 | Kamrath, Benji | QB | Jr* | 6-3 | 213 | 0 | Mayville, WI (Mayville HS) |
| 20 | Isom, Justin | SS | Jr* | 5-8 | 182 | 1 | Huber Heights, OH (Butler/Wayne HS) |
| 21 | Barber, Marion III | RB | So | 5-11 | 200 | 1 | Plymouth, MN (Wayzata HS) |
| 23 | Jackson, Terry II | RB | So* | 5-11 | 196 | 1 | Saginaw, MI (Saginaw HS) |
| 24 | Hagen, Brandon | RB | Fr* | 6-0 | 209 | 0 | Owatonna, MN (Owatonna HS) |
| 24 | Upchurch, Danny | CB | Fr* | 5-10 | 170 | 0 | Columbus, OH (Brookhaven HS) |
| 25 | Dozier, Ukee | CB | So* | 6-1 | 178 | 1 | Bradenton, FL (Southeast HS) |
| 26 | Duffy, Ryan | PK | So* | 6-1 | 207 | 1 | Mequon, WI (Marquette University HS) |
| 27 | Ward, Eli | FS | Jr* | 6-0 | 197 | 2 | Akron, OH (Garfield HS) |
| 28 | Nystrom, Dan | PK | Sr | 5-11 | 207 | 3 | New Hope, MN (Cooper HS) |
| 29 | Harper, Kenny | PK/P | Fr | 6-0 | 170 | 0 | Hamilton, OH (Hamilton HS) |
| 30 | Richmond, Johnathan | SS | So* | 5-10 | 191 | 1 | Greensboro, NC (Mount Zion Academy/Page HS) |
| 31 | Archer, Phil | LB | Jr* | 6-2 | 236 | 2 | St. Paul, MN (Cretin-Derham Hall HS) |
| 33 | Fitzpatrick, Renato | RB | Sr* | 6-0 | 215 | 3 | St. Louis, MO (University HS) |
| 34 | Demerritt, Diamos | RB | Fr* | 5-11 | 208 | 0 | Miami, FL (Norland HS) |
| 35 | Wojciechowski, Mike | SS | So* | 5-8 | 181 | 1 | Oak Creek, WI (Oak Creek HS) |
| 36 | Johnson, Demetrus | WR | So* | 5-9 | 178 | 1 | Milwaukee, WI (Homestead HS) |
| 37 | Davis, Guillermo | RB | Fr | 6-0 | 190 | 0 | Belleville, IL (Belleville West HS) |
| 38 | Bass, Matthew III | FS | Fr* | 6-0 | 170 | 0 | Miramar, FL (McArthur HS) |
| 39 | Lehan, Michael | CB | Sr* | 6-0 | 185 | 3 | Hopkins, MN (Hopkins HS) |
| 41 | Stenzel, Eric | DE | So* | 6-4 | 256 | 1 | Mankato, MN (West HS) |
| 43 | Keith, Charlton | DE | Fr* | 6-4 | 219 | 0 | Akron, OH (Buchtel HS) |
| 44 | Tapeh, Thomas | RB | Jr* | 6-1 | 223 | 2 | St. Paul, MN (Johnson HS) |
| 45 | Eugene, Junior | LB | Fr* | 6-1 | 215 | 0 | Miami, FL (South Miami HS) |
| 46 | Dupree, Tony | DE | Jr* | 6-2 | 254 | 1 | Jersey City, NJ (Ferris HS) |
| 47 | Nixon, Paul | DE | Jr* | 6-1 | 221 | 1 | Columbus, OH (Mifflin HS) |
| 48 | Reese, Mario | DE | Fr | 6-4 | 230 | 0 | Mableton, GA (Pebblebrook HS) |
| 49 | Hopkins, Stephon | LB | Fr | 6-2 | 230 | 0 | Detroit, MI (Renaissance HS) |
| 50 | Stephenson, Scott | DE | Fr | 6-4 | 270 | 0 | St. Paul, MN (Cretin-Derham Hall HS) |
| 51 | Reid, Darrell | DT | So* | 6-3 | 258 | 1 | Farmingdale, NJ (Freehold Boro HS) |
| 52 | McKenzie, Kyle | LB | Fr* | 6-2 | 219 | 0 | Detroit, MI (St. Martin Deporres HS) |
| 53 | Vance, Bradley | LB | So | 6-1 | 219 | 1 | Calumet City, IL (Thornwood HS) |
| 55 | Scales, Justiss | LB | Fr | 6-3 | 225 | 0 | Columbus, OH (Beechcroft HS) |
| 56 | Swaggert, Tyson | DE | Fr | 6-5 | 250 | 0 | Buffalo, MN (Buffalo HS) |
| 57 | Prudden, Peter | LS/C | Jr | 6-4 | 220 | 2 | Wayzata, MN (Breck HS) |
| 58 | Campbell, Terrance | LB | Fr* | 6-2 | 200 | 0 | Atlanta, GA (Frederick Douglass HS) |
| 59 | West, Ben | LB | Jr* | 6-2 | 240 | 1 | Appleton, WI (Appleton North HS) |
| 60 | Nicholson, Mike | C | Fr* | 6-5 | 279 | 0 | River Falls, WI (River Falls HS) |
| 61 | Eslinger, Greg | C | Fr | 6-3 | 250 | 0 | Bismarck, ND (Bismarck HS) |
| 62 | Ellman, Richard | OT | Fr* | 6-5 | 277 | 0 | Oconto, WI (Oconto HS) |
| 62 | Kirkland, Morgan | OG | Jr* | 6-2 | 281 | 0 | North Branch, MN (North Branch HS) |
| 63 | Goblirsch, Brian | OL | Fr | 6-3 | 295 | 0 | Eagan, MN (Eagan HS) |
| 64 | Kraemer, Rob | G/C | Fr* | 6-4 | 285 | 0 | White Bear Lake, MN (Forest Lake HS) |
| 65 | Green, Jason | DE | So* | 6-2 | 264 | 0 | Orange, NJ (Orange HS) |
| 67 | McElroy, Mark | G/C | So* | 6-5 | 275 | 0 | Roseville, MN (Cretin-Derham Hall HS) |
| 68 | Setterstrom, Mark | OL | Fr | 6-4 | 270 | 0 | Northfield, MN (Northfield HS) |
| 69 | Carter, Jeremiah | OT | Sr* | 6-7 | 290 | 1 | St. Paul, MN (Central HS) |
| 70 | Quinn, Joseph | OG | Jr* | 6-4 | 280 | 1 | Downing, WI (Glenwood City HS) |
| 71 | Hall, Brandon | DT | Fr* | 6-5 | 270 | 0 | Detroit, MI (Finney HS) |
| 73 | Moss, Brian | OL | Fr | 6-7 | 250 | 0 | Florissant, MO (Hazelwood Central HS) |
| 73 | Sannes, Lance | OT | Fr* | 6-7 | 330 | 0 | Wahpeton, ND (Wahpeton HS) |
| 74 | Melander, Rian | OG | So* | 6-6 | 253 | 0 | Shoreview, MN (Cretin-Derham Hall HS) |
| 75 | Kuppe, Jake | OT | Sr* | 6-7 | 350 | 3 | Minnetonka, MN (Minnetonka HS) |
| 76 | McIntosh, Matt | OT | Jr* | 6-8 | 302 | 0 | Hartland, WI (Arrowhead HS) |
| 77 | Wymer, Ricky | OT | So* | 6-8 | 310 | 0 | Westerville, OH (North HS) |
| 78 | Ainslie, Joe | OL | Fr | 6-7 | 310 | 0 | Minnetonka, MN (Hopkins HS) |
| 79 | McCulloch, Trevor | OG | Fr* | 6-4 | 318 | 0 | Brainerd, MN (Brainerd HS) |
| 80 | Sykora, Brian | TE | Fr | 6-6 | 220 | 0 | Bloomington, MN (Jefferson HS) |
| 81 | Scryus, Bobby | WR | Fr | 6-4 | 200 | 0 | Houston, TX (Aldine HS) |
| 82 | Utecht, Ben | TE | Jr* | 6-6 | 250 | 2 | Hastings, MN (Hastings HS) |
| 83 | Ellerson, Jared | WR | Fr* | 6-1 | 190 | 0 | Copley, OH (Copley HS) |
| 84 | Hosack, Aaron | WR | Jr | 6-6 | 210 | 0 | Walnut, CA (Mount San Antonio JC/Chino HS) |
| 85 | Redmann, Chad | TE | So* | 6-3 | 242 | 1 | Burnsville, MN (Apple Valley HS) |
| 86 | Spaeth, Matt | LB | Fr | 6-8 | 240 | 0 | Albertville, MN (St. Michael-Albertville HS) |
| 87 | Kwapinski, Dan | DT | Jr* | 6-5 | 278 | 2 | Fort Ransom, ND (Lisbon HS) |
| 88 | Baugus, Scooter | TE | Sr* | 6-6 | 250 | 3 | Fort Worth, TX (Eastern Hills HS) |
| 89 | Montgomery, Anthony | DE/TE | Fr | 6-6 | 280 | 0 | Cleveland, OH (John F. Kennedy HS) |
| 89 | Salmen, Kevin | TE | Fr* | 6-5 | 228 | 0 | St. Paul, MN (Cretin-Derham Hall HS) |
| 90 | Clark, Eric | DL | Fr | 6-2 | 220 | 0 | Tampa, FL (Tampa Bay Tech Sr. HS) |
| 90 | Oyewo, Tony | DE | Fr* | 6-0 | 223 | 0 | St. Paul, MN (Arlington HS) |
| 92 | Domin, Ryan | DT | Sr* | 6-5 | 276 | 1 | Mahtomedi, MN (Mahtomedi HS) |
| 93 | Harston, Brandon | DT | So* | 6-2 | 309 | 1 | Fort Worth, TX (Crowley HS) |
| 94 | Buchanan, Maurice | DE | Fr | 6-5 | 235 | 0 | Minnetonka, MN (Hopkins HS) |
| 96 | Allen, Neel | DL | Fr | 6-3 | 265 | 0 | Marietta, GA (Lassiter HS) |
| 96 | Logan, Sam | DT | So* | 6-2 | 232 | 0 | St. Paul, MN (Central HS) |
| 97 | Losli, Mark | DE | Fr* | 6-7 | 264 | 0 | Spring Lake Park, MN (Spring Lake Park HS) |
| 99 | Haye, Damian | DE | Fr* | 6-2 | 240 | 0 | Miami, FL (Hialeah-American HS) |
Back to the football historical records page...