|
Gopher Football 2001 Roster (By Number) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matthews, Keith | WR | So | 6-2 | 194 | 1 | Akron, OH (Archbishop Hoban HS) |
| 2 | Brewer, Jack | FS | Sr* | 6-1 | 190 | 2 | Grapevine, TX (Southern Methodist/Grapevine HS) |
| 2 | Kartak, Zack | RB | So* | 5-9 | 174 | 0 | North Branch, MN (North Branch HS) |
| 3 | Johnson, Ron | WR | Sr | 6-3 | 217 | 3 | Detroit, MI (Martin Luther King HS) |
| 4 | Henderson, Antoine | WR | Sr* | 5-8 | 167 | 3 | Fort Lauderdale (Stranahan HS) |
| 5 | Cannaday, Damian | WR | Sr | 5-11 | 188 | 0 | Eldridge, IA (Hawaii/North Scott HS) |
| 5 | Sims, Dominique | FS | Fr* | 6-1 | 200 | 0 | Minneapolis, MN (DeLaSalle HS) |
| 6 | Henry, Jimmy | LB | Sr* | 6-0 | 200 | 3 | Detroit, MI (Pershing HS) |
| 7 | Cole, Travis | QB | Sr | 6-3 | 205 | 1 | Lake Oswego, OR (Foothill JC/Lakeridge HS) |
| 8 | Abdul-Khaliq, Asad | QB | So* | 6-0 | 201 | 1 | Elizabeth, NJ (Fork Union Military Acad./Elizabeth HS) |
| 9 | Walker, Nathaniel | LB | Fr | 6-1 | 205 | 0 | Miami, FL (Norland Senior HS) |
| 11 | Poreba, Matt | RB | Fr* | 6-0 | 198 | 0 | Brookfield, WI (Central HS) |
| 11 | Posthumus, Jarod | QB | Fr | 6-4 | 215 | 0 | St. Cloud, MN (Becker HS) |
| 12 | Fraley, Justin | CB | Fr* | 6-0 | 196 | 0 | Cleveland, OH (Benedictine HS) |
| 13 | Weber, Joe | P | So* | 6-0 | 191 | 0 | LaVista, NE (Papillion-LaVista HS) |
| 13 | Williams, Ken | DB | Fr | 6-1 | 175 | 0 | Oakwood Village, OH (Bedford HS) |
| 14 | Gruening, Preston | P | Jr* | 5-10 | 201 | 2 | Schofield, WI (DC Everest HS) |
| 15 | Mays, Jermaine | WR | Sr | 6-0 | 190 | 2 | Miami, FL (Jackson HS) |
| 16 | Merrill, Andy | LB | Fr* | 6-3 | 218 | 0 | DeForest, WI (DeForest HS) |
| 16 | Woods, Clarence | WR | Sr* | 5-11 | 176 | 0 | St. Paul, MN (Rochester CC/Highland Park HS) |
| 17 | Patterson, Tony | WR | So* | 6-3 | 201 | 1 | Belleville, IL (East HS) |
| 18 | Burns, Antoine | WR | Jr* | 6-1 | 193 | 0 | Milwaukee, WI (Rochester CC/North Division HS) |
| 19 | Kamrath, Benji | QB | So* | 6-3 | 207 | 0 | Mayville, WI (Mayville HS) |
| 20 | Akinwale, Jubril | WR | Fr* | 6-1 | 206 | 0 | Coon Rapids, MN (Coon Rapids HS) |
| 21 | Barber, Marion III | RB | Fr | 5-11 | 195 | 0 | Plymouth, MN (Wayzata HS) |
| 23 | Jackson, Terry II | RB | Fr* | 5-11 | 185 | 0 | Saginaw, MI (Saginaw HS) |
| 24 | Upchurch, Danny | DB | Fr | 5-9 | 170 | 0 | Columbus, OH (Brookhaven HS) |
| 25 | Dozier, Ukee | CB | Fr* | 6-1 | 180 | 0 | Bradenton, FL (Southeast HS) |
| 26 | Saunders, Derrick | CB | Jr | 5-10 | 160 | 0 | Belle Glades, FL (SUNY College-Morrisville/Glades Central HS) |
| 27 | Ward, Eli | SS | So* | 6-0 | 199 | 1 | Akron, OH (Garfield HS) |
| 28 | Nystrom, Dan | PK | Jr | 5-11 | 200 | 2 | New Hope, MN (Cooper HS) |
| 30 | Richmond, Johnathan | SS | Fr* | 5-10 | 183 | 0 | Greensboro, NC (Mount Zion Academy/Page HS) |
| 31 | Archer, Phil | LB | So* | 6-2 | 233 | 1 | St. Paul, MN (Cretin-Derham Hall HS) |
| 32 | Redmon, Tellis | RB | Jr* | 6-0 | 192 | 2 | Grapevine, TX (Colleyville Heritage HS) |
| 32 | Wojciechowski, Mike | SS | So | 5-8 | 178 | 0 | Oak Creek, WI (Oak Creek HS) |
| 33 | Fitzpatrick, Renato | LB | Jr* | 6-0 | 201 | 2 | St. Louis, MO (University HS) |
| 33 | Isom, Justin | CB | So* | 5-8 | 174 | 0 | Huber Heights, OH (Butler/Wayne HS) |
| 34 | Demerritt, Diamos | RB | Fr | 5-11 | 197 | 0 | Miami, FL (Norland HS) |
| 34 | Murray, Steve | FS | Sr | 5-8 | 178 | 0 | LaCrosse, WI (Aquinas HS) |
| 35 | Toussaint, Mackenzy | CB | So | 5-11 | 179 | 1 | Miami, FL (North Miami HS) |
| 36 | Johnson, Demetrus | WR | Fr* | 5-9 | 174 | 0 | Milwaukee, WI (Homestead HS) |
| 38 | Bass, Matthew III | DB | Fr | 6-0 | 170 | 0 | Miramar, FL (McArthur HS) |
| 39 | Beckum, Jason | FB | Fr* | 6-0 | 186 | 0 | Milwaukee, WI (Rufus King HS) |
| 39 | Lehan, Michael | CB | Jr* | 6-0 | 184 | 2 | Hopkins, MN (Hopkins HS) |
| 41 | Stenzel, Eric | DE | So | 6-4 | 253 | 1 | Mankato, MN (West HS) |
| 43 | Reid, Darrell | LB | Fr* | 6-3 | 238 | 0 | Farmingdale, NJ (Freehold Boro HS) |
| 44 | Tapeh, Thomas | RB | So* | 6-1 | 228 | 1 | St. Paul, MN (Johnson HS) |
| 45 | Eugene, Junior | LB | Fr | 6-2 | 195 | 0 | Miami, FL (South Miami HS) |
| 46 | Dupree, Tony | DE | So* | 6-2 | 248 | 0 | Jersey City, NJ (Ferris HS) |
| 47 | Nixon, Paul | LB | So* | 6-1 | 209 | 0 | Columbus, OH (Mifflin HS) |
| 47 | Waldron, Justin | DE | Fr* | 6-1 | 216 | 0 | Pewaukee, WI (Pewaukee HS) |
| 48 | Osei, Astein | DE | Jr* | 6-2 | 230 | 2 | Bolingbrook, IL (Romeoville HS) |
| 49 | Macken, Jerry | FB | Jr* | 6-0 | 238 | 0 | Rochester, MN (Lourdes HS) |
| 50 | White, Greg | DE/LB | Sr | 6-2 | 259 | 2 | Newark, NJ (Malcolm X Shabazz HS) |
| 51 | Akinwale, Akeem | C | Sr* | 6-3 | 270 | 1 | Coon Rapids, MN (Coon Rapids HS) |
| 52 | McKenzie, Kyle | LB | Fr | 6-2 | 220 | 0 | Detroit, MI (St. Martin Deporres HS) |
| 52 | Norton, Jeff | OG | Jr* | 6-5 | 274 | 0 | Plymouth, MN (Wayzata HS) |
| 52 | West, Ben | LB | So* | 6-2 | 233 | 0 | Appleton, WI (Appleton North HS) |
| 53 | Vance, Bradley | LB | Fr | 6-1 | 211 | 0 | Calumet City, IL (Thornwood HS) |
| 55 | Keith, Charlton | LB | Fr | 6-5 | 220 | 0 | Akron, OH (Buchtel HS) |
| 56 | Watson, Steven | DE | Fr* | 6-3 | 218 | 0 | Defiance, MO (Francis Howell HS) |
| 57 | Prudden, Peter | C | So | 6-5 | 240 | 1 | Wayzata, MN (Breck HS) |
| 58 | Campbell, Terrance | LB | Fr | 6-2 | 185 | 0 | Atlanta, GA (Frederick Douglass HS) |
| 59 | Gitlewski, Dan | OG | So* | 6-6 | 295 | 0 | Oak Creek, WI (Oak Creek HS) |
| 59 | Logan, Sam | DT | Fr* | 6-2 | 220 | 0 | St. Paul, MN (Central HS) |
| 60 | Nicholson, Mike | OL | Fr | 6-5 | 285 | 0 | River Falls, WI (River Falls HS) |
| 61 | Ward, Timothy | DT | Fr* | 6-2 | 285 | 0 | Milwaukee, WI (Bay View HS) |
| 62 | Kirkland, Morgan | OG | So* | 6-2 | 280 | 0 | North Branch, MN (North Branch HS) |
| 64 | Domin, Ryan | DE | Jr* | 6-5 | 273 | 0 | Mahtomedi, MN (Mahtomedi HS) |
| 64 | Kraemer, Rob | OL | Fr | 6-4 | 285 | 0 | White Bear Lake, MN (Forest Lake HS) |
| 65 | Green, Jason | DT | Fr* | 6-2 | 246 | 0 | Orange, NJ (Orange HS) |
| 66 | Roth, Ryan | OG | Sr* | 6-3 | 313 | 3 | Kansas City, MO (Park Hill HS) |
| 67 | McElroy, Mark | OG | Fr* | 6-5 | 291 | 0 | Roseville, MN (Cretin-Derham Hall HS) |
| 68 | Burns, Derek | C | Sr* | 6-5 | 281 | 2 | Eden Prairie, MN (Eden Prairie HS) |
| 69 | Carter, Jeremiah | OT | Jr* | 6-7 | 291 | 0 | St. Paul, MN (Central HS) |
| 71 | Ellman, Richard | OL | Fr | 6-5 | 275 | 0 | Oconto, WI (Oconto HS) |
| 74 | Hall, Brandon | OL | Fr | 6-5 | 270 | 0 | Detroit, MI (Finney HS) |
| 75 | Kuppe, Jake | OT | Jr* | 6-7 | 352 | 2 | Minnetonka, MN (Minnetonka HS) |
| 76 | McIntosh, Matt | OT | So* | 6-8 | 295 | 0 | Hartland, WI (Arrowhead HS) |
| 77 | Anderle, Matt | OT | Sr* | 6-6 | 316 | 3 | Roseville, MN (Mounds View HS) |
| 78 | Wymer, Ricky | OT | Fr* | 6-8 | 321 | 0 | Westerville, OH (North HS) |
| 79 | McCulloch, Trevor | OL | Fr | 6-4 | 300 | 0 | Brainerd, MN (Brainerd HS) |
| 79 | Quinn, Joseph | OG | So* | 6-4 | 292 | 0 | Downing, WI (Glenwood City HS) |
| 80 | Jones, Elvin | WR | Sr* | 6-3 | 216 | 3 | Southfield, MI (Ferndale HS) |
| 81 | Braun, Dustin | WR | Fr* | 6-3 | 224 | 0 | Osseo, MN (Osseo HS) |
| 81 | Vevea, Zach | DE | Sr* | 6-4 | 267 | 3 | Elk River, MN (Elk River HS) |
| 82 | Utecht, Ben | TE | So* | 6-6 | 242 | 1 | Hastings, MN (Hastings HS) |
| 83 | Ellerson, Jared | WR | Fr | 6-2 | 181 | 0 | Copley, OH (Copley HS) |
| 84 | Melander, Rian | TE | Fr* | 6-6 | 240 | 0 | Shoreview, MN (Cretin-Derham Hall HS) |
| 85 | Redmann, Chad | TE | Fr* | 6-3 | 237 | 0 | Burnsville, MN (Apple Valley HS) |
| 86 | Wallace, Jakari | WR | Fr | 5-8 | 170 | 0 | Lauderdale Lakes, FL (Boyd Anderson HS) |
| 87 | Kwapinski, Dan | DE | So* | 6-5 | 278 | 1 | Fort Ransom, ND (Lisbon HS) |
| 88 | Baugus, Scooter | TE | Jr* | 6-6 | 248 | 2 | Fort Worth, TX (Eastern Hills HS) |
| 91 | Barnes, Jerry Jr. | DL | Fr | 6-6 | 230 | 0 | Detroit, MI (Kettering HS) |
| 93 | Harston, Brandon | DT | Fr* | 6-2 | 307 | 0 | Fort Worth, TX (Crowley HS) |
| 95 | Love, Kason | DL | Fr | 6-2 | 260 | 0 | Perris, CA (Chaffey JC/Notre Dame HS) |
| 96 | Sykora, Dave | DT | Jr* | 6-6 | 288 | 1 | Bloomington, MN (Jefferson HS) |
| 97 | Losli, Mark | DL | Fr | 6-7 | 240 | 0 | Spring Lake Park, MN (Spring Lake Park HS) |
| 98 | Lipka, Keith | DL | Fr | 6-4 | 265 | 0 | Oak Creek, WI (Oak Creek HS) |
| 99 | Haye, Damian | DL | Fr | 6-2 | 245 | 0 | Miami, FL (Hialeah-American HS) |
Back to the football historical records page...