GOLDEN GOPHER FOOTBALL

Gopher Football 2001 Season

2001 Schedule

Date Opponent W/L Score
08/30/2001 @ Toledo (10-2) L 7-38
09/08/2001 Louisiana-Lafayette (3-8) W 44-14
09/29/2001 Purdue (6-6) L 28-35 OT
10/06/2001 @ Illinois (10-2) L 14-25
10/13/2001 @ Northwestern (4-7) L 17-23
10/20/2001 Homecoming
Michigan State (7-5)
W 28-19
10/27/2001 Murray State W 66-10
11/03/2001 Ohio State (7-5) L 28-31
11/10/2001 @ Michigan (8-4) L 10-31
11/17/2001 @ Iowa (7-5) L 24-42
11/24/2001 Wisconsin (5-7) W 42-31

2001 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Illinois 7 1 .875 10 2 .833
Michigan 6 2 .750 8 4 .667
Ohio State 5 3 .625 7 5 .583
Iowa 4 4 .500 7 5 .583
Purdue 4 4 .500 6 6 .500
Indiana 4 4 .500 5 6 .455
Penn State 4 4 .500 5 6 .455
Michigan State 3 5 .375 7 5 .583
Wisconsin 3 5 .375 5 7 .417
Minnesota 2 6 .250 4 7 .364
Northwestern 2 6 .250 4 7 .364

Season notes:

Coached by Glen Mason (5th season).

Team Roster:

By Name By Number By Position By Eligibility

2001 Poll Results

Associated Press ESPN/USA Today
1. Miami (FL) (71) 12-0 1,800
2. Oregon 11-1 1,726
3. Florida 10-2 1,611
4. Tennessee 11-2 1,581
5. Texas 11-2 1,374
6. Oklahoma 11-2 1,373
7. Louisiana State 10-3 1,350
8. Nebraska 11-2 1,348
9. Colorado 10-3 1,335
10. Washington State 10-2 1,074
11. Maryland 10-2 1,065
12. Illinois 10-2 1,045
13. South Carolina 9-3 975
14. Syracuse 10-3 856
15. Florida State 8-4 686
16. Stanford 9-3 673
17. Louisville 11-2 621
18. Virginia Tech 8-4 437
19. Washington 8-4 414
20. Michigan 8-4 325
21. Boston College 8-4 318
22. Georgia 8-4 277
23. Toledo 10-2 237
24. Georgia Tech 8-5 178
25. BYU 12-2 144
1. Miami (FL) (60) 12-0 1,500
2. Oregon 11-1 1,434
3. Florida 10-2 1,351
4. Tennessee 11-2 1,284
5. Texas 11-2 1,207
6. Oklahoma 11-2 1,141
7. Nebraska 11-2 1,101
8. Louisiana State 10-3 1,099
9. Colorado 10-3 1,031
10. Maryland 10-2 885
11. Washington State 10-2 879
12. Illinois 10-2 846
13. South Carolina 9-3 837
14. Syracuse 10-3 736
15. Florida State 8-4 556
16. Louisville 11-2 524
17. Stanford 9-3 502
18. Virginia Tech 8-4 394
19. Washington 8-4 369
20. Michigan 8-4 363
21. Marshall 11-2 223
22. Toledo 10-2 188
23. Boston College 8-4 174
24. BYU 12-2 172
25. Georgia 8-4 163

2001 Season Big Ten Bowl Results
Nokia Sugar Bowl - 01/01/2002
Louisiana State 47, Illinois 34
Capital One Florida Citrus Bowl - 01/01/2002
Tennessee 45, Michigan 17
Outback Bowl - 01/01/2002
South Carolina 31, Ohio State 28
Sylvania Alamo Bowl - 12/29/2001
Iowa 19, Texas Tech 16
Wells Fargo Sun Bowl - 12/31/2001
Washington State 33, Purdue 27
Silicon Valley Classic - 12/31/2001
Michigan State 44, Fresno State 35

Previous season (2000)
Next season (2002)

Back to the football historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...

2001 Season Bowl Results
Rose Bowl by AT&T - 01/03/2002
Miami (FL) 37, Nebraska 14
FedEx Orange Bowl - 01/02/2002
Florida 56, Maryland 23
Tostitos Fiesta Bowl - 01/01/2002
Oregon 38, Colorado 16
Toyota Gator Bowl - 01/01/2002
Florida State 30, Virginia Tech 17
SBC Cotton Bowl - 01/01/2002
Oklahoma 10, Arkansas 3
Axa Liberty Bowl - 12/31/2001
Louisville 28, BYU 10
Insight.com Bowl - 12/29/2001
Syracuse 26, Kansas State 3
Chick-Fil-A Peach Bowl - 12/31/2001
North Carolina 16, Auburn 10
Humanitarian Bowl - 12/31/2001
Clemson 49, Louisiana Tech 24
Culligan Holiday Bowl - 12/28/2001
Texas 47, Washington 43
Music City Bowl - 12/28/2001
Boston College 20, Georgia 16
Motor City Bowl - 12/29/2001
Toledo 23, Cincinnati 16
New Orleans Bowl - 12/18/2001
Colorado State 45, North Texas 20
Visit Florida Tangerine Bowl - 12/20/2001
Pittsburgh 34, North Carolina State 19
GMAC Bowl - 12/19/2001
Marshall 64, East Carolina 61 (2OT)
Sega Sports Las Vegas Bowl - 12/25/2001
Utah 10, Southern California 6
GalleryFurniture.com Bowl - 12/28/2001
Texas A&M 28, Texas Christian 9
Seattle Bowl by 989 Sports - 12/27/2001
Georgia Tech 24, Stanford 14
Mainstay Independence Bowl - 12/27/2001
Alabama 14, Iowa State 13