|
Gopher Football 2000 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 8 | Abdul-Khaliq, Asad | QB | Fr* | 6-0 | 200 | 0 | Elizabeth, NJ (Fork Union Military Acad./Elizabeth HS) |
| 51 | Akinwale, Akeem | C | Jr* | 6-3 | 271 | 1 | Coon Rapids, MN (Coon Rapids HS) |
| 29 | Albert, Mike | PK | Jr* | 5-10 | 172 | 0 | Buseck, Germany (Sibley East HS) |
| 99 | Anderle, Matt | DT | Jr* | 6-6 | 271 | 2 | Roseville, MN (Mounds View HS) |
| 31 | Archer, Phil | LB | Fr* | 6-2 | 240 | 0 | St. Paul, MN (Cretin-Derham Hall HS) |
| 88 | Baugus, Scooter | TE | So* | 6-6 | 238 | 1 | Fort Worth, TX (Eastern Hills HS) |
| 53 | Bell, DaVonta | LB | Fr* | 6-1 | 243 | 0 | McDonough, GA (Henry County HS) |
| 55 | Belock, Dave | LB | Jr* | 6-2 | 212 | 0 | Hinckley, OH (Highland HS) |
| 2 | Brewer, Jack | WR/FS | Jr* | 6-1 | 189 | 1 | Grapevine, TX (Southern Methodist/Grapevine HS) |
| 24 | Brown, Andre | CB | Jr* | 5-9 | 180 | 0 | Dallas, TX (Fort Scott CC) |
| 18 | Burns, Antoine | WR | Jr | 6-1 | 189 | 0 | Milwaukee, WI (Rochester CC/North Division HS) |
| 68 | Burns, Derek | OG | Jr* | 6-5 | 271 | 1 | Eden Prairie, MN (Eden Prairie HS) |
| 20 | Cannaday, Damian | WR | Jr | 5-11 | 189 | 0 | Eldridge, IA (Hawaii/North Scott HS) |
| 86 | Carter, Grant | WR | Jr* | 6-0 | 175 | 0 | Solon, OH |
| 69 | Carter, Jeremiah | OT | So* | 6-7 | 294 | 0 | St. Paul, MN (Central HS) |
| 98 | Cernoch, Mike | DE | Sr* | 6-6 | 268 | 2 | Burnsville, MN |
| 7 | Cole, Travis | QB | Jr | 6-3 | 204 | 0 | Lake Oswego, OR (Foothill JC/Lakeridge HS) |
| 35 | Cooper, Jason | WR | So* | 5-8 | 189 | 0 | Detroit, MI (University Liggett) |
| 90 | Dehnicke, Drew | DE | Jr* | 6-3 | 261 | 0 | Coon Rapids, MN |
| 64 | Domin, Ryan | DE | So* | 6-5 | 270 | 0 | Mahtomedi, MN (Mahtomedi HS) |
| 25 | Dozier, Ukee | CB | Fr | 6-1 | 170 | 0 | Bradenton, FL (Southeast HS) |
| 46 | Dupree, Tony | LB | Fr* | 6-2 | 246 | 0 | Jersey City, NJ (Ferris HS) |
| 33 | Fitzpatrick, Renato | RB | So* | 6-0 | 206 | 1 | St. Louis, MO (University HS) |
| 12 | Fraley, Justin | SS | Fr | 6-1 | 198 | 0 | Cleveland, OH (Benedictine HS) |
| 34 | Galloway, Mike | FS | Fr* | 6-0 | 199 | 0 | Columbus, OH (Whetstone HS) |
| 59 | Gitlewski, Dan | OG | Fr* | 6-6 | 273 | 0 | Oak Creek, WI (Oak Creek HS) |
| 13 | Graham, Trevis | CB | Sr | 5-10 | 185 | 3 | Fort Lauderdale, FL (Piper HS) |
| 58 | Green, Jason | DE | Fr | 6-4 | 260 | 0 | Orange, NJ (Orange HS) |
| 26 | Griffin, Clorenzo | SS | Sr* | 5-10 | 185 | 2 | Fort Lauderdale, FL (Hutchinson CC) |
| 14 | Gruening, Preston | P/K | So* | 5-10 | 198 | 1 | Schofield, WI (DC Everest HS) |
| 74 | Haayer, Adam | OT | Sr* | 6-6 | 297 | 3 | Wyoming, MN (Forest Lake HS) |
| 38 | Hall, Justin | LB | Sr | 6-3 | 232 | 3 | Bloomington, MN (Jefferson HS) |
| 55 | Hamilton, Ben | C | Sr* | 6-5 | 283 | 3 | Plymouth, MN (Wayzata HS) |
| 95 | Harston, Brandon | DT | Fr | 6-3 | 290 | 0 | Fort Worth, TX (Crowley HS) |
| 4 | Henderson, Antoine | WR | Sr | 5-8 | 161 | 3 | Fort Lauderdale (Stranahan HS) |
| 6 | Henry, Jimmy | LB | Jr* | 6-0 | 201 | 2 | Detroit, MI (Pershing HS) |
| 45 | Hoffman, Sean | LB | Sr* | 6-3 | 241 | 3 | Fargo, ND (North HS) |
| 63 | Ivers, Kevin | DE | Fr* | 6-5 | 234 | 0 | Woodstock, IL (Marian Central Catholic HS) |
| 23 | Jackson, Terry II | RB | Fr | 5-10 | 193 | 0 | Saginaw, MI (Saginaw HS) |
| 36 | Johnson, Demetrus | RB | Fr | 5-10 | 173 | 0 | Milwaukee, WI (Homestead HS) |
| 3 | Johnson, Ron | WR | Jr | 6-3 | 216 | 2 | Detroit, MI (Martin Luther King HS) |
| 87 | Johnson, Tyler | WR | Fr* | 6-2 | 192 | 0 | Delano, MN |
| 21 | Jones, Delvin | FS | Jr* | 6-0 | 196 | 2 | Miami, FL (Northwestern HS) |
| 80 | Jones, Elvin | WR | Jr* | 6-3 | 212 | 2 | Southfield, MI (Ferndale HS) |
| 19 | Kamrath, Benji | QB | Fr* | 6-3 | 198 | 0 | Mayville, WI (Mayville HS) |
| 33 | Kartak, Zack | CB | Fr* | 5-9 | 182 | 0 | North Branch, MN (North Branch HS) |
| 1 | Keller, Ryan | WR | Sr* | 6-3 | 202 | 2 | Chicago, IL (U of Kentucky) |
| 62 | Kirkland, Morgan | OG | Fr* | 6-2 | 275 | 0 | North Branch, MN (North Branch HS) |
| 75 | Kuppe, Jake | OT | So* | 6-7 | 330 | 1 | Minnetonka, MN (Minnetonka HS) |
| 87 | Kwapinski, Dan | DE | Fr* | 6-5 | 269 | 0 | Fort Ransom, ND (Lisbon HS) |
| 70 | Larson, Erik | TE | Sr* | 6-6 | 300 | 2 | Cambridge, MN |
| 40 | Lee, Eric | FS | So* | 5-11 | 183 | 0 | Menomonie, WI |
| 39 | Lehan, Michael | CB | So* | 6-0 | 191 | 1 | Hopkins, MN (Hopkins HS) |
| 49 | Macken, Jerry | FB | So* | 6-0 | 238 | 0 | Rochester, MN (Lourdes HS) |
| 83 | Matthews, Keith | WR | Fr | 6-3 | 188 | 0 | Akron, OH (Archbishop Hoban HS) |
| 15 | Mays, Jermaine | WR | Jr | 6-0 | 188 | 1 | Miami, FL (Jackson HS) |
| 67 | McElroy, Mark | OG | Fr | 6-4 | 300 | 0 | Roseville, MN (Cretin-Derham Hall HS) |
| 76 | McIntosh, Matt | OT | Fr* | 6-8 | 290 | 0 | Hartland, WI (Arrowhead HS) |
| 67 | McLaughlin, Matt | C | Fr* | 6-5 | 271 | 0 | Excelsior, MN (Minnetonka HS) |
| 84 | Melander, Rian | TE | Fr | 6-6 | 238 | 0 | Shoreview, MN (Cretin-Derham Hall HS) |
| 97 | Mezera, Ben | LB | Sr | 6-4 | 236 | 3 | Waupaca, WI |
| 42 | Middlebrooks, Willie | CB | Jr* | 6-2 | 195 | 2 | Florida City, FL (Homestead HS) |
| 34 | Murray, Steve | SS | So* | 5-8 | 198 | 0 | LaCrosse, WI (Aquinas HS) |
| 47 | Nixon, Paul | CB | Fr* | 6-1 | 213 | 0 | Columbus, OH (Mifflin HS) |
| 52 | Norton, Jeff | OG | So* | 6-5 | 277 | 0 | Plymouth, MN (Wayzata HS) |
| 28 | Nystrom, Dan | PK | So | 5-11 | 194 | 1 | New Hope, MN (Cooper HS) |
| 43 | Olson, Jeff | FB | Jr* | 6-1 | 224 | 0 | Brooklyn Park, MN (South Dakota State) |
| 48 | Osei, Astein | DE | Jr | 6-2 | 236 | 2 | Bolingbrook, IL (Romeoville HS) |
| 17 | Patterson, Tony | WR | Fr* | 6-3 | 195 | 0 | Belleville, IL (East HS) |
| 11 | Persby, Andy | QB | Sr* | 6-3 | 230 | 2 | North St. Paul, MN (Hill-Murray HS) |
| 30 | Pinson, Larry | FB | Fr | 6-2 | 225 | 0 | Eagan, MN |
| 77 | Plisch, Josh | OG | Fr | 6-3 | 290 | 0 | Rothschild, WI (DC Everest HS) |
| 9 | Poole, Curtese | LB | Sr* | 6-3 | 237 | 2 | Columbus, OH (U of Kansas) |
| 64 | Prudden, Peter | C | Fr | 6-5 | 270 | 0 | Wayzata, MN (Breck HS) |
| 79 | Quinn, Joseph | OG | Fr* | 6-4 | 288 | 0 | Downing, WI (Glenwood City HS) |
| 85 | Redmann, Chad | TE | Fr | 6-3 | 230 | 0 | Burnsville, MN (Apple Valley HS) |
| 32 | Redmon, Tellis | RB | So* | 6-0 | 197 | 1 | Grapevine, TX (Colleyville Heritage HS) |
| 43 | Reid, Darrell | LB | Fr | 6-3 | 245 | 0 | Farmingdale, NJ (Freehold Boro HS) |
| 37 | Richmond, Johnathan | DB | Fr | 5-11 | 190 | 0 | Greensboro, NC (Mount Zion Academy/Page HS) |
| 91 | Riley, Karon | DE | Sr* | 6-4 | 248 | 1 | Detroit, MI (Southern Methodist U) |
| 66 | Roth, Ryan | OG | Jr* | 6-3 | 308 | 2 | Kansas City, MO (Park Hill HS) |
| 20 | Sanders, Marcus | RB | Fr | 6-0 | 186 | 0 | Ravenna, OH |
| 93 | Schlecht, John | DT | Sr* | 6-1 | 279 | 2 | White Bear Lake, MN (St. Cloud State U) |
| 5 | Sims, Dominique | FS | Fr | 6-2 | 195 | 0 | Minneapolis, MN (DeLaSalle HS) |
| 73 | Smith, Arthur | OT | Fr | 6-9 | 323 | 0 | Columbus, OH (Brookhaven HS) |
| 94 | Smith, Chris | DT | Fr* | 6-3 | 301 | 0 | Bronx, NY (Milford Academy) |
| 52 | Stenzel, Eric | LB | Fr | 6-3 | 230 | 0 | Mankato, MN (West HS) |
| 96 | Sykora, Dave | DT | So* | 6-6 | 283 | 1 | Bloomington, MN (Jefferson HS) |
| 44 | Tapeh, Thomas | RB | Fr* | 6-1 | 228 | 0 | St. Paul, MN (Johnson HS) |
| 71 | Thorman, Ryan | OG | Jr* | 6-5 | 287 | 0 | Eagan, MN |
| 35 | Toussaint, Mackenzy | CB | Fr | 6-0 | 177 | 0 | Miami, FL (North Miami HS) |
| 82 | Utecht, Ben | WR | Fr* | 6-6 | 224 | 0 | Hastings, MN (Hastings HS) |
| 81 | Vevea, Zach | TE | Jr* | 6-5 | 263 | 2 | Elk River, MN (Elk River HS) |
| 65 | Walters, Mike | DT | So* | 6-3 | 264 | 0 | Eden Prairie, MN |
| 30 | Wangsness, Matt | FB | Sr* | 6-1 | 228 | 0 | Woodbury, MN (U of South Dakota) |
| 27 | Ward, Eli | SS | Fr* | 6-0 | 196 | 0 | Akron, OH (Garfield HS) |
| 61 | Ward, Timothy | DT | Fr | 6-3 | 255 | 0 | Milwaukee, WI (Bay View HS) |
| 56 | Watson, Steven | LB | Fr | 6-3 | 215 | 0 | Defiance, MO (Francis Howell HS) |
| 5 | Weber, Joe | P | Fr* | 6-0 | 187 | 0 | LaVista, NE (Papillion-LaVista HS) |
| 59 | West, Ben | LB | Fr* | 6-2 | 247 | 0 | Appleton, WI (Appleton North HS) |
| 50 | White, Greg | DE | So* | 6-2 | 265 | 1 | Newark, NJ (Malcolm X Shabazz HS) |
| 92 | White, Maurice | DT | Fr* | 6-5 | 267 | 0 | Detroit, MI (Pershing HS) |
| 41 | Williams, Robert | TE | So* | 6-3 | 268 | 0 | Brooklyn Park, MN (Cooper HS) |
| 16 | Woods, Clarence | WR | Jr* | 5-11 | 177 | 0 | St. Paul, MN (Rochester CC/Highland Park HS) |
| 78 | Wymer, Ricky | OT | Fr | 6-9 | 325 | 0 | Westerville, OH (North HS) |
| 58 | Zemke, Val | LS | Sr* | 5-11 | 220 | 0 | Oshkosh, WI (Lourdes HS) |
| 26 | Zochert, Blake | LB | Sr* | 6-3 | 257 | 0 | Green Bay, WI (East HS) |
Back to the football historical records page...