|
Gopher Football 1999 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 8 | Abdul-Khaliq, Asad | QB | Fr | 6-2 | 197 | 0 | Elizabeth, NJ (Fork Union Military Acad./Elizabeth) |
| 18 | Ambrasas, Nick | QB | Fr* | 6-2 | 204 | 0 | Faribault, MN (St. Paul Arlington) |
| 5 | Cockerham, Billy | QB | Sr* | 6-1 | 217 | 2 | Clayton, CA (Skyline) |
| 19 | Kamrath, Benji | QB | Fr | 6-3 | 195 | 0 | Mayville, WI |
| 17 | Patterson, Tony | QB | Fr | 6-3 | 190 | 0 | Belleville, IL (East) |
| 11 | Persby, Andy | QB | Jr* | 6-3 | 230 | 1 | North St. Paul, MN (Hill-Murray) |
| 16 | Westlund, Jesse | QB | Fr* | 6-5 | 233 | 0 | Andover, MN (St. Francis) |
| 36 | Evans, Byron | RB | Sr* | 5-9 | 220 | 3 | Texas City, TX (La Marque) |
| 33 | Fitzpatrick, Renato | RB | Fr* | 6-0 | 203 | 0 | St. Louis, MO (University) |
| 12 | Hamner, Thomas | RB | Sr* | 6-0 | 186 | 3 | Hamilton, OH |
| 32 | Redmon, Tellis | RB | Fr* | 6-0 | 192 | 0 | Grapevine, TX (Colleyville Heritage) |
| 44 | Tapeh, Thomas | RB | Fr | 6-1 | 220 | 0 | St. Paul, MN (Johnson) |
| 41 | Williams, Robert | RB | Fr* | 6-3 | 259 | 0 | Brooklyn Park, MN (Cooper) |
| 49 | Macken, Jerry | FB | Fr* | 6-1 | 232 | 0 | Rochester, MN (Lourdes) |
| 41 | Olson, Jeff | FB | So* | 6-1 | 216 | 0 | Brooklyn Park, MN (South Dakota State) |
| 25 | Prigge, Brad | FB | Sr* | 5-10 | 193 | 2 | Zumbrota, MN (Bemidji State) |
| 30 | Wangsness, Matt | FB | Jr* | 6-1 | 222 | 0 | Woodbury, MN (U of South Dakota) |
| 23 | Bruce, Arland | WR | Sr | 5-10 | 191 | 1 | Olathe, KS (Hutchinson CC) |
| 86 | Carter, Grant | WR | So* | 6-0 | 173 | 0 | Solon, OH |
| 35 | Cooper, Jason | WR | Fr* | 5-7 | 199 | 0 | Detroit, MI (University Liggett) |
| 83 | Dettman, Spencer | WR | Sr* | 5-11 | 167 | 0 | Green Bay, WI (West) |
| 4 | Henderson, Antoine | WR | Jr | 5-7 | 157 | 2 | Fort Lauderdale (Stranahan) |
| 3 | Johnson, Ron | WR | So | 6-3 | 212 | 1 | Detroit, MI (Martin Luther King) |
| 80 | Jones, Elvin | WR | So* | 6-4 | 215 | 1 | Southfield, MI (Ferndale) |
| 1 | Keller, Ryan | WR | Jr* | 6-2 | 200 | 1 | Chicago, IL (U of Kentucky) |
| 7 | Leverson, Luke | WR | Sr | 6-0 | 181 | 3 | Miami, FL (Northwestern) |
| 15 | Mays, Jermaine | WR | So | 6-0 | 190 | 0 | Miami, FL (Jackson) |
| 17 | Neist, Alex | WR | Fr* | 6-0 | 188 | 0 | Fairmont, MN |
| 82 | Utecht, Ben | WR | Fr | 6-6 | 220 | 0 | Hastings, MN |
| 88 | Baugus, Scooter | TE | Fr* | 6-7 | 239 | 0 | Fort Worth, TX (Eastern Hills) |
| 89 | Gitlewski, Dan | TE | Fr | 6-6 | 255 | 0 | Oak Creek, WI |
| 84 | Hass, Alex | TE | Sr* | 6-5 | 269 | 2 | St. Peter, MN |
| 85 | LaRue, Rob | TE | So* | 6-4 | 229 | 0 | Wayzata, MN (Minnetonka) |
| 81 | Vevea, Zach | TE | So* | 6-6 | 256 | 1 | Elk River, MN |
| 69 | Carter, Jeremiah | OT | Fr* | 6-6 | 267 | 0 | St. Paul, MN (Central) |
| 78 | Dabruzzi, Anthony | OT | Fr | 6-8 | 280 | 0 | Afton, MN (Stillwater) |
| 74 | Haayer, Adam | OT | Jr* | 6-6 | 289 | 2 | Wyoming, MN (Forest Lake) |
| 75 | Kuppe, Jake | OT | Fr* | 6-7 | 357 | 0 | Minnetonka, MN |
| 70 | Larson, Erik | OT | Jr* | 6-6 | 290 | 1 | Cambridge, MN |
| 76 | McIntosh, Matt | OT | Fr | 6-8 | 275 | 0 | Hartland, WI (Arrowhead) |
| 73 | Rawlings, Josh | OT | Sr* | 6-5 | 315 | 2 | Fort Gratiot, MI (Port Huron Northern) |
| 71 | Thorman, Ryan | OT | So* | 6-5 | 287 | 0 | Eagan, MN |
| 68 | Burns, Derek | OG | So* | 6-5 | 271 | 0 | Eden Prairie, MN |
| 62 | Christian, Ryan | OG | Fr* | 6-4 | 277 | 0 | New Ulm, MN (Cathedral) |
| 77 | Hau, Pat | OG | Sr* | 6-6 | 310 | 2 | Edina, MN |
| 52 | Norton, Jeff | OG | Fr* | 6-5 | 275 | 0 | Plymouth, MN (Wayzata) |
| 60 | Palke, Joe | OG | Fr* | 6-5 | 292 | 0 | Roseville, MN (Mounds View) |
| 66 | Roth, Ryan | OG | So* | 6-3 | 297 | 1 | Kansas City, MO (Park Hill) |
| 51 | Akinwale, Akeem | C | So* | 6-3 | 274 | 0 | Coon Rapids, MN |
| 55 | Hamilton, Ben | C | Jr* | 6-5 | 271 | 2 | Plymouth, MN (Wayzata) |
| 99 | Anderle, Matt | DT | So* | 6-6 | 303 | 1 | Roseville, MN (Mounds View) |
| 70 | Carey, Brian | DT | Jr* | 6-1 | 269 | 0 | Sun Prairie, WI |
| 92 | Russ, Dyron | DT | Sr* | 6-1 | 312 | 2 | Milwaukee, WI (Oak Creek) |
| 93 | Schlecht, John | DT | Jr* | 6-1 | 275 | 1 | White Bear Lake, MN (St. Cloud State) |
| 94 | Smith, Chris | DT | Fr | 6-4 | 290 | 0 | Bronx, NY (Milford Academy) |
| 96 | Sykora, Dave | DT | Fr* | 6-6 | 308 | 0 | Bloomington, MN (Jefferson) |
| 65 | Walters, Mike | DT | Fr* | 6-3 | 278 | 0 | Eden Prairie, MN |
| 98 | Cernoch, Mike | DE | Jr* | 6-6 | 265 | 1 | Burnsville, MN |
| 90 | Dehnicke, Drew | DE | So* | 6-3 | 259 | 0 | Coon Rapids, MN |
| 64 | Domin, Ryan | DE | Fr* | 6-4 | 259 | 0 | Mahtomedi, MN |
| 87 | Kwapinski, Dan | DE | Fr | 6-5 | 242 | 0 | Fort Ransom, ND (Lisbon) |
| 56 | Landrum, Germain | DE | So | 6-3 | 222 | 0 | Detroit, MI (Martin Luther King) |
| 95 | Michals, Jon | DE | Sr* | 6-4 | 266 | 3 | Oak Creek, WI |
| 57 | Perzichilli, Nick | DE | Jr* | 6-0 | 225 | 0 | White Bear Lake, MN (U of North Dakota) |
| 91 | Riley, Karon | DE | Jr* | 6-4 | 247 | 0 | Detroit, MI (Southern Methodist) |
| 50 | White, Greg | DE | So | 6-2 | 265 | 0 | Newark, NJ (Malcolm X Shabazz) |
| 63 | White, Maurice | DE | Fr | 6-5 | 260 | 0 | Detroit, MI (Pershing) |
| 31 | Archer, Phil | LB | Fr | 6-2 | 240 | 0 | St. Paul, MN (Cretin-Derham Hall) |
| 53 | Bell, DaVonta | LB | Fr | 6-1 | 225 | 0 | McDonough, GA (Henry County) |
| 55 | Belock, Dave | LB | So* | 6-1 | 197 | 0 | Hinckley, OH (Highland) |
| 52 | Braaten, Luke | LB | Sr* | 6-4 | 241 | 3 | Litchfield, MN |
| 29 | Colbert, Marlon | LB | Fr* | 6-3 | 223 | 0 | Detroit, MI (Pershing) |
| 46 | Dupree, Tony | LB | Fr | 6-2 | 220 | 0 | Jersey City, NJ (Ferris) |
| 38 | Hall, Justin | LB | Jr | 6-3 | 239 | 2 | Bloomington, MN (Jefferson) |
| 16 | Harden, Mike | LB | Jr* | 6-2 | 217 | 2 | Fort Lauderdale, FL (Piper) |
| 45 | Hoffman, Sean | LB | Jr* | 6-3 | 244 | 2 | Fargo, ND (North) |
| 97 | Mezera, Ben | LB | Jr | 6-4 | 237 | 2 | Waupaca, WI |
| 47 | Nixon, Paul | LB | Fr | 6-3 | 205 | 0 | Columbus, OH (Mifflin) |
| 48 | Osei, Astein | LB | So | 6-2 | 230 | 1 | Bolingbrook, IL (Romeoville) |
| 9 | Poole, Curtese | LB | Jr* | 6-3 | 243 | 1 | Columbus, OH (U of Kansas) |
| 26 | Zochert, Blake | LB | Jr* | 6-3 | 245 | 0 | Green Bay, WI (East) |
| 58 | Zemke, Val | LB/LS | Jr* | 5-10 | 216 | 0 | Oshkosh, WI (Lourdes) |
| 24 | Brown, Andre | CB | Jr | 5-9 | 180 | 0 | Dallas, TX (Fort Scott CC) |
| 13 | Graham, Trevis | CB | Jr | 5-10 | 183 | 2 | Fort Lauderdale, FL (Piper) |
| 26 | Griffin, Clorenzo | CB | Jr* | 5-10 | 183 | 1 | Fort Lauderdale, FL (Hutchinson CC) |
| 39 | Lehan, Mike | CB | Fr* | 6-1 | 190 | 0 | Hopkins, MN |
| 42 | Middlebrooks, Willie | CB | So* | 6-2 | 194 | 1 | Florida City, FL (Homestead) |
| 34 | Murray, Steve | CB | Fr* | 5-8 | 184 | 0 | LaCrosse, WI (Aquinas) |
| 20 | Rogers, Fred | CB | Sr* | 5-9 | 170 | 3 | Hamilton, OH |
| 30 | Wyrick, Jimmy | CB | Sr* | 5-9 | 176 | 2 | De Soto, TX |
| 37 | Austin, Riley | FS | Fr* | 6-2 | 199 | 0 | Mabel, MN (Mabel-Canton) |
| 2 | Brewer, Jack | FS | So* | 6-1 | 186 | 0 | Grapevine, TX (Southern Methodist/Grapevine) |
| 34 | Galloway, Mike | FS | Fr | 6-1 | 190 | 0 | Columbus, OH (Whetstone) |
| 21 | Jones, Delvin | FS | So* | 6-0 | 184 | 1 | Miami, FL (Northwestern) |
| 25 | Lee, Eric | FS | Fr* | 5-11 | 183 | 0 | Menomonie, WI |
| 22 | Carter, Tyrone | SS | Sr | 5-9 | 184 | 3 | Pampano Beach, FL (Ely) |
| 6 | Henry, Jimmy | SS | So* | 6-1 | 192 | 1 | Detroit, MI (Pershing) |
| 27 | Ward, Eli | SS | Fr | 6-1 | 190 | 0 | Akron, OH (Garfield) |
| 29 | Albert, Mike | PK | So* | 5-10 | 165 | 0 | Arlington, MN (Sibley East) |
| 28 | Nystrom, Dan | PK | Fr | 5-11 | 205 | 0 | New Hope, MN (Cooper) |
| 27 | Wing, Simon | PK | So* | 5-10 | 181 | 0 | Chanhassen, MN (Minnetonka) |
| 14 | Gruening, Preston | P/K | Fr* | 5-10 | 183 | 0 | Schofield, WI (DC Everest) |
| 7 | Kemph, Steve | P | Sr | 6-1 | 198 | 1 | Chicago, IL (Mt. Carmel) |
| 35 | Rindels, Ryan | P | Sr* | 5-11 | 191 | 3 | Coon Rapids, MN (Anoka) |
Back to the football historical records page...