|
Gopher Football 1998 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 14 | Abdul-Khaliq, Asad | QB | Fr | 6-2 | 190 | 0 | Elizabeth, NJ |
| 51 | Akinwale, Akeem | C | Fr* | 6-3 | 260 | 0 | Coon Rapids, MN |
| 78 | Albrecht, Jon | OG | Sr* | 6-5 | 326 | 3 | Springfield, IL (Sacred Heart-Griffin) |
| 99 | Anderle, Matt | DT | Fr* | 6-6 | 296 | 0 | Roseville, MN (Mounds View) |
| 44 | Andraschko, Jason | FB | Fr | 6-3 | 235 | 0 | Menomonie, WI |
| 19 | Bailey, Adam | PK | Sr* | 5-10 | 199 | 2 | Burnsville, MN |
| 24 | Barnes, Kahlen | WR | Sr* | 6-1 | 221 | 1 | Brooklyn Park, MN (Park Center) |
| 88 | Baugus, Marvin 'Scooter' | TE | Fr | 6-7 | 240 | 0 | Fort Worth, TX (Eastern Hills) |
| 47 | Bean, Jim | RB | Sr | 5-9 | 197 | 1 | Burnsville, MN |
| 55 | Belock, Dave | LB | Fr* | 6-1 | 196 | 0 | Hinckley, OH (Highland) |
| 52 | Braaten, Luke | LB | Jr* | 6-4 | 234 | 2 | Litchfield, MN |
| 2 | Brewer, Jack | WR | So | 6-1 | 181 | 0 | Grapevine, TX (Southern Methodist/Grapevine) |
| 23 | Bruce, Arland | RB | Jr | 5-10 | 190 | 0 | Olathe, KS (Hutchinson CC) |
| 68 | Burns, Derek | OT | Fr* | 6-5 | 274 | 0 | Eden Prairie, MN |
| 70 | Carey, Brian | DT | So* | 6-1 | 267 | 0 | Sun Prairie, WI |
| 48 | Carlson, Willis | FB | So* | 5-11 | 250 | 0 | Eagan, MN |
| 86 | Carter, Grant | WR | Fr* | 6-0 | 170 | 0 | Solon, OH |
| 22 | Carter, Tyrone | SS | Jr | 5-9 | 185 | 2 | Pampano Beach, FL (Ely) |
| 98 | Cernoch, Mike | DE | So* | 6-6 | 262 | 1 | Burnsville, MN |
| 5 | Cockerham, Billy | QB | Jr* | 6-1 | 203 | 1 | Clayton, CA (Skyline) |
| 50 | Colbert, Marlon | LB | Fr | 6-3 | 220 | 0 | Detroit, MI (Pershing) |
| 90 | Dehnicke, Drew | DE | Fr* | 6-3 | 242 | 0 | Coon Rapids, MN |
| 83 | Dettman, Spencer | WR | Jr* | 5-11 | 169 | 0 | Green Bay, WI (West) |
| 42 | Dillenburg, Jim | FB | So* | 6-0 | 259 | 0 | Green Bay (Pulaski) |
| 8 | Dimmy, Keith | FS | Sr* | 6-1 | 170 | 1 | Columbus, OH (Eastmoor) |
| 87 | Duerr, Troy | TE | Sr* | 6-4 | 272 | 3 | Buffalo, MN |
| 36 | Evans, Byron | RB | Jr* | 5-9 | 209 | 2 | Texas City, TX (La Marque) |
| 33 | Fitzpatrick, Renato | RB | Fr | 6-0 | 198 | 0 | St. Louis, MO (University) |
| 64 | Floyd, Terrence | OL | So* | 6-5 | 315 | 0 | Akron, OH (Hutchinson CC) |
| 3 | Gettis, Byron | QB | Fr | 6-2 | 215 | 0 | Centreville, IL (Cahokia) |
| 13 | Graham, Trevis | CB | So | 5-10 | 181 | 1 | Fort Lauderdale, FL (Piper) |
| 28 | Grate, Tim | FS | Sr* | 5-11 | 194 | 2 | Miami Springs, FL |
| 48 | Griffin, Clorenzo | CB | So* | 5-10 | 183 | 0 | Fort Lauderdale, FL (Hutchinson CC) |
| 49 | Gruening, Preston | P/K | Fr | 5-10 | 170 | 0 | Schofield, WI (DC Everest) |
| 74 | Haayer, Adam | OT | So* | 6-6 | 276 | 1 | Wyoming, MN (Forest Lake) |
| 29 | Hagman, Jason | CB | Sr* | 6-1 | 181 | 1 | Austin, MN |
| 38 | Hall, Justin | LB | So | 6-3 | 227 | 1 | Bloomington, MN (Jefferson) |
| 55 | Hamilton, Ben | C | So* | 6-5 | 268 | 1 | Plymouth, MN (Wayzata) |
| 12 | Hamner, Thomas | RB | Jr* | 6-0 | 179 | 2 | Hamilton, OH |
| 16 | Harden, Mike | LB | So* | 6-2 | 217 | 1 | Fort Lauderdale, FL (Piper) |
| 84 | Hass, Alex | TE | Jr* | 6-5 | 270 | 1 | St. Peter, MN |
| 77 | Hau, Pat | OT | Jr* | 6-6 | 292 | 1 | Edina, MN |
| 4 | Henderson, Antoine | WR | So | 5-7 | 155 | 1 | Fort Lauderdale (Stranahan) |
| 6 | Henry, Jimmy | SS | Fr* | 6-1 | 187 | 0 | Detroit, MI (Pershing) |
| 73 | Hoffarth, Kris | OG | Jr* | 6-5 | 286 | 0 | St. Paul, MN (Johnson) |
| 45 | Hoffman, Sean | LB | So* | 6-3 | 236 | 1 | Fargo, ND (North) |
| 3 | Hutton, Lee | WR | Sr* | 5-9 | 169 | 1 | Dickinson, TX (La Marque) |
| 17 | Iversen, Ryan | LB | Fr | 6-3 | 210 | 0 | Eden Prairie, MN |
| 89 | Johnson, Ron | WR | Fr | 6-3 | 200 | 0 | Detroit, MI (Martin Luther King) |
| 21 | Jones, Delvin | SS | Fr* | 6-0 | 189 | 0 | Miami, FL (Northwestern) |
| 80 | Jones, Elvin | WR | Fr* | 6-4 | 213 | 0 | Southfield, MI (Ferndale) |
| 1 | Keller, Ryan | QB | So* | 6-2 | 195 | 0 | Chicago, IL (U of Kentucky) |
| 26 | Kemph, Steve | P | Jr | 6-1 | 193 | 1 | Chicago, IL (Mt. Carmel) |
| 53 | Kneen, Scott | LS | Jr* | 6-1 | 221 | 2 | Anoka, MN |
| 75 | Kuppe, Jake | OL | Fr | 6-7 | 305 | 0 | Minnetonka, MN |
| 56 | Landrum, Germain | DE | Fr | 6-3 | 230 | 0 | Detroit, MI (Martin Luther King) |
| 70 | Larson, Erik | OT | So* | 6-6 | 260 | 0 | Cambridge, MN |
| 85 | LaRue, Rob | TE | Fr* | 6-4 | 236 | 0 | Wayzata, MN (Minnetonka) |
| 39 | Lehan, Mike | RB | Fr | 6-1 | 185 | 0 | Hopkins, MN |
| 7 | Leverson, Luke | WR | Jr | 6-0 | 175 | 2 | Miami, FL (Northwestern) |
| 15 | Martin, Gus | CB | Fr* | 5-10 | 175 | 0 | Miami, FL (Northwestern) |
| 15 | Mays, Jermaine | WR | Fr | 6-0 | 171 | 0 | Miami, FL (Jackson) |
| 97 | Mezera, Ben | LB | So | 6-4 | 237 | 1 | Waupaca, WI |
| 95 | Michals, Jon | DE | Jr* | 6-4 | 261 | 2 | Oak Creek, WI |
| 42 | Middlebrooks, Willie | FS | Fr* | 6-2 | 194 | 0 | Florida City, FL (Homestead) |
| 43 | Moore, Mari | WR | Sr | 6-1 | 167 | 2 | San Antonio, TX (Judson) |
| 34 | Mullen, Michael | WR | Fr* | 5-11 | 184 | 0 | Flint, MI (Central) |
| 41 | Olson, Jeff | FB | So | 6-1 | 220 | 0 | Brooklyn Park, MN (South Dakota State) |
| 62 | Osei, Astein | LB | Fr | 6-2 | 215 | 0 | Bolingbrook, IL (Romeoville) |
| 60 | Palke, Joe | OL | Fr | 6-5 | 270 | 0 | Roseville, MN (Mounds View) |
| 57 | Pearson, Nate | LB | Jr* | 6-3 | 203 | 1 | Hutchinson, MN |
| 11 | Persby, Andy | QB | So* | 6-3 | 241 | 0 | North St. Paul, MN (Hill-Murray) |
| 9 | Poole, Curtese | LB | So* | 6-3 | 231 | 0 | Columbus, OH (U of Kansas) |
| 25 | Prigge, Brad | FB | Jr* | 5-10 | 189 | 1 | Zumbrota, MN (Bemidji State) |
| 18 | Rackley, Derek | TE | Jr* | 6-5 | 238 | 2 | Apple Valley, MN |
| 94 | Rawlings, Josh | DT | Jr* | 6-5 | 275 | 1 | Fort Gratiot, MI (Port Huron Northern) |
| 32 | Redmon, Tellis | RB | Fr | 6-0 | 185 | 0 | Grapevine, TX (Colleyville Heritage) |
| 58 | Richard, Antoine | DT | Sr* | 6-3 | 276 | 3 | Houston, TX (Alief Hastings) |
| 91 | Riley, Karon | DE | Jr | 6-4 | 241 | 0 | Detroit, MI (Southern Methodist) |
| 35 | Rindels, Ryan | P | Jr* | 5-11 | 172 | 2 | Coon Rapids, MN (Anoka) |
| 20 | Rogers, Fred | CB | Jr* | 5-9 | 168 | 2 | Hamilton, OH |
| 66 | Roth, Ryan | OG | Fr* | 6-3 | 306 | 0 | Kansas City, MO (Park Hill) |
| 92 | Russ, Dyron | DT | Jr* | 6-1 | 292 | 1 | Milwaukee, WI (Oak Creek) |
| 93 | Schlecht, John | DE | So* | 6-1 | 258 | 0 | White Bear Lake, MN (St. Cloud State) |
| 27 | Scott, Keldrick | CB | Fr | 5-10 | 170 | 0 | Denton, TX |
| 2 | Scruggs, Craig | CB | Sr* | 5-9 | 173 | 3 | Dallas, TX (Skyline) |
| 65 | Smith, Chris | DT | Fr | 6-4 | 290 | 0 | Bronx, NY (Lehman) |
| 46 | Smith, Rufus | DE | Sr* | 6-2 | 237 | 3 | Miami Springs, FL |
| 63 | Socha, Tim | OG | Sr* | 6-6 | 312 | 3 | Green Bay, WI (Ashwaubenon) |
| 40 | Spencer, Marvin | RB | Fr | 6-1 | 215 | 0 | Coon Rapids, MN |
| 67 | Sykora, Dave | DE | Fr | 6-6 | 270 | 0 | Bloomington, MN (Jefferson) |
| 71 | Thorman, Ryan | OT | Fr* | 6-5 | 289 | 0 | Eagan, MN |
| 31 | Venturine, Ryan | FB | Sr* | 6-2 | 226 | 2 | Westlake Village, CA (LA Valley CC) |
| 81 | Vevea, Zach | TE | Fr* | 6-6 | 245 | 0 | Elk River, MN |
| 79 | Von Behren, Theron | OT | Jr* | 6-5 | 282 | 0 | South St. Paul, MN |
| 82 | Wasurick, Bo | TE | Sr* | 6-3 | 236 | 1 | DePere, WI (Notre Dame Academy) |
| 59 | Wilkinson, Jim | LB | Fr* | 6-1 | 231 | 0 | Sun Prairie, WI |
| 37 | Williams, Parc | LB | Sr* | 6-3 | 243 | 3 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 41 | Williams, Robert | RB | Fr | 6-3 | 235 | 0 | Brooklyn Park, MN (Cooper) |
| 30 | Wyrick, Jimmy | CB | Jr* | 5-9 | 174 | 2 | De Soto, TX |
| 76 | Xanthos, Vinnie | OG | So* | 6-4 | 299 | 0 | Fort Lauderdale, FL (U of Maryland) |
| 61 | Zander, Jason | C | Jr* | 6-5 | 284 | 0 | Sun Prairie, WI |
| 50 | Zemke, Val | LS | So* | 5-10 | 218 | 0 | Oshkosh, WI (Lourdes) |
| 26 | Zochert, Blake | LB | So* | 6-3 | 221 | 0 | Green Bay, WI (East) |
Back to the football historical records page...