|
Gopher Football 1997 Roster (By Eligibility) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Atwell, Tutu | WR | Sr | 5-9 | 168 | 3 | Miami, FL (Miami Senior) |
| 74 | Baldauf, Jeff | OT | Sr* | 6-7 | 289 | 1 | Sun Prairie, WI |
| 91 | Baylor, Raymond | DT | Sr* | 6-1 | 277 | 2 | Houston, TX (Willowridge) |
| 25 | Blayne, Terrance | CB | Sr* | 6-0 | 190 | 3 | Missouri City, TX (Willowridge) |
| 41 | Cross, Mark | DE | Sr | 6-3 | 256 | 3 | Milwaukee, WI (John Marshall) |
| 32 | Dalton, Donny | LB | Sr | 6-1 | 232 | 1 | Fontana, CA (Mount San Antonio CC) |
| 69 | Elizondo, James | OG | Sr* | 6-4 | 266 | 1 | Round Rock, TX |
| 64 | Glime, Luke | OG | Sr* | 6-4 | 270 | 1 | Bemidji, MN |
| 6 | Harvey, Derrick | WR | Sr* | 5-10 | 195 | 0 | Akron, OH (Buchtel) |
| 65 | Herkenhoff, Luke | OT | Sr* | 6-5 | 276 | 2 | Albany, MN |
| 88 | Hubbard, Ryan | TE | Sr* | 6-3 | 223 | 2 | Jensen Beach, FL (Martin County) |
| 62 | James, Gregg | C | Sr* | 6-4 | 274 | 2 | Clinton Township, MI (Chippewa Valley) |
| 23 | Jordan, Crawford | FS | Sr* | 5-10 | 194 | 3 | Fort Worth, TX (Western Hills) |
| 39 | Kaiser, Ray | LB | Sr* | 6-2 | 220 | 0 | St. Paul Park, MN (Park) |
| 14 | Moore, Dan | LB | Sr* | 6-3 | 191 | 1 | Cold Spring, MN (Rocori) |
| 9 | Nelson, Greg | WR | Sr | 6-1 | 208 | 3 | Dallas, TX (Skyline) |
| 17 | Sauter, Cory | QB | Sr* | 6-5 | 214 | 2 | Hutchinson, MN |
| 56 | Williams, Lamanzer | DE | Sr* | 6-4 | 260 | 3 | Ypsilanti, MI (Willow Run) |
| 78 | Albrecht, Jon | OT | Jr* | 6-5 | 299 | 2 | Springfield, IL (Sacred Heart-Griffin) |
| 19 | Bailey, Adam | PK | Jr* | 5-10 | 190 | 1 | Burnsville, MN |
| 24 | Barnes, Kahlen | WR | Jr* | 6-1 | 206 | 1 | Brooklyn Park, MN (Park Center) |
| 47 | Bean, Jim | RB | Jr | 5-9 | 195 | 0 | Burnsville, MN |
| 8 | Dimmy, Keith | FS | Jr* | 6-1 | 167 | 0 | Columbus, OH (Eastmoor) |
| 87 | Duerr, Troy | TE | Jr* | 6-4 | 260 | 2 | Buffalo, MN |
| 97 | Elliott, Jerome | DT | Jr* | 6-4 | 270 | 0 | Lakeview Terrace, CA (LA Valley CC) |
| 76 | Gail, Jim | OG | Jr* | 6-6 | 283 | 1 | Avon, MN (Albany) |
| 28 | Grate, Tim | SS | Jr* | 5-11 | 205 | 1 | Miami Springs, FL |
| 29 | Hagman, Jason | CB | Jr* | 6-1 | 182 | 0 | Austin, MN |
| 3 | Hutton, Lee | WR | Jr* | 5-9 | 164 | 1 | Dickinson, TX (La Marque) |
| 21 | Isaacs, Derek | CB | Jr* | 5-11 | 185 | 0 | Apple Valley, MN |
| 36 | McManus, Erin | PK | Jr* | 5-9 | 190 | 0 | Dresser, WI (St. Croix Falls) |
| 47 | Moberg, Eric | CB | Jr* | 5-10 | 166 | 0 | Hibbing, MN |
| 43 | Moore, Mari | CB | Jr | 6-1 | 168 | 2 | San Antonio, TX (Judson) |
| 58 | Richard, Antoine | DT | Jr* | 6-3 | 283 | 2 | Houston, TX (Alief Hastings) |
| 48 | Scanlan, David | PK | Jr* | 5-10 | 181 | 0 | El Segundo, CA (El Camino JC) |
| 2 | Scruggs, Craig | CB | Jr* | 5-9 | 171 | 2 | Dallas, TX (Skyline) |
| 46 | Smith, Rufus | LB | Jr* | 6-2 | 241 | 2 | Miami Springs, FL |
| 63 | Socha, Tim | OT | Jr* | 6-6 | 291 | 2 | Green Bay, WI (Ashwaubenon) |
| 31 | Venturine, Ryan | FB | Jr | 6-2 | 220 | 1 | Westlake Village, CA (LA Valley CC) |
| 82 | Wasurick, Bo | TE | Jr* | 6-3 | 225 | 0 | DePere, WI (Notre Dame Academy) |
| 37 | Williams, Parc | LB | Jr* | 6-3 | 238 | 2 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 33 | Artic, Rahim | LB | So* | 6-1 | 200 | 0 | Milwaukee, WI (Vincent) |
| 52 | Braaten, Luke | LB | So* | 6-4 | 231 | 1 | Litchfield, MN |
| 22 | Carter, Tyrone | SS | So | 5-9 | 178 | 1 | Pampano Beach, FL (Ely) |
| 5 | Cockerham, Billy | QB | So* | 6-1 | 202 | 0 | Clayton, CA (Skyline) |
| 83 | Dettman, Spencer | WR | So* | 5-11 | 166 | 0 | Green Bay, WI (West) |
| 36 | Evans, Byron | RB | So* | 5-9 | 203 | 1 | Texas City, TX (La Marque) |
| 12 | Hamner, Thomas | RB | So* | 6-0 | 183 | 1 | Hamilton, OH |
| 84 | Hass, Alex | TE | So* | 6-5 | 250 | 0 | St. Peter, MN |
| 77 | Hau, Pat | OT | So* | 6-6 | 279 | 0 | Edina, MN |
| 73 | Hoffarth, Kris | OG | So* | 6-5 | 278 | 0 | St. Paul, MN (Johnson) |
| 26 | Kemph, Steve | P | So | 6-1 | 191 | 1 | Chicago, IL (Mt. Carmel) |
| 53 | Kneen, Scott | LS | So* | 6-1 | 224 | 1 | Anoka, MN |
| 27 | Leverson, Luke | WR | So | 6-0 | 177 | 1 | Miami, FL (Northwestern) |
| 95 | Michals, Jon | DE | So* | 6-4 | 252 | 1 | Oak Creek, WI |
| 44 | Myers, Lyman | WR | So* | 5-7 | 166 | 0 | St. Louis Park, MN (Hopkins) |
| 57 | Pearson, Nate | LB | So* | 6-3 | 210 | 1 | Hutchinson, MN |
| 25 | Prigge, Brad | FB | So* | 5-10 | 191 | 0 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 18 | Rackley, Derek | TE | So* | 6-5 | 235 | 1 | Apple Valley, MN |
| 94 | Rawlings, Josh | DT | So* | 6-5 | 281 | 0 | Fort Gratiot, MI (Port Huron Northern) |
| 35 | Rindels, Ryan | P | So* | 5-11 | 170 | 1 | Coon Rapids, MN (Anoka) |
| 20 | Rogers, Fred | CB | So* | 5-9 | 167 | 1 | Hamilton, OH |
| 92 | Russ, Dyron | DT | So* | 6-1 | 278 | 0 | Milwaukee, WI (Oak Creek) |
| 79 | Von Behren, Theron | DT | So* | 6-5 | 268 | 0 | South St. Paul, MN |
| 34 | Webb, Verdis | RB | So* | 5-8 | 190 | 0 | Maplewood, MN (Cretin-Derham Hall) |
| 93 | Wimberger, Jude | LB | So* | 6-1 | 230 | 0 | Fon du Lac (L.P. Goodrich) |
| 13 | Wynn, Spergon | QB | So* | 6-4 | 218 | 0 | Houston, TX (Episcopal) |
| 30 | Wyrick, Jimmy | CB | So* | 5-9 | 170 | 1 | De Soto, TX |
| 61 | Zander, Jason | C | So* | 6-5 | 277 | 0 | Sun Prairie, WI |
| 51 | Akinwale, Akeem | C | Fr | 6-3 | 255 | 0 | Coon Rapids, MN |
| 99 | Anderle, Matt | DT | Fr | 6-6 | 260 | 0 | Roseville, MN (Mounds View) |
| 19 | Awobamise, Bola | FB | Fr* | 5-8 | 218 | 0 | Plymouth, MN (Wayzata) |
| 68 | Burns, Derek | OT | Fr | 6-5 | 275 | 0 | Eden Prairie, MN |
| 70 | Carey, Brian | DT | Fr* | 6-1 | 251 | 0 | Sun Prairie, WI |
| 86 | Carter, Grant | WR | Fr | 6-0 | 165 | 0 | Solon, OH |
| 98 | Cernoch, Mike | DE | Fr* | 6-6 | 255 | 0 | Burnsville, MN |
| 90 | Dehnicke, Drew | DE | Fr | 6-3 | 225 | 0 | Coon Rapids, MN |
| 67 | Develice, Tom | DT | Fr* | 6-1 | 251 | 0 | Fon du Lac, WI (St. Mary's Springs) |
| 42 | Dillenburg, Jim | FB | Fr* | 6-0 | 236 | 0 | Green Bay (Pulaski) |
| 33 | Fitzpatrick, Renato | RB | Fr | 6-0 | 193 | 0 | St. Louis, MO (University) |
| 7 | Graham, Trevis | CB | Fr | 5-10 | 175 | 0 | Fort Lauderdale, FL (Piper) |
| 96 | Haayer, Adam | TE | Fr* | 6-6 | 256 | 0 | Wyoming, MN (Forest Lake) |
| 38 | Hall, Justin | LB | Fr | 6-3 | 210 | 0 | Bloomington, MN (Jefferson) |
| 55 | Hamilton, Ben | C | Fr* | 6-5 | 258 | 0 | Plymouth, MN (Wayzata) |
| 29 | Henderson, Antoine | RB | Fr | 5-7 | 160 | 0 | Fort Lauderdale (Stranahan) |
| 6 | Henry, Jimmy | FS | Fr | 6-1 | 178 | 0 | Detroit, MI (Pershing) |
| 45 | Hoffman, Sean | LB | Fr* | 6-3 | 237 | 0 | Fargo, ND (North) |
| 11 | Hyppolite, Tony | RB | Fr | 5-9 | 180 | 0 | Miami, FL (North Miami) |
| 80 | Jones, Elvin | WR | Fr | 6-4 | 195 | 0 | Southfield, MI (Ferndale) |
| 70 | Larson, Erik | OT | Fr* | 6-6 | 246 | 0 | Cambridge, MN |
| 85 | LaRue, Rob | TE | Fr | 6-4 | 218 | 0 | Wayzata, MN (Minnetonka) |
| 15 | Martin, Gus | CB | Fr | 5-10 | 175 | 0 | Miami, FL (Northwestern) |
| 55 | Mezera, Ben | LB | Fr | 6-4 | 225 | 0 | Waupaca, WI |
| 42 | Middlebrooks, Willie | SS | Fr | 6-2 | 185 | 0 | Florida City, FL (Homestead) |
| 40 | Mullen, Michael | RB | Fr | 5-11 | 190 | 0 | Flint, MI (Central) |
| 14 | Persby, Andy | QB | Fr* | 6-3 | 219 | 0 | North St. Paul, MN (Hill-Murray) |
| 83 | Petersen, Aaron | WR | Fr* | 6-2 | 205 | 0 | North Mankato, MN (Mankato East) |
| 66 | Roth, Ryan | OG | Fr | 6-3 | 300 | 0 | Kansas City, MO (Park Hill) |
| 71 | Thorman, Ryan | OT | Fr | 6-5 | 275 | 0 | Eagan, MN |
| 49 | Thunder, Ramsey | LB | Fr | 6-2 | 210 | 0 | Milwaukee, WI (Custer) |
| 75 | Turek, Troy | OT | Fr* | 6-6 | 274 | 0 | Sun Prairie, WI |
| 81 | Vevea, Zach | TE | Fr | 6-6 | 235 | 0 | Elk River, MN |
| 26 | Zochert, Blake | LB | Fr* | 6-3 | 209 | 0 | Green Bay, WI (East) |
Back to the football historical records page...