|
Gopher Football 1996 Roster (By Number) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Atwell, Tutu | SB | Jr | 5-9 | 165 | 2 | Miami, FL (Miami Senior) |
| 2 | Scruggs, Craig | CB | So* | 5-9 | 170 | 1 | Dallas, TX (Skyline) |
| 3 | Hutton, Lee | FL | So* | 5-10 | 165 | 0 | Dickinson, TX (La Marque) |
| 4 | Thelwell, Ryan | SE | Jr | 6-2 | 200 | 2 | London, Ontario, Canada (Catholic Central) |
| 5 | Cockerham, Billy | QB | Fr* | 6-2 | 209 | 0 | Clayton, CA (Skyline) |
| 6 | Harvey, Derrick | SB | Jr* | 5-10 | 186 | 0 | Akron, OH (Buchtel) |
| 7 | Heath, Rodney | SS | Sr | 5-10 | 170 | 3 | Cincinnati, OH (Western Hills) |
| 8 | Dimmy, Keith | SE | So* | 6-2 | 170 | 0 | Columbus, OH (Eastmoor) |
| 9 | Nelson, Greg | FL | Jr | 6-2 | 206 | 2 | Dallas, TX (Skyline) |
| 11 | Jones, Rob | QB | Sr* | 6-2 | 223 | 0 | Cincinnati, OH (Oak Hills) |
| 12 | Hamner, Thomas | RB | Fr* | 6-0 | 180 | 0 | Hamilton, OH |
| 13 | Wynn III, Spergon | QB | Fr* | 6-4 | 225 | 0 | Houston, TX (Episcopal) |
| 14 | Moore, Dan | LB | Jr* | 6-3 | 190 | 0 | Cold Spring, MN (Rocori) |
| 14 | Persby, Andy | QB | Fr | 6-3 | 210 | 0 | North St. Paul, MN (Hill-Murray) |
| 15 | Williams, Don | LB | Sr* | 6-2 | 199 | 3 | New Orleans, LA (De La Salle) |
| 16 | Harden, Mike | FS | Fr | 6-2 | 190 | 0 | Fort Lauderdale, FL (Piper) |
| 16 | Wimberger, Jude | LB | Fr* | 6-2 | 220 | 0 | Fon du Lac (L.P. Goodrich) |
| 17 | Sauter, Cory | QB | Jr* | 6-5 | 226 | 1 | Hutchinson, MN |
| 18 | Rackley, Derek | QB | Fr* | 6-5 | 231 | 0 | Apple Valley, MN |
| 19 | Anderson, Tom | SB | Fr* | 5-8 | 163 | 0 | Eden Prairie, MN |
| 19 | Bailey, Adam | PK | So* | 5-10 | 187 | 0 | Burnsville, MN |
| 20 | Rogers, Fred | CB | Fr* | 5-10 | 170 | 0 | Hamilton, OH |
| 21 | Jackson, Javon | RB | Jr* | 6-0 | 195 | 2 | Newport News, VA (Ferguson) |
| 22 | Carter, Tyrone | SS | Fr | 5-9 | 172 | 0 | Pampano Beach, FL (Ely) |
| 23 | Jordan, Crawford | FS | Jr* | 5-10 | 188 | 2 | Fort Worth, TX (Western Hills) |
| 24 | Barnes, Kahlen | FL | So* | 6-1 | 201 | 0 | Brooklyn Park, MN (Park Center) |
| 24 | Goring, Daryl | CB | Fr | 5-10 | 186 | 0 | West Palm Beach, FL (Palm Beach Lakes) |
| 25 | Blayne, Terrance | CB | Sr | 5-11 | 195 | 3 | Missouri City, TX (Willowridge) |
| 26 | Anders, Chris | RB | Fr* | 5-10 | 188 | 0 | Brooklyn Park, MN (Park Center) |
| 26 | Kemph, Steve | P | Fr | 6-1 | 185 | 0 | Chicago, IL (Mt. Carmel) |
| 28 | Grate, Tim | LB/P | So* | 5-11 | 196 | 0 | Miami Springs, FL |
| 29 | Hagman, Jason | FS | So* | 6-1 | 179 | 0 | Austin, MN |
| 29 | Leverson, Luther | WR | Fr | 6-0 | 170 | 0 | Miami, FL (Northwestern) |
| 30 | Wyrick, Jimmy | SB | Fr* | 5-9 | 172 | 0 | De Soto, TX |
| 32 | Watson, Tommy | RB | Sr* | 6-1 | 223 | 0 | Denver, CO (J.K. Mullen) |
| 33 | McManus, Erin | PK | So* | 5-9 | 183 | 0 | Dresser, WI (St. Croix Falls) |
| 34 | Webb III, Verdis | RB | Fr* | 5-8 | 193 | 0 | Maplewood, MN (Cretin-Derham Hall) |
| 35 | Rindels, Ryan | P | Fr* | 5-11 | 162 | 0 | Coon Rapids, MN (Anoka) |
| 36 | Evans, Byron | RB | Fr* | 5-11 | 209 | 0 | Texas City, TX (La Marque) |
| 37 | Williams, Parc | LB | So* | 6-3 | 233 | 1 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 38 | McMenomy, Sean | SS | Sr* | 5-11 | 177 | 1 | Rosemount, MN |
| 39 | Kaiser, Ray | LB | Jr* | 6-2 | 204 | 0 | St. Paul Park, MN (Park) |
| 40 | Barrett, Michael | CB | Fr* | 5-11 | 165 | 0 | Arlington, TX (Sam Houston) |
| 41 | Cross, Mark | NG | Jr | 6-3 | 247 | 2 | Milwaukee, WI (John Marshall) |
| 42 | Early, Rishon | FS | Sr* | 6-1 | 170 | 3 | Houston, TX (Episcopal) |
| 43 | Moore, Mari | CB | So | 6-1 | 170 | 1 | San Antonio, TX (Judson) |
| 44 | Myers III, Lyman | SB | Fr* | 5-7 | 168 | 0 | Hopkins, MN |
| 46 | Smith, Rufus | LB | So* | 6-2 | 232 | 1 | Miami Springs, FL |
| 47 | Moberg, Eric | CB | So* | 5-11 | 177 | 0 | Hibbing, MN |
| 48 | Borboa, Kayne | FS | Fr* | 5-10 | 177 | 0 | Larimore, ND |
| 48 | Hoffman, Sean | LB | Fr | 6-3 | 230 | 0 | Fargo, ND (North) |
| 49 | Langford, Ben | LB | Sr* | 6-2 | 225 | 3 | Duluth, GA (Norcross) |
| 50 | Dalton, Donny | LB | Jr | 6-0 | 230 | 1 | Fontana, CA (Mount San Antonio CC) |
| 51 | Akbar, Ogun | NG | Sr* | 6-3 | 240 | 3 | Dallas, TX (Bryan Adams) |
| 52 | Braaten, Luke | LB | Fr* | 6-4 | 223 | 0 | Litchfield, MN |
| 53 | Venturine, Ryan | LB | So | 6-3 | 230 | 0 | Westlake Village, CA (LA Valley CC) |
| 55 | Watson, Dave | NG | So* | 6-5 | 249 | 1 | Bloomington, MN (Jefferson) |
| 56 | Williams, Lamanzer | LB | Jr* | 6-4 | 258 | 2 | Ypsilanti, MI (Willow Run) |
| 57 | Pearson, Nate | LB | Fr* | 6-3 | 218 | 0 | Hutchinson, MN |
| 58 | Richard, Antoine | DT | So* | 6-4 | 282 | 1 | Houston, TX (Alief Hastings) |
| 59 | Davis, Jerome | DT | Sr* | 6-5 | 262 | 3 | Detroit, MI (Chadsey) |
| 60 | Bergstrom, Chris | OG | Sr* | 6-4 | 303 | 1 | Warroad, MN |
| 61 | Zander, Jason | C | Fr* | 6-5 | 275 | 0 | Sun Prairie, WI |
| 62 | James, Gregg | C | Jr* | 6-4 | 285 | 1 | Clinton Township, MI (Chippewa Valley) |
| 63 | Socha, Tim | OG | So* | 6-6 | 305 | 1 | Green Bay, WI (Ashwaubenon) |
| 64 | Glime, Luke | OT | Jr* | 6-4 | 290 | 0 | Bemidji, MN |
| 65 | Herkenhoff, Luke | OT | Jr* | 6-5 | 290 | 1 | Albany, MN |
| 66 | Tallman, Jim | LB | Sr* | 5-10 | 207 | 0 | Mondovi, WI |
| 67 | Tiaden, Ryan | OG | Fr* | 6-3 | 279 | 0 | Blaine, MN (Minnehaha Academy) |
| 68 | Lindgren, Erik | OT | Jr* | 6-5 | 281 | 0 | Minneapolis, MN (St. Anthony) |
| 69 | Elizondo, James | OT | Jr* | 6-4 | 283 | 0 | Round Rock, TX |
| 70 | Hamilton, Ben | C | Fr | 6-4 | 233 | 0 | Plymouth, MN (Wayzata) |
| 71 | Brooks, Gann | OT | Sr* | 6-8 | 300 | 2 | Alvarado, TX |
| 73 | Hoffarth, Kris | OT | Fr* | 6-5 | 295 | 0 | St. Paul, MN (Johnson) |
| 74 | Baldauf, Jeff | OG | Jr* | 6-6 | 308 | 0 | Sun Prairie, WI |
| 75 | Turek, Troy | OT | Fr | 6-6 | 295 | 0 | Sun Prairie, WI |
| 76 | Gail, Jim | OT | So* | 6-6 | 281 | 0 | Avon, MN (Albany) |
| 77 | Hau, Pat | OG | Fr* | 6-5 | 298 | 0 | Edina, MN |
| 78 | Albrecht, Jon | OG | So* | 6-5 | 300 | 1 | Springfield, IL (Sacred Heart-Griffin) |
| 79 | Larson, Erik | OT | Fr | 6-5 | 240 | 0 | Cambridge, MN |
| 79 | Russ, Dyron | NG | Fr* | 6-2 | 290 | 0 | Milwaukee, WI (Oak Creek) |
| 80 | Kratochvil, Paul | TE | Sr | 6-4 | 246 | 3 | New Prague, MN |
| 82 | Wasurick, Bo | TE | So* | 6-3 | 224 | 0 | DePere, WI (Notre Dame Academy) |
| 83 | Dettman, Spencer | CB | Fr* | 5-11 | 162 | 0 | Green Bay, WI (West) |
| 84 | Hass, Alex | TE | Fr* | 6-6 | 245 | 0 | St. Peter, MN |
| 85 | Johnson, Mike | LB | Fr* | 6-0 | 195 | 0 | Slayton, MN |
| 87 | Duerr, Troy | TE | So* | 6-4 | 268 | 1 | Buffalo, MN |
| 88 | Hubbard, Ryan | SE | Jr* | 6-2 | 207 | 1 | Jensen Beach, FL (Martin County) |
| 89 | Tangen, Mark | TE | Sr* | 6-3 | 245 | 3 | Oakdale, MN (Concordia Academy) |
| 90 | Aitkin, Tony | LB | Jr* | 6-4 | 219 | 0 | Apple Valley, MN (Rosemount) |
| 91 | Baylor, Raymond | DT | Jr* | 6-2 | 280 | 1 | Houston, TX (Willowridge) |
| 92 | Von Behren, Theron | OG | Fr* | 6-5 | 275 | 0 | South St. Paul, MN |
| 94 | Rawlings, Josh | DT | Fr* | 6-5 | 286 | 0 | Fort Gratiot, MI (Port Huron Northern) |
| 95 | Michals, Jon | DT | Fr* | 6-4 | 244 | 0 | Oak Creek, WI |
| 96 | Haayer, Adam | DT | Fr | 6-5 | 237 | 0 | Wyoming, MN (Forest Lake) |
| 97 | Elliott, Jerome | DT | So | 6-5 | 265 | 0 | Lakeview Terrace, CA (LA Valley CC) |
| 98 | Cernoch, Mike | DT | Fr | 6-6 | 242 | 0 | Burnsville, MN |
| 99 | Hypolite, Vincent | TE | Sr* | 6-1 | 231 | 1 | Texas City, TX (La Marque) |
Back to the football historical records page...