GOLDEN GOPHER FOOTBALL

Gopher Football 1996 Season

1996 Schedule

Date Opponent W/L/T Score
09/07/1996 @ N.E. Louisiana (5-6) W 30-3
09/14/1996 Ball State (8-4) W 26-23
09/21/1996 Syracuse (9-3) W 35-33
10/05/1996 @ Purdue (3-8) L 27-30
10/12/1996 @ Northwestern (9-3) L 24-26
10/19/1996 Homecoming
Michigan State (6-6)
L 9-27
10/26/1996 Michigan (8-4) L 10-44
11/02/1996 @ Ohio State (11-1) L 0-45
11/09/1996 @ Wisconsin (8-5) L 28-45
11/16/1996 Illinois (2-9) W 23-21
11/23/1996 Iowa (9-3) L 24-43

1996 Big Ten Standings

Team Conference Overall
W L T PCT W L T PCT
Ohio State 7 1 0 .875 11 1 0 .917
Northwestern 7 1 0 .875 9 3 0 .750
Penn State 6 2 0 .750 11 2 0 .846
Iowa 6 2 0 .750 9 3 0 .750
Michigan 5 3 0 .625 8 4 0 .667
Michigan State 5 3 0 .625 6 6 0 .500
Wisconsin 3 5 0 .375 8 5 0 .615
Purdue 2 6 0 .250 3 8 0 .273
Minnesota 1 7 0 .125 4 7 0 .364
Indiana 1 7 0 .125 3 8 0 .273
Illinois 1 7 0 .125 2 9 0 .182

Season notes:

Coached by Jim Wacker (5th season).

Team Roster:

By Name By Number By Position By Eligibility

1996 Poll Results

Associated Press USA Today
1. Florida (65.5) 12-1 1,673.5
2. Ohio State (1.5) 11-1 1,585.5
3. Florida State 11-1 1,529
4. Arizona State 11-1 1,486
5. Brigham Young 14-1 1,360
6. Nebraska 11-2 1,316
7. Penn State 11-2 1,293
8. Colorado 10-2 1,228
9. Tennessee 10-2 1,172
10. North Carolina 10-2 1,070
11. Alabama 10-3 977
12. Louisiana State 10-2 849
13. Virginia Tech 10-2 786
14. Miami (FL) 9-3 690
15. Northwestern 9-3 663
16. Washington 9-3 643
17. Kansas State 9-3 625
18. Iowa 9-3 535
19. Notre Dame 8-3 511
20. Michigan 8-4 466
21. Syracuse 9-3 451
22. Wyoming 10-2 314
23. Texas 8-5 169
24. Auburn 8-4 130
25. Army 10-2 71
1. Florida (58) 12-1 1,546
2. Ohio State (4) 11-1 1,466
3. Florida State 11-1 1,408
4. Arizona State 11-1 1,341
5. Brigham Young 14-1 1,261
6. Nebraska 11-2 1,235
7. Penn State 11-2 1,205
8. Colorado 10-2 1,128
9. Tennessee 10-2 1,077
10. North Carolina 10-2 971
11. Alabama 10-3 906
12. Virginia Tech 10-2 791
13. Louisiana State 10-2 746
14. Miami (FL) 9-3 636
15. Washington 9-3 622
16. Northwestern 9-3 594
17. Kansas State 9-3 564
18. Iowa 9-3 549
19. Syracuse 9-3 446
20. Michigan 8-4 390
21. Notre Dame 8-3 381
22. Wyoming 10-2 259
23. Texas 8-5 141
24. Army 10-2 106
25. Auburn 8-4 103

1996 Season Big Ten Bowl Results
Rose Bowl - 01/01/1997
Ohio State 20, Arizona State 17
Norwest Bank Sun Bowl - 12/31/1996
Stanford 38, Michigan State 0
CompUSA Florida Citrus Bowl - 01/01/1997
Tennessee 48, Northwestern 28
Tostitos Fiesta Bowl - 01/01/1997
Penn State 38, Texas 15
Outback Bowl - 01/01/1997
Alabama 17, Michigan 14
Copper Bowl - 12/27/1996
Wisconsin 38, Utah 0
Builders Square Alamo Bowl - 12/29/1996
Iowa 27, Texas Tech 0

Previous season (1995)
Next season (1997)

Back to the football historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...

1996 Season Bowl Results
Nokia Sugar Bowl - 01/02/1997
Florida 52, Florida State 20
FedEx Orange Bowl - 12/31/1996
Nebraska 41, Virginia Tech 21
SW Bell Cotton Bowl - 01/01/1997
Brigham Young 19, Kansas State 15
Toyota Gator Bowl - 01/01/1997
North Carolina 20, West Virginia 13
St. Jude Liberty Bowl - 12/27/1996
Syracuse 30, Houston 17
Chick-Fil-A Peach Bowl - 12/28/1996
Louisiana State 10, Clemson 7
Poulan/Weed Eater Independence Bowl - 12/31/1996
Auburn 32, Army 29
Plymouth Holiday Bowl - 12/30/1996
Colorado 33, Washington 21
Jeep Eagle Aloha Bowl - 12/25/1996
Navy 42, California 38
Carquest Bowl - 12/27/1996
Miami (FL) 31, Virginia 21
Las Vegas Bowl - 12/19/1996
Nevada 18, Ball State 15