|
Gopher Football 1995 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 99 | Aitkin, Tony | DE | So* | 6-4 | 228 | 0 | Apple Valley, MN (Rosemount) |
| 51 | Akbar, Ogun | DE | Jr* | 6-2 | 247 | 2 | Dallas, TX (Bryan Adams) |
| 78 | Albrecht, Jon | OT | Fr* | 6-6 | 313 | 0 | Springfield, IL (Sacred Heart-Griffin) |
| 67 | Anderson, Toby | OG | Sr* | 6-6 | 309 | 2 | Chaska, MN |
| 1 | Atwell, Tutu | SB | So | 5-9 | 165 | 1 | Miami, FL (Miami Senior) |
| 96 | Austin, Andy | LS | Jr* | 6-4 | 209 | 0 | Madison, WI (West) |
| 13 | Bailey, Adam | PK | Fr* | 5-10 | 187 | 0 | Burnsville, MN |
| 74 | Baldauf, Jeff | OT | So* | 6-6 | 306 | 0 | Sun Prairie, WI |
| 24 | Barnes, Kahlen | SE | Fr* | 6-0 | 202 | 0 | Brooklyn Park, MN (Park Center) |
| 40 | Barrett, Michael | CB | Fr | 6-0 | 170 | 0 | Arlington, TX (Sam Houston) |
| 91 | Baylor, Raymond | DT | So* | 6-2 | 280 | 0 | Houston, TX (Willowridge) |
| 86 | Bell, Jevon | CB | Fr* | 5-8 | 170 | 0 | Missouri City, TX (Willowridge) |
| 60 | Bergstrom, Chris | OG | Jr* | 6-3 | 297 | 0 | Warroad, MN |
| 25 | Blayne, Terrance | CB | Jr | 5-11 | 188 | 2 | Missouri City, TX (Willowridge) |
| 52 | Braaten, Luke | LB | Fr | 6-4 | 215 | 0 | Litchfield, MN |
| 71 | Brooks, Gann | OT | Jr* | 6-6 | 301 | 1 | Alvarado, TX |
| 22 | Brooks, Quincy | CB | Fr | 6-0 | 180 | 0 | Austin, TX (Lyndon B. Johnson) |
| 39 | Carr, Jermel | FS | Jr* | 5-10 | 190 | 1 | Dolton, IL (Lindblom Tech) |
| 24 | Carter, Ansel | CB | Fr | 6-0 | 165 | 0 | San Antonio, TX (Judson) |
| 48 | Carter, Tyrone | SS | Fr | 5-9 | 165 | 0 | Pampano Beach, FL (Ely) |
| 8 | Chalberg, Mike | PK | Sr* | 5-11 | 170 | 3 | Aukland, New Zealand (Forest Lake) |
| 12 | Cockerham, Billy | QB | Fr | 6-2 | 206 | 0 | Clayton, CA (Skyline) |
| 20 | Conzemius, Justin | LB | Sr* | 6-2 | 225 | 3 | Fargo, ND (South) |
| 5 | Cooper, Rafael | RB | So | 5-11 | 194 | 1 | Detroit, MI (Chadsey) |
| 41 | Cross, Mark | DE | So | 6-3 | 238 | 1 | Milwaukee, WI (John Marshall) |
| 44 | Darkins, Chris | RB | Sr | 6-1 | 215 | 3 | Houston, TX (Strake Jesuit) |
| 59 | Davis, Jerome | DE | Jr* | 6-5 | 270 | 2 | Detroit, MI (Chadsey) |
| 81 | Dimmy, Keith | FL | So | 6-2 | 170 | 0 | Columbus, OH (Eastmoor) |
| 87 | Duerr, Troy | DT | Fr* | 6-4 | 247 | 0 | Buffalo, MN |
| 42 | Early, Rishon | FS | Jr* | 6-1 | 175 | 2 | Houston, TX (Episcopal) |
| 69 | Elizondo, James | C | So* | 6-4 | 270 | 0 | Round Rock, TX |
| 36 | Evans, Byron | RB | Fr | 5-11 | 195 | 0 | Texas City, TX (La Marque) |
| 79 | Fowlkes, Chris | OT | Sr* | 6-5 | 320 | 3 | Milwaukee, WI (Brown Deer) |
| 76 | Gail, Jim | OT | Fr* | 6-6 | 275 | 0 | Avon, MN (Albany) |
| 70 | Giovinetti, Mike | OT | Sr* | 6-6 | 301 | 2 | Philadelphia, PA (St. John Neumann) |
| 47 | Gisselman, Steve | PK | Fr* | 5-11 | 175 | 0 | Wausau, WI (West) |
| 64 | Glime, Luke | OG | So* | 6-4 | 295 | 0 | Bemidji, MN |
| 28 | Grate, Tim | SS | Fr* | 6-0 | 194 | 0 | Miami Springs, FL |
| 95 | Green, Ralph | DT | Sr* | 6-1 | 280 | 1 | Bladensburg, MD |
| 26 | Hagman, Jason | CB | Fr* | 6-1 | 178 | 0 | Austin, MN |
| 28 | Hamner, Thomas | RB | Fr | 6-1 | 175 | 0 | Hamilton, OH |
| 18 | Harmann, Garrison | P/PK | Sr | 6-2 | 206 | 1 | Phoenix, AZ (Barry Goldwater/Glendale CC) |
| 6 | Harvey, Derrick | SB | So* | 5-10 | 184 | 0 | Akron, OH (Buchtel) |
| 98 | Hass, Alex | TE | Fr | 6-6 | 220 | 0 | St. Peter, MN |
| 77 | Hau, Pat | OG | Fr | 6-5 | 300 | 0 | Edina, MN |
| 7 | Heath, Rodney | CB | Jr | 5-10 | 170 | 2 | Cincinnati, OH (Western Hills) |
| 65 | Herkenhoff, Luke | OG | So* | 6-5 | 284 | 0 | Albany, MN |
| 53 | Hiestand, Peter | DE | Sr* | 6-3 | 246 | 1 | Moorhead, MN (Fargo Shanley) |
| 73 | Hoffarth, Kris | OT | Fr | 6-5 | 290 | 0 | St. Paul, MN (Johnson) |
| 93 | Holmes, Kevin | DT | Jr* | 6-2 | 287 | 2 | Detroit, MI (Chadsey) |
| 88 | Hubbard, Ryan | SE/P | So* | 6-2 | 205 | 0 | Jensen Beach, FL (Martin County) |
| 3 | Hutton, Lee | FL | Fr* | 5-11 | 165 | 0 | Dickinson, TX (La Marque) |
| 35 | Hypolite, Vincent | LB | Jr* | 6-1 | 225 | 1 | Texas City, TX (La Marque) |
| 21 | Jackson, Javon | RB | So* | 6-0 | 187 | 1 | Newport News, VA (Ferguson) |
| 62 | James, Gregg | C | So* | 6-4 | 275 | 0 | Clinton Township, MI (Chippewa Valley) |
| 98 | Jankovic, Ivan | PK | Fr* | 6-1 | 180 | 0 | Belgrade, Serbia (Roseville Area) |
| 75 | Jesewitz, Todd | C | Sr* | 6-5 | 290 | 2 | Willow Springs, IL (Fenwick) |
| 11 | Jones, Rob | QB | Jr* | 6-2 | 212 | 0 | Cincinnati, OH (Oak Hills) |
| 23 | Jordan, Crawford | SS | So* | 5-11 | 181 | 1 | Fort Worth, TX (Western Hills) |
| 27 | Justice, Joe | CB | Jr | 5-10 | 177 | 1 | Texas City, TX (La Marque) |
| 31 | Kaiser, Ray | RB | So* | 6-2 | 204 | 0 | St. Paul Park, MN (Park) |
| 29 | Koelfgen, Scott | PK | Sr* | 5-10 | 201 | 0 | Eagan, MN (Henry Sibley) |
| 80 | Kratochvil, Paul | TE | Jr | 6-4 | 246 | 2 | New Prague, MN |
| 61 | Kukowski, Aron | PK | Fr* | 6-0 | 230 | 0 | Greenbush, MN (Greenbush-Middle River) |
| 49 | Langford, Ben | LB | Jr* | 6-2 | 220 | 2 | Duluth, GA (Norcross) |
| 85 | Levine, Tony | SB | Sr* | 5-10 | 198 | 2 | St. Paul, MN (Highland Park) |
| 97 | Lindgren, Erik | DT | So* | 6-5 | 255 | 0 | Minneapolis, MN (St. Anthony) |
| 84 | Malvick, Justin | TE | Jr* | 6-2 | 244 | 0 | Brookfield, WI (Milwaukee Lutheran) |
| 36 | McManus, Erin | PK | Fr* | 5-9 | 192 | 0 | Dresser, WI (St. Croix Falls) |
| 38 | McMenomy, Sean | FS | Jr* | 5-10 | 172 | 0 | Rosemount, MN |
| 96 | Michals, Jon | DE | Fr | 6-4 | 225 | 0 | Oak Creek, WI |
| 14 | Moore, Dan | QB | So* | 6-4 | 178 | 0 | Cold Spring, MN (Rocori) |
| 43 | Moore, Mari | FS | Fr | 6-1 | 165 | 0 | San Antonio, TX (Judson) |
| 19 | Murdock, Jason | QB | Jr* | 6-3 | 228 | 0 | Merced, CA (Merced/Merced College) |
| 9 | Nelson, Greg | FL | So | 6-2 | 206 | 1 | Dallas, TX (Skyline) |
| 57 | Pearson, Nate | LB | Fr | 6-3 | 205 | 0 | Hutchinson, MN |
| 94 | Rawlings, Josh | DT | Fr | 6-5 | 270 | 0 | Fort Gratiot, MI (Port Huron Northern) |
| 82 | Reem, Matt | TE | Sr* | 6-6 | 276 | 3 | St. Paul, MN (Concordia Academy) |
| 58 | Richard, Antoine | DT | Fr* | 6-4 | 266 | 0 | Houston, TX (Alief Hastings) |
| 33 | Rogers, Fred | CB | Fr | 5-10 | 165 | 0 | Hamilton, OH |
| 90 | Russ, Dyron | DT | Fr | 6-2 | 266 | 0 | Milwaukee, WI (Oak Creek) |
| 81 | Ruzynski, Duane | SE | Jr* | 6-1 | 178 | 0 | Chisago City, MN |
| 16 | Sauer, Craig | LB | Sr* | 6-2 | 230 | 2 | Sartell, MN |
| 17 | Sauter, Cory | QB | So* | 6-5 | 226 | 0 | Hutchinson, MN |
| 2 | Scruggs, Craig | CB | Fr* | 5-9 | 170 | 0 | Dallas, TX (Skyline) |
| 46 | Smith, Rufus | LB | Fr* | 6-2 | 214 | 0 | Miami Springs, FL |
| 63 | Socha, Tim | OG | Fr* | 6-6 | 315 | 0 | Green Bay, WI (Ashwaubenon) |
| 31 | Steger, Brett | PK | So* | 6-1 | 154 | 0 | Chippewa Falls, WI |
| 66 | Tallman, Jim | LB | Jr* | 5-10 | 202 | 0 | Mondovi, WI |
| 89 | Tangen, Mark | TE | Jr* | 6-2 | 246 | 2 | Oakdale, MN (Concordia Academy) |
| 4 | Thelwell, Ryan | SE | So | 6-2 | 186 | 1 | London, Ontario, Canada (Catholic Central) |
| 86 | Vann, Tony | SE | Fr | 6-5 | 200 | 0 | Detroit, MI (Chadsey) |
| 92 | Von Behren, Theron | DE | Fr | 6-5 | 240 | 0 | South St. Paul, MN |
| 34 | Wasurick, Bo | LB | So* | 6-3 | 209 | 0 | DePere, WI (Notre Dame Academy) |
| 55 | Watson, Dave | LB | So | 6-5 | 234 | 1 | Bloomington, MN (Jefferson) |
| 32 | Watson, Tommy | RB | Jr* | 6-1 | 215 | 0 | Denver, CO (J.K. Mullen) |
| 34 | Webb III, Verdis | SB | Fr | 5-8 | 192 | 0 | Maplewood, MN (Cretin-Derham Hall) |
| 45 | White, Deon | LB | Fr* | 6-2 | 226 | 0 | Sugar Land, TX (Clements) |
| 15 | Williams, Don | SS | Jr* | 6-2 | 196 | 2 | New Orleans, LA (De La Salle) |
| 56 | Williams, Lamanzer | DE | So* | 6-4 | 247 | 1 | Ypsilanti, MI (Willow Run) |
| 37 | Williams, Parc | LB | Fr* | 6-3 | 229 | 0 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 50 | Williams, Scott | LS | Sr* | 6-4 | 239 | 3 | Plymouth, MN (Armstrong) |
| 83 | Woodson, Johnny | FL | Sr | 6-2 | 180 | 1 | Houston, TX (Broadway Baptist/Redwoods CC) |
| 13 | Wynn III, Spergon | QB | Fr | 6-4 | 205 | 0 | Houston, TX (Episcopal) |
| 30 | Wyrick, Jimmy | SB | Fr | 5-9 | 165 | 0 | De Soto, TX |
| 61 | Zander, Jason | OG | Fr | 6-5 | 260 | 0 | Sun Prairie, WI |
Back to the football historical records page...