|
Gopher Football 1994 Roster (By Number) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Atwell, Chatarius | WR | Fr | 5-10 | 165 | 0 | Miami, FL (Miami Senior) |
| 2 | Hunter, Juan | CB | Sr* | 6-0 | 180 | 2 | Asheville, NC (Reynolds) |
| 2 | Scruggs, Craig | DB | Fr | 5-9 | 168 | 0 | Dallas, TX (Skyline) |
| 3 | Hutton, Lee | RB | Fr | 5-11 | 165 | 0 | Dickinson, TX (La Marque) |
| 3 | Lee, Ryan | LB | So | 6-1 | 216 | 0 | Kenosha, WI (Tremper) |
| 4 | Long, Mike | SB | Sr* | 5-9 | 200 | 1 | Sleepy Eye, MN (St. James) |
| 4 | Thelwell, Ryan | WR | Fr | 6-2 | 175 | 0 | London, Ontario, Canada (Catholic Central) |
| 6 | Harvey, Derrick | RB | Fr* | 5-10 | 185 | 0 | Akron, OH (Buchtel) |
| 7 | Taylor, Moses | FS | Sr* | 6-0 | 200 | 2 | Oakland Park, FL (St. Thomas Aquinas) |
| 8 | Chalberg, Mike | PK | Jr* | 5-11 | 178 | 2 | Aukland, New Zealand (Forest Lake) |
| 8 | Dimmy, Keith | WR | Fr | 6-2 | 165 | 0 | Columbus, OH (Eastmoor) |
| 9 | Nelson, Greg | WR | Fr | 6-2 | 197 | 0 | Dallas, TX (Skyline) |
| 11 | Jones, Robert | QB | So* | 6-2 | 209 | 0 | Cincinnati, OH (Oak Hills) |
| 12 | Crawford, Adrian | SE | Jr* | 6-2 | 205 | 0 | Milwaukee, WI (Wauwatosa East) |
| 13 | Schade, Tim | QB | Sr* | 6-5 | 228 | 1 | Pekin, IL |
| 14 | Moore, Dan | QB | Fr* | 6-4 | 183 | 0 | Cold Spring, MN (Rocori) |
| 15 | Williams, Don | SS | So* | 6-2 | 196 | 1 | New Orleans, LA (De La Salle) |
| 16 | Sauer, Craig | LB | Jr* | 6-3 | 223 | 1 | Sartell, MN |
| 17 | Sauter, Cory | QB | Fr* | 6-5 | 215 | 0 | Hutchinson, MN |
| 18 | Eckers, Scott | QB | Sr* | 6-4 | 205 | 1 | St. Louis Park, MN |
| 19 | Slavik, Alan | SB | So | 5-9 | 155 | 0 | Austin, MN |
| 20 | Conzemius, Justin | SS | Jr* | 6-2 | 215 | 2 | Fargo, ND (South) |
| 21 | Jackson, Javon | RB | Fr* | 6-0 | 189 | 0 | Newport News, VA (Ferguson) |
| 22 | Evans, Byron | RB | Fr | 5-10 | 192 | 0 | Texas City, TX (La Marque) |
| 22 | Gist, Mike | CB | Jr* | 6-1 | 185 | 0 | Ormond Beach, FL (Seabreeze) |
| 23 | Jordan, Crawford | FS | Fr* | 5-11 | 172 | 0 | Fort Worth, TX (Western Hills) |
| 24 | Heath, Rodney | CB | So | 5-10 | 170 | 1 | Cincinnati, OH (Western Hills) |
| 25 | Blayne, Terrance | DB | So | 5-11 | 180 | 1 | Missouri City, TX (Willowridge) |
| 26 | Harmann, Garrison | P/PK | Jr | 6-2 | 197 | 0 | Phoenix, AZ (Barry Goldwater/Glendale CC) |
| 27 | Justice, Joe | CB | So | 5-10 | 177 | 0 | Texas City, TX (La Marque) |
| 28 | Grate, Tim | DB | Fr | 6-0 | 180 | 0 | Miami Springs, FL |
| 28 | Steger, Brett | PK | So | 6-1 | 151 | 0 | Chippewa Falls, WI |
| 29 | Koelfgen, Scott | PK | Jr | 5-10 | 200 | 0 | Eagan, MN (Henry Sibley) |
| 30 | Osterman, Aaron | SE | Sr* | 6-0 | 197 | 2 | Zimmerman, MN (Elk River) |
| 31 | Harmon, Eric | RB | Fr* | 5-11 | 206 | 0 | Roseville, MN |
| 32 | Watson, Tommy | RB | So* | 6-1 | 208 | 0 | Denver, CO (J.K. Mullen) |
| 33 | Rios, Chuck | RB | Sr* | 6-2 | 215 | 3 | Little Canada, MN (Roseville) |
| 34 | LiSanti, Dan | LB | Sr* | 6-1 | 210 | 2 | Manalapan, NJ (DeWitt Clinton) |
| 35 | Hypolite, Vincent | FS | So* | 6-1 | 206 | 1 | Texas City, TX (La Marque) |
| 36 | Kurus, Michael | LB | Sr* | 6-0 | 221 | 0 | Hillside, NJ (Union Catholic) |
| 37 | Williams, Parc | LB | Fr | 6-3 | 209 | 0 | Zumbrota, MN (Zumbrota-Mazeppa) |
| 38 | Schirber, Steve | LB | So | 6-0 | 211 | 0 | Bismarck, ND |
| 39 | Cotter, Pat | CB | Fr* | 5-9 | 170 | 0 | Austin, MN |
| 40 | Salas, Omar | PK | Sr* | 5-9 | 226 | 0 | Fridley, MN |
| 41 | Cross, Mark | LB | Fr | 6-3 | 228 | 0 | Milwaukee, WI (John Marshall) |
| 42 | Early, Rishon | SB | So* | 6-1 | 169 | 1 | Houston, TX (Episcopal) |
| 43 | Smith, Chris | LB | Fr* | 6-1 | 205 | 0 | Bradenton, FL (Manatee) |
| 44 | Darkins, Chris | RB | Jr | 6-1 | 207 | 2 | Houston, TX (Strake Jesuit) |
| 45 | Ruzynski, Duane | FL | So | 6-1 | 176 | 0 | Chisago City, MN |
| 45 | White, Deon | LB | Fr | 6-2 | 212 | 0 | Sugar Land, TX (Clements) |
| 47 | White, Daryn | FL | Jr* | 6-1 | 189 | 0 | New Orleans, LA (St. Augustine) |
| 48 | Kimbell, Mike | P | Sr* | 6-0 | 197 | 0 | Hot Springs, AK (Lakeside) |
| 49 | Langford, Ben | LB | So* | 6-2 | 221 | 1 | Duluth, GA (Norcross) |
| 50 | Williams, Scott | LS | Jr* | 6-4 | 218 | 2 | Plymouth, MN (Armstrong) |
| 51 | Akbar, Ogun | DE | So* | 6-2 | 227 | 1 | Dallas, TX (Bryan Adams) |
| 52 | Cockrell, Doyle | DT | Sr* | 6-4 | 270 | 3 | Evanston, IL (Township) |
| 53 | Hiestand, Peter | LB | Jr* | 6-3 | 234 | 0 | Moorhead, MN (Fargo-Shanley) |
| 55 | Rhoney, Ernest | OG | Jr* | 6-2 | 315 | 0 | Baltimore, MD (City College) |
| 55 | Watson, Dave | LB | Fr | 6-5 | 209 | 0 | Bloomington, MN (Jefferson) |
| 56 | Williams, Lamanzer | DE | Fr* | 6-4 | 246 | 0 | Ypsilanti, MI (Willow Run) |
| 57 | Socha, Tim | OL | Fr | 6-6 | 300 | 0 | Green Bay, WI (Ashwaubenon) |
| 58 | Thome, Rick | OG | Sr* | 6-4 | 285 | 2 | West St. Paul, MN (St. Thomas Academy) |
| 59 | Davis, Jerome | DE | So* | 6-5 | 265 | 1 | Detroit, MI (Chadsey) |
| 60 | Bergstrom, Chris | OT | So* | 6-3 | 284 | 0 | Warroad, MN |
| 61 | Vertin, David | OT | Sr* | 6-6 | 275 | 3 | Plymouth, MN (Wayzata) |
| 62 | James, Gregg | C | Fr* | 6-4 | 270 | 0 | Clinton Township, MI (Chippewa Valley) |
| 64 | Glime, Luke | OT | Fr* | 6-4 | 292 | 0 | Bemidji, MN |
| 65 | Herkenhoff, Luke | OG | Fr* | 6-5 | 284 | 0 | Albany, MN |
| 66 | Tallman, Jim | LB | So* | 5-10 | 210 | 0 | Mondovi, WI |
| 67 | Anderson, Toby | OL | Jr* | 6-6 | 300 | 1 | Chaska, MN |
| 69 | Elizondo, James | C | Fr* | 6-4 | 280 | 0 | Round Rock, TX |
| 70 | Giovinetti, Mike | OT | Jr* | 6-6 | 295 | 1 | Philadelphia, PA (St. John Neumann) |
| 71 | Brooks, Gann | OG | So* | 6-6 | 300 | 0 | Alvarado, TX |
| 73 | Matthews, Cobbie | OT | Fr* | 6-4 | 280 | 0 | Tampa, FL (Tampa Catholic) |
| 74 | Baldauf, Jeff | OT | Fr* | 6-6 | 300 | 0 | Sun Prairie, WI |
| 75 | Jesewitz, Todd | C | Jr* | 6-5 | 290 | 1 | Willow Springs, IL (Fenwick) |
| 76 | Cunningham, Darrell | DT | Sr* | 6-2 | 252 | 2 | Detroit, MI (Henry Ford) |
| 76 | Gail, Jim | OL | Fr | 6-6 | 275 | 0 | Avon, MN (Albany) |
| 77 | Albrecht, Jon | OL | Fr | 6-6 | 300 | 0 | Springfield, IL (Sacred Heart-Griffin) |
| 77 | O'Brien, Pat | OG | Sr* | 6-4 | 305 | 2 | International Falls, MN |
| 78 | Dolgener, Russell | OG | Fr* | 6-6 | 300 | 0 | Temple, TX |
| 79 | Fowlkes, Chris | OT | Jr* | 6-5 | 305 | 2 | Milwaukee, WI (Brown Deer) |
| 80 | Kratochvil, Paul | TE | So | 6-4 | 242 | 1 | New Prague, MN |
| 81 | Garrison, Lewis | FL | Sr* | 6-0 | 172 | 3 | Burnsville, MN (Apple Valley) |
| 82 | Reem, Matt | TE | Jr* | 6-6 | 266 | 1 | St. Paul, MN (Concordia Academy) |
| 83 | Woodson, Johnny | FL | Jr | 6-2 | 180 | 0 | Houston, TX (Broadway Baptist/Redwoods CC) |
| 84 | Malvick, Justin | TE | So* | 6-2 | 245 | 0 | Brookfield, WI |
| 85 | Levine, Tony | SB | Jr* | 5-10 | 192 | 1 | St. Paul, MN (Highland Park) |
| 86 | Jackson, Shaun | SE | Sr* | 6-1 | 183 | 0 | Inverness, FL (Citrus) |
| 87 | Dalen, Eric | TE | Sr* | 6-6 | 213 | 1 | Minnetonka, MN |
| 87 | Duerr, Troy | TE | Fr | 6-4 | 242 | 0 | Buffalo, MN |
| 88 | Hubbard, Ryan | SE | Fr* | 6-2 | 201 | 0 | Jensen Beach, FL (Martin County) |
| 89 | Tangen, Mark | TE | So* | 6-2 | 245 | 1 | Oakdale, MN (Concordia Academy) |
| 90 | Hawthorne, Ed | DT | Sr* | 6-2 | 290 | 3 | St. Louis, MO (Parkway West) |
| 91 | Baylor, Raymond | DT | Fr* | 6-2 | 276 | 0 | Houston, TX (Willowridge) |
| 92 | Jellum, Jon | DE | Fr* | 6-4 | 250 | 0 | Lakeville, MN |
| 93 | Holmes, Kevin | DT | So* | 6-2 | 255 | 1 | Detroit, MI (Chadsey) |
| 94 | Austin, Andy | LS/TE | So* | 6-4 | 215 | 0 | Madison, WI (West) |
| 95 | Green, Ralph | DT | Jr* | 6-1 | 269 | 0 | Bladensburg, MD |
| 96 | Wolkow, Todd | LB | Sr* | 6-2 | 233 | 2 | Lakeville, MN |
| 97 | Richard, Antoine | DL | Fr | 6-4 | 268 | 0 | Houston, TX (Alief Hastings) |
| 97 | Walker, Trevor | DE | Sr* | 6-2 | 244 | 1 | Lancaster, OH |
| 98 | Lindgren, Erik | DE | Fr* | 6-5 | 227 | 0 | Minneapolis, MN (St. Anthony) |
| 98 | Smith, Rufus | LB | Fr | 6-2 | 197 | 0 | Miami Springs, FL |
| 99 | Aitkin, Anthony | DE | Fr* | 6-4 | 215 | 0 | Apple Valley, MN (Rosemount) |
Back to the football historical records page...