|
Gopher Football 1993 Roster (By Number) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Brown, Mike | P | So* | 5-11 | 158 | 0 | Boscobel, WI |
| 2 | Hunter, Juan | CB | Jr* | 6-0 | 177 | 1 | Asheville, NC (Reynolds) |
| 3 | Lattimore, Keith | LB | Jr* | 6-0 | 220 | 0 | Orange Park, FL (Raines) |
| 4 | Long, Mike | SB | Jr* | 5-9 | 192 | 1 | St. James, MN |
| 5 | Rosga, Jeff | FS | Sr* | 6-1 | 197 | 2 | Roseville, MN (Cretin-Derham Hall) |
| 6 | Kriegl, Joe | CB | So | 6-0 | 173 | 0 | Florence, WI |
| 7 | Taylor, Moses | FS | Jr* | 6-0 | 200 | 1 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 8 | Chalberg, Mike | PK | So* | 6-0 | 175 | 1 | Aukland, New Zealand (Forest Lake) |
| 9 | Mays, Drinon | CB | Sr | 5-10 | 185 | 3 | Bradenton, FL (Southeast) |
| 11 | Jones, Robert | QB | Fr* | 6-3 | 205 | 0 | Cincinnati, OH (Oak Hills) |
| 12 | Crawford, Adrian | SE | So* | 6-2 | 205 | 0 | Milwaukee, WI (Wauwatosa East) |
| 13 | Schade, Tim | QB | Jr* | 6-6 | 230 | 0 | Pekin, IL |
| 15 | Williams, Don | CB | Fr* | 6-2 | 195 | 0 | New Orleans, LA (De La Salle) |
| 16 | Sauer, Craig | LB | So* | 6-3 | 213 | 0 | Sartell, MN |
| 18 | Eckers, Scott | QB | Jr* | 6-4 | 208 | 0 | St. Louis Park, MN |
| 20 | Conzemius, Justin | SS | So* | 6-2 | 205 | 1 | Fargo, ND (South) |
| 21 | Saunders, Kaylord | CB | So | 5-7 | 150 | 0 | Burnsville, MN |
| 22 | Gist, Michael | CB | So* | 6-2 | 184 | 0 | Daytona, FL (Seabreeze) |
| 24 | Lewis, Robert | CB | Sr* | 5-11 | 175 | 0 | Dubuque, IA (Hempstead) |
| 27 | Tubbs, Nate | FS | Sr* | 6-4 | 210 | 0 | Fort Wayne, IN (Wayne) |
| 28 | Guentzel, John | FS | Sr* | 6-0 | 205 | 0 | Lakeville, MN |
| 29 | Koelfgen, Scott | PK | So | 5-11 | 196 | 0 | Eagan, MN (Henry Sibley) |
| 30 | Osterman, Aaron | SE | Jr* | 6-0 | 194 | 1 | Elk River, MN |
| 31 | Holty, Ron | P | Sr* | 5-10 | 184 | 0 | Spring Grove, MN |
| 32 | Smith, Mark | RB | Sr* | 6-1 | 205 | 3 | New Orleans, LA (Jesuit) |
| 32 | Watson, Tommy | RB | Fr* | 6-1 | 213 | 0 | Denver, CO (J.K. Mullen) |
| 33 | Rios, Chuck | RB | Jr* | 6-1 | 215 | 2 | Little Canada, MN (Roseville) |
| 34 | LiSanti, Dan | SS | Jr* | 6-1 | 212 | 1 | Manalapan, NJ (DeWitt Clinton) |
| 35 | Hypolite, Vincent | SS | So | 6-1 | 186 | 1 | La Marque, TX |
| 36 | Kurus, Michael | LB | Jr* | 6-0 | 216 | 0 | Hillside, NJ (Union Catholic) |
| 37 | Narcisse, Roderick | CB | So | 6-2 | 202 | 1 | Sugarland, TX (Willowridge) |
| 39 | Carter, Antonio | RB | Sr | 6-1 | 216 | 3 | Columbus, OH (South) |
| 40 | Salas, Omar | PK | Jr* | 5-9 | 208 | 0 | Fridley, MN |
| 41 | Ganther, Rod | LS | Sr* | 6-3 | 238 | 0 | Eau Claire, WI (North) |
| 42 | Early, Rishon | FL | Fr* | 6-1 | 175 | 0 | Bellaire, TX (Episcopal) |
| 43 | Kelly, Adam | SE | Fr* | 5-7 | 175 | 0 | Rochester, MN (John Marshall) |
| 44 | Darkins, Chris | RB | So | 6-1 | 209 | 1 | Houston, TX (Strake Jesuit) |
| 45 | Wolkow, Lance | LB | Sr* | 6-1 | 237 | 3 | Lakeville, MN |
| 46 | Crowder, Wayland | SE | Fr* | 5-11 | 179 | 0 | Dallas, TX (Justin F. Kimball) |
| 47 | White, Daryn | FL | So* | 6-1 | 187 | 0 | New Orleans, LA (St. Augustine) |
| 48 | Kimbell, Mike | P | So | 6-0 | 188 | 0 | Hot Springs, AK (Lakeside) |
| 49 | Langford, Ben | LB | Fr* | 6-2 | 207 | 0 | Norcoss, GA |
| 50 | Williams, Scott | LS | So* | 6-4 | 230 | 1 | Plymouth, MN (Armstrong) |
| 51 | Capella, Dennis | DE | Sr* | 6-3 | 235 | 2 | Miller Place, NY |
| 52 | Cockrell, Doyle | DT | Jr* | 6-4 | 270 | 2 | Evanston, IL (Township) |
| 53 | Hiestand, Peter | LB | So* | 6-3 | 238 | 1 | Moorhead, MN (Fargo-Shanley) |
| 55 | Davis, Jerome | DE | Fr* | 6-5 | 264 | 0 | Detroit, MI (Chadsey) |
| 56 | Ehrich, Shawn | DT | So* | 6-0 | 238 | 1 | Blue Earth, MN |
| 56 | Williams, Marquette | LB | So* | 6-2 | 232 | 1 | Twinsburg, OH |
| 57 | Austin, Andy | LS | Fr* | 6-4 | 214 | 0 | Madison, WI (West) |
| 58 | Thome, Rick | OG | Jr* | 6-4 | 278 | 1 | West St. Paul, MN (St. Thomas Academy) |
| 59 | Rhoney, Ernest | OT | So* | 6-5 | 326 | 0 | Baltimore, MD (City College) |
| 60 | Bergstrom, Chris | DT | Fr* | 6-3 | 260 | 0 | Warroad, MN |
| 61 | Vertin, David | OT | Jr* | 6-6 | 256 | 2 | Plymouth, MN (Wayzata) |
| 62 | Wangerin, William | OT | Sr | 6-7 | 295 | 0 | Bloomington, MN (Kennedy) |
| 65 | Fredenburg, Neil | C | Sr* | 6-5 | 290 | 2 | Fargo, ND (South) |
| 65 | Reem, Matt | DT | So* | 6-6 | 275 | 1 | St. Paul, MN (Concordia Academy) |
| 66 | Tallman, Jim | LB | Fr* | 5-10 | 213 | 0 | Mondovi, WI |
| 67 | Anderson, Toby | OL | So* | 6-7 | 306 | 1 | Chaska, MN |
| 68 | D'Jock, Alan | DT | So* | 6-1 | 263 | 0 | Sasche, TX (North Garland) |
| 70 | Giovinetti, Mike | OT | So* | 6-7 | 285 | 0 | Philadelphia, PA (St. John Neumann) |
| 71 | Brooks, Gann | OG | Fr* | 6-8 | 300 | 0 | Alvarado, TX |
| 73 | Rogers, Robert | OG | Sr* | 6-3 | 316 | 2 | St. Louis, MO (Parkway Central) |
| 74 | Shoff, Chris | C | Fr* | 6-3 | 273 | 0 | Albert Lea, MN |
| 75 | Jesewitz, Todd | C | So* | 6-6 | 270 | 0 | Willow Springs, IL (Fenwick) |
| 76 | Cunningham, Darrell | RE | Jr* | 6-2 | 240 | 1 | Detroit, MI (Henry Ford) |
| 77 | O'Brien, Patrick | OG | Jr* | 6-4 | 314 | 1 | International Falls, MN |
| 79 | Fowlkes, Chris | OT | So* | 6-4 | 315 | 1 | Brown Deer, WI |
| 80 | Douglas, Omar | SB | Sr | 5-10 | 170 | 2 | New Orleans, LA (Newman) |
| 81 | Garrison, Lewis | SE | Jr* | 6-0 | 178 | 2 | Burnsville, MN (Apple Valley) |
| 82 | Grigsby, Tristan | DT | Fr* | 6-1 | 225 | 0 | St. Paul, MN (Highland Park) |
| 83 | Cambrice, Steven | TE | Sr* | 6-5 | 219 | 3 | Marrero, LA (De La Salle) |
| 84 | Malvick, Justin | TE | Fr* | 6-4 | 218 | 0 | Brookfield, WI |
| 85 | Levine, Tony | SB | So* | 5-10 | 193 | 0 | St. Paul, MN (Highland Park) |
| 86 | Jackson, Shaun | FL | Jr* | 6-1 | 186 | 0 | Inverness, FL (Citrus) |
| 87 | Dalen, Eric | TE | Jr* | 6-6 | 215 | 0 | Minnetonka, MN |
| 89 | Tangen, Mark | TE | Fr* | 6-3 | 229 | 0 | Oakdale, MN (Concordia Academy) |
| 90 | Hawthorne, Edward | DT | Jr* | 6-2 | 295 | 2 | St. Louis, MO (Parkway West) |
| 91 | Heath, Russ | LB | Sr* | 6-2 | 237 | 3 | Aurora, CO (Mullen) |
| 92 | Kratochvil, Andy | DE | Sr | 6-4 | 248 | 3 | New Prague, MN |
| 94 | Hoefer, Doug | LB | Sr* | 6-2 | 229 | 1 | Dubuque, IA (Wahlert) |
| 95 | Green, Ralph | DT | So* | 6-1 | 270 | 0 | Bladensburg, MD |
| 96 | Wolkow, Todd | LB | Jr* | 6-2 | 241 | 1 | Lakeville, MN |
| 97 | Walker, Trevor | DE | Jr* | 6-3 | 240 | 1 | Lancaster, OH |
| 98 | Veit, Andrew | LB | Sr* | 6-2 | 238 | 2 | Palm Harbor, MN (Tarpon Springs) |
| 99 | Akbar, Ogunseye | LB | Fr* | 6-1 | 222 | 0 | Dallas, TX (Bryan Adams) |
Back to the football historical records page...