|
Gopher Football 1992 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 18 | Eckers, Scott | QB | So* | 6-4 | 195 | 0 | St. Louis Park, MN |
| 14 | Fleetwood, Marquel | QB | Sr* | 6-1 | 189 | 3 | Decatur, GA (McNair) |
| 16 | Sauer, Craig | QB | Fr* | 6-3 | 200 | 0 | Sartell, MN |
| 1 | Schade, Tim | QB | Jr | 6-6 | 225 | 0 | Pekin, IL |
| 19 | St. Sauver, Rob | QB | So* | 6-5 | 222 | 0 | St. Paul, MN (Johnson) |
| 39 | Carter, Antonio | RB | Jr | 6-1 | 222 | 2 | Columbus, OH (South) |
| 23 | Green, Bryan | RB | Jr | 6-0 | 194 | 0 | Birmingham, AL (Minor) |
| 43 | McClintock, Ken | RB | Sr* | 5-11 | 205 | 2 | Changrin Falls, OH (Kenston) |
| 33 | Rios, Chuck | RB | Jr | 6-1 | 219 | 2 | Little Canada, MN (Roseville) |
| 32 | Smith, Mark | RB | Jr* | 6-1 | 198 | 2 | New Orleans, LA (Jesuit) |
| 25 | Smith, Rob | RB | So | 6-1 | 198 | 0 | Menomonie, WI |
| 12 | Crawford, Adrian | WR | Fr* | 6-2 | 205 | 0 | Milwaukee, WI (Wauwatosa East) |
| 80 | Douglas, Omar | WR | Jr | 5-10 | 170 | 1 | New Orleans, LA (Newman) |
| 81 | Garrison, Lewis | WR | So* | 6-0 | 176 | 1 | Burnsville, MN (Apple Valley) |
| 86 | Jackson, Shaun | WR | Jr | 6-1 | 176 | 0 | Inverness, FL (Citrus) |
| 85 | Levine, Tony | WR | Fr* | 5-10 | 185 | 0 | St. Paul, MN (Highland Park) |
| 4 | Lewis, John | WR | Sr | 5-7 | 170 | 1 | Miami, FL (Springs) |
| 84 | Long, Mike | WR | So* | 5-9 | 191 | 0 | St. James, MN |
| 30 | Osterman, Aaron | WR | So* | 6-0 | 188 | 0 | Elk River, MN |
| 47 | White, Daryn | WR | So | 6-1 | 185 | 0 | New Orleans, LA (St. Augustine) |
| 83 | Cambrice, Steven | TE | Jr* | 6-5 | 221 | 2 | Marrero, LA (De La Salle) |
| 87 | Dalen, Eric | TE | So* | 6-6 | 211 | 0 | Minnetonka, MN |
| 88 | Dean, Michael | TE | Fr* | 6-3 | 225 | 0 | Dallas, TX (Roosevelt) |
| 82 | Kramer, Kyle | TE | So* | 6-5 | 224 | 0 | McKinney, TX (Allen) |
| 67 | Anderson, Toby | OL | So | 6-7 | 298 | 1 | Chaska, MN |
| 71 | Ballard, Keith | OL | Sr* | 6-3 | 300 | 2 | Detroit, MI (Henry Ford) |
| 79 | Fowlkes, Chris | OL | Fr* | 6-4 | 295 | 0 | Brown Deer, WI |
| 65 | Fredenburg, Neil | OL | Jr* | 6-5 | 270 | 1 | Fargo, ND (South) |
| 70 | Giovinetti, Mike | OL | Fr* | 6-7 | 275 | 0 | Philadelphia, PA (St. John Neumann) |
| 69 | Grevious, Todd | OL | So* | 6-5 | 272 | 0 | Hopkins, MN |
| 78 | Harrison, Ted | OL | Sr* | 6-4 | 297 | 2 | Crystal, MN (Cooper) |
| 60 | Lawrence, Andrew | OL | Sr | 5-11 | 250 | 0 | Burnsville, MN |
| 77 | O'Brien, Patrick | OL | So* | 6-4 | 299 | 1 | International Falls, MN |
| 68 | Pearson, Prince | OL | Sr* | 6-2 | 280 | 0 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 73 | Rogers, Robert | OL | Jr* | 6-3 | 298 | 1 | St. Louis, MO (Parkway Central) |
| 75 | Schmidt, Clint | OL | Fr* | 6-7 | 284 | 0 | Fargo, ND (West) |
| 58 | Thome, Rick | OL | So* | 6-4 | 278 | 0 | West St. Paul, MN (St. Thomas Academy) |
| 61 | Vertin, David | OL | So* | 6-6 | 250 | 1 | Plymouth, MN (Wayzata) |
| 64 | Wachholz, Craig | OL | Fr* | 6-8 | 259 | 0 | Waconia, MN (Mayer Lutheran) |
| 62 | Wangerin, William | OL | Jr | 6-7 | 286 | 0 | Bloomington, MN (Kennedy) |
| 51 | Capella, Dennis | DL | Jr* | 6-3 | 235 | 1 | Miller Place, NY |
| 52 | Cockrell, Doyle | DL | So* | 6-4 | 260 | 1 | Evanston, IL (Township) |
| 76 | Cunningham, Darrell | DL | So* | 6-2 | 243 | 0 | Detroit, MI (Henry Ford) |
| 56 | Ehrich, Shawn | DL | Fr* | 6-0 | 238 | 0 | Blue Earth, MN |
| 95 | Green, Ralph | DL | Fr* | 6-1 | 260 | 0 | Bladensburg, MD |
| 90 | Hawthorne, Edward | DL | So* | 6-2 | 278 | 1 | St. Louis, MO (Parkway West) |
| 99 | Jesewitz, Todd | DL | Fr* | 6-6 | 243 | 0 | Oak Lawn, IL (Fenwick) |
| 92 | Kratochvil, Andy | DL | Jr | 6-4 | 244 | 2 | New Prague, MN |
| 74 | Layton, Arthur | DL | Sr | 6-3 | 239 | 1 | Chester, PA |
| 66 | Peterson, Nick | DL | Sr* | 6-4 | 266 | 0 | Coon Rapids, MN |
| 63 | Reem, Matt | DL | Fr* | 6-6 | 253 | 0 | St. Paul, MN (Concordia Academy) |
| 59 | Rhoney, Ernest | DL | So | 6-5 | 290 | 0 | Baltimore, MD (City College) |
| 48 | Collins, William | LB | Jr | 6-1 | 219 | 2 | Asheville, NC (Reynolds) |
| 93 | Davis, Andre | LB | Sr | 6-0 | 232 | 3 | Jacksonville, FL (Lee) |
| 91 | Heath, Russ | LB | Jr* | 6-2 | 222 | 2 | Aurora, CO (Mullen) |
| 53 | Hiestand, Peter | LB | Fr* | 6-3 | 223 | 0 | Moorhead, MN (Fargo-Shanley) |
| 55 | Hjortaas, Bill | LB | Fr* | 6-5 | 196 | 0 | Richfield, MN |
| 94 | Hoefer, Doug | LB | Jr* | 6-2 | 223 | 0 | Dubuque, IA (Wahlert) |
| 36 | Kurus, Michael | LB | Jr | 6-0 | 212 | 0 | Hillside, NJ (Union Catholic) |
| 57 | Mathis, Martin | LB | Sr | 6-1 | 215 | 2 | Cincinnati, OH (Purcell-Marian) |
| 98 | Veit, Andrew | LB | Jr* | 6-2 | 229 | 1 | Palm Harbor, MN (Tarpon Springs) |
| 97 | Walker, Trevor | LB | Jr | 6-2 | 228 | 0 | Lancaster, OH |
| 38 | Williams, Marquette | LB | Fr* | 6-2 | 215 | 0 | Twinsburg, OH |
| 45 | Wolkow, Lance | LB | Jr* | 6-1 | 229 | 2 | Lakeville, MN |
| 96 | Wolkow, Todd | LB | So* | 6-2 | 231 | 1 | Lakeville, MN |
| 26 | Battaglia, Nick | DB | So | 5-8 | 163 | 0 | Evanston, IL (Northshore Country Day) |
| 27 | Bergquist, Aric | DB | So* | 6-2 | 205 | 0 | Rochester, MN (Mayo) |
| 20 | Conzemius, Justin | DB | Fr* | 6-2 | 205 | 0 | Fargo, ND (South) |
| 13 | Fisher, Derek | DB | Sr* | 5-10 | 193 | 3 | Miami, FL (Springs) |
| 22 | Gist, Michael | DB | Fr* | 6-2 | 180 | 0 | Daytona, FL (Seabreeze) |
| 28 | Guentzel, John | DB | Jr* | 6-0 | 198 | 0 | Lakeville, MN |
| 2 | Hunter, Juan | DB | Jr | 6-0 | 172 | 0 | Asheville, NC (Reynolds) |
| 3 | Lattimore, Keith | DB | So* | 6-0 | 217 | 0 | Orange Park, FL (Raines) |
| 24 | Lewis, Robert | DB | Jr* | 5-11 | 175 | 0 | Dubuque, IA (Hempstead) |
| 34 | LiSanti, Dan | DB | So* | 6-1 | 209 | 0 | Manalapan, NJ (DeWitt Clinton) |
| 9 | Mays, Drinon | DB | Jr | 5-10 | 185 | 2 | Bradenton, FL (Southeast) |
| 21 | Ramsdell, Scott | DB | So | 6-0 | 210 | 0 | Elk River, MN |
| 5 | Rosga, Jeff | DB | Jr* | 6-1 | 195 | 1 | Roseville, MN (Cretin-Derham Hall) |
| 17 | Sebree, Kenneth | DB | Sr* | 6-1 | 205 | 2 | Detroit, MI (Cass Tech) |
| 7 | Taylor, Moses | DB | So* | 6-0 | 197 | 0 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 8 | Chalberg, Mike | PK | So | 6-0 | 175 | 1 | Aukland, New Zealand (Forest Lake) |
| 6 | Piepkorn, Aaron | PK | Sr* | 6-2 | 185 | 2 | Austin, TX (Lanier) |
| 40 | Salas, Omar | PK | Jr | 5-8 | 211 | 0 | Fridley, MN |
| 11 | Brown, Mike | P | Fr* | 5-11 | 158 | 0 | Boscobel, WI |
| 31 | Holty, Ron | P | Jr* | 5-10 | 187 | 0 | Spring Grove, MN |
| 49 | Kaufman, Dean | P | Sr* | 6-4 | 256 | 2 | Sauk Center, MN |
| 29 | Koelfgen, Scott | P | So | 5-11 | 200 | 0 | Eagan, MN (Henry Sibley) |
| 41 | Ganther, Rod | LS | Jr* | 6-3 | 230 | 0 | Eau Claire, WI (North) |
| 50 | Williams, Scott | LS | Fr* | 6-3 | 220 | 0 | Plymouth, MN (Armstrong) |
Back to the football historical records page...