|
Gopher Football 1991 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 16 | Bergquist, Aric | QB | Fr* | 6-2 | 205 | 0 | Rochester, MN (Mayo) |
| 18 | Eckers, Scott | QB | So | 6-4 | 190 | 0 | St. Louis Park, MN |
| 14 | Fleetwood, Marquel | QB | Jr* | 6-1 | 195 | 2 | Decatur, GA (McNair) |
| 15 | Schauffner, Scott | QB | Sr* | 6-2 | 202 | 3 | West Chester, OH (Moeller) |
| 19 | St. Sauver, Rob | QB | Fr* | 6-5 | 215 | 0 | St. Paul, MN (Johnson) |
| 39 | Carter, Antonio | RB | So | 6-1 | 226 | 1 | Columbus, OH (South) |
| 23 | Green, Bryan | RB | So | 6-0 | 198 | 0 | Birmingham, AL (Minor) |
| 22 | King, James | RB | Sr* | 5-9 | 198 | 3 | Watertown, MN (Watertown-Mayer) |
| 43 | McClintock, Ken | RB | Jr* | 5-11 | 207 | 1 | Chagrin Falls, OH (Kenston) |
| 29 | Richards, Anthony | RB | Jr | 6-1 | 190 | 0 | Minneapolis, MN (South) |
| 33 | Rios, Chuck | RB | So | 6-1 | 210 | 1 | Little Canada, MN (Roseville) |
| 31 | Settembrino, Al | RB | Sr* | 5-11 | 194 | 0 | Philadelphia, PA (Archbishop Ryan) |
| 42 | Simpson, Sartin | RB | Sr | 5-8 | 185 | 0 | St. Paul, MN (Brooklyn Center) |
| 32 | Smith, Mark | RB | So* | 6-1 | 203 | 1 | New Orleans, LA (Jesuit) |
| 11 | Baumhauer, Greg | WR | Sr | 6-0 | 175 | 0 | Bay Village, OH (Bay High) |
| 8 | Bentley, John | WR | Sr* | 6-2 | 193 | 0 | Chicago, IL (Mt. Carmel) |
| 80 | Douglas, Omar | WR | So | 5-10 | 175 | 0 | New Orleans, LA (Newman) |
| 21 | Freiermuth, Troy | WR | Sr | 5-10 | 170 | 0 | Hastings, MN |
| 81 | Garrison, Lewis | WR | Fr* | 6-0 | 177 | 0 | Burnsville, MN (Apple Valley) |
| 85 | Hopewell, Paul | WR | Sr | 6-2 | 202 | 3 | Loveland, OH (Moeller) |
| 86 | Jackson, Shaun | WR | So | 6-1 | 183 | 0 | Inverness, FL (Citrus) |
| 12 | Joiner, Keswic | WR | Sr* | 5-10 | 182 | 1 | Moss Point, MS |
| 4 | Lewis, John | WR | So* | 5-7 | 170 | 0 | Miami, FL (Springs) |
| 84 | Long, Mike | WR | So | 5-9 | 180 | 0 | St. James, MN |
| 30 | Osterman, Aaron | WR | So | 6-1 | 180 | 0 | Elk River, MN |
| 83 | Cambrice, Steven | TE | So* | 6-5 | 215 | 1 | Gretna, LA (De La Salle) |
| 87 | Dalen, Eric | TE | Fr* | 6-6 | 210 | 0 | Minnetonka, MN |
| 89 | Evans, Patt | TE | Sr* | 6-6 | 255 | 2 | Swarthmore, PA (Strath Heaven) |
| 82 | Kramer, Kyle | TE | Fr* | 6-5 | 212 | 0 | McKinney, TX (Allen) |
| 71 | Ballard, Keith | OL | Jr* | 6-5 | 294 | 1 | Detroit, MI (Henry Ford) |
| 65 | Fredenburg, Neil | OL | So* | 6-5 | 290 | 0 | Fargo, ND (South) |
| 69 | Grevious, Todd | OL | Fr* | 6-5 | 270 | 0 | Hopkins, MN |
| 78 | Harrison, Ted | OL | Jr* | 6-4 | 281 | 1 | Crystal, MN (Cooper) |
| 50 | Mertz, Ron | OL | Sr* | 6-4 | 280 | 2 | Burnsville, MN |
| 77 | O'Brien, Patrick | OL | Fr* | 6-4 | 290 | 0 | International Falls, MN |
| 68 | Pearson, Prince | OL | Jr* | 6-2 | 274 | 0 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 73 | Rogers, Robert | OL | Jr | 6-1 | 283 | 0 | St. Louis, MO (Parkway Central) |
| 53 | Stogdill, Chris | OL | Jr* | 6-1 | 279 | 0 | Charles City, IA |
| 58 | Thome, Rick | OL | Fr* | 6-4 | 276 | 0 | Mendota Heights, MN (St. Thomas Academy) |
| 88 | Vertin, David | OL | Fr* | 6-7 | 248 | 0 | Plymouth, MN (Wayzata) |
| 62 | Wangerin, William | OL | So | 6-7 | 286 | 0 | Bloomington, MN (Kennedy) |
| 64 | Brixius, Chip | C | Sr* | 6-3 | 270 | 0 | Excelsior, MN (St. Thomas Academy) |
| 61 | Hendrickson, Scott | C | Jr* | 6-3 | 275 | 2 | Tucson, AZ (Sahuarro) |
| 95 | Bryant, Anthony | DL | Sr* | 6-3 | 260 | 3 | Miami, FL (Springs) |
| 51 | Capella, Dennis | DL | So* | 6-3 | 223 | 0 | Miller Place, NY |
| 52 | Cockrell, Doyle | DL | Fr* | 6-4 | 256 | 0 | Evanston, IL (Township) |
| 76 | Cunningham, Darrell | DL | So | 6-2 | 255 | 0 | Detroit, MI (Henry Ford) |
| 99 | Hackbarth, Kraig | DL | Sr* | 6-2 | 260 | 2 | Fond du Lac, WI (Goodrich) |
| 90 | Hawthorne, Edward | DL | Fr* | 6-2 | 275 | 0 | Ballwin, MO (Parkway West) |
| 75 | Isakson, Gary | DL | Sr* | 6-4 | 277 | 2 | Apple Valley, MN |
| 92 | Kratochvil, Andy | DL | So | 6-4 | 240 | 1 | New Prague, MN |
| 67 | Lawrence, Andrew | DL | Jr | 5-11 | 250 | 0 | Burnsville, MN |
| 66 | Peterson, Nick | DL | Jr* | 6-4 | 255 | 0 | Coon Rapids, MN |
| 38 | Williams, Ben | DL | Sr | 6-2 | 245 | 2 | Belzoni, MS (Humphreys) |
| 20 | Cohen, Chris | LB | Sr* | 5-10 | 175 | 1 | Minnetonka, MN |
| 48 | Collins, William | LB | So | 6-1 | 219 | 1 | Asheville, NC (Reynolds) |
| 93 | Davis, Andre | LB | Jr | 6-0 | 230 | 2 | Jacksonville, FL (Lee) |
| 59 | Frey, Douglas | LB | So | 6-1 | 210 | 0 | Marshall, MN |
| 91 | Heath, Russ | LB | So* | 6-2 | 218 | 1 | Aurora, CO (Mullen) |
| 94 | Hoefer, Doug | LB | So* | 6-2 | 220 | 0 | Dubuque, IA (Wahlert) |
| 60 | Kurus, Michael | LB | So | 6-0 | 205 | 0 | Hillside, NJ (Union Catholic) |
| 57 | Mathis, Martin | LB | Jr | 6-1 | 220 | 1 | Cincinnati, OH (Purcell-Marian) |
| 56 | South, Robert | LB | Jr | 6-0 | 231 | 0 | Columbus, OH (East) |
| 55 | Staats, Joel | LB | Sr | 6-2 | 231 | 3 | Winona, MN |
| 98 | Veit, Andrew | LB | So* | 6-2 | 228 | 1 | Palm Harbor, MN (Tarpon Springs) |
| 97 | Walker, Trevor | LB | So | 6-2 | 228 | 0 | Lancaster, OH |
| 45 | Wolkow, Lance | LB | So* | 6-1 | 227 | 1 | Lakeville, MN |
| 96 | Wolkow, Todd | LB | Fr* | 6-2 | 223 | 0 | Lakeville, MN |
| 13 | Fisher, Derek | DB | Jr* | 5-10 | 182 | 2 | Miami, FL (Springs) |
| 28 | Guentzel, John | DB | So* | 6-0 | 194 | 0 | Lakeville, MN |
| 2 | Hunter, Juan | DB | So | 6-0 | 172 | 0 | Asheville, NC (Reynolds) |
| 47 | Kriegl, Joe | DB | So | 5-11 | 170 | 0 | Florence, WI |
| 3 | Lattimore, Keith | DB | Fr* | 6-0 | 203 | 0 | Jacksonville, FL (Raines) |
| 24 | Lewis, Robert | DB | Jr | 5-11 | 175 | 0 | Dubuque, IA (Hempstead) |
| 34 | LiSanti, Dan | DB | Fr* | 6-1 | 194 | 0 | Manalapan, NJ (DeWitt Clinton) |
| 26 | Lumpkin, Sean | DB | Sr | 6-1 | 213 | 3 | Golden Valley, MN (Benilde) |
| 46 | Marston, Scott | DB | Sr* | 5-10 | 184 | 0 | Mountain Lake, MN |
| 9 | Mays, Drinon | DB | So | 5-10 | 173 | 1 | Bradenton, FL (Southeast) |
| 10 | Rosga, Jeff | DB | So* | 6-1 | 195 | 0 | Roseville, MN (Cretin-Derham Hall) |
| 17 | Sebree, Kenneth | DB | Jr* | 6-1 | 193 | 1 | Detroit, MI (Cass Tech) |
| 25 | Sheldon, Matt | DB | Sr* | 5-10 | 183 | 0 | Schofield, WI (Everest) |
| 37 | Snyder, James | DB | So* | 5-11 | 185 | 0 | Medina, NY |
| 7 | Taylor, Moses | DB | Fr* | 6-0 | 190 | 0 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 1 | Thaddies, Andre | DB | Sr* | 6-0 | 195 | 3 | Delray Beach, FL (Atlantic) |
| 6 | Piepkorn, Aaron | K | Sr | 6-2 | 185 | 1 | Austin, TX (Lanier) |
| 40 | Salas, Omar | K | So | 5-8 | 190 | 0 | Fridley, MN |
| 41 | Ganther, Rod | P | Jr | 6-3 | 230 | 0 | Eau Claire, WI (North) |
| 35 | Gray, Robbie | P | So | 5-9 | 160 | 0 | Bloomington, MN (Jefferson) |
| 36 | Holty, Ron | P | Jr | 5-10 | 185 | 0 | Spring Grove, MN |
| 49 | Kaufman, Dean | P | Jr* | 6-4 | 235 | 1 | Sauk Center, MN |
Back to the football historical records page...