|
Gopher Football 1990 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Ltrs. | Hometown |
|---|---|---|---|---|---|---|---|
| 14 | Fleetwood, Marquel | QB | So* | 6-0 | 189 | 1 | Decatur, GA (McNair) |
| 15 | Schauffner, Scott | QB | Jr* | 6-2 | 200 | 2 | West Chester, OH (Moeller) |
| 18 | Wright, Pat | QB | So | 6-3 | 215 | 0 | Wayne, PA (Valley Forge Military Academy) |
| 83 | Cambrice, Steven | RB | Fr* | 6-5 | 210 | 0 | Gretna, LA (De La Salle) |
| 7 | Evans, Marcus | TB | Sr* | 5-9 | 186 | 3 | Orlando, FL (Jones) |
| 43 | McClintock, Ken | TB | So* | 5-11 | 200 | 0 | Chagrin Falls, OH (Kenston) |
| 29 | Richards, Anthony | TB | So | 6-1 | 190 | 0 | Minneapolis, MN (South) |
| 31 | Settembrino, Al | TB | Jr* | 5-11 | 195 | 0 | Philadelphia, PA (Archbishop Ryan) |
| 42 | Simpson, Sartin | RB | Sr | 5-8 | 178 | 0 | St. Paul, MN (Brooklyn Center) |
| 32 | Smith, Mark | TB | Fr* | 6-2 | 185 | 0 | New Orleans, LA (Jesuit) |
| 39 | Willingham, Percy | TB | So | 6-0 | 195 | 0 | Chicago Heights, IL (Homewood) |
| 22 | King, James | FB | Jr* | 5-9 | 198 | 1 | Watertown, MN (Watertown-Mayer) |
| 34 | Meyer, Rick | FB | So | 5-11 | 229 | 0 | Granite Falls, MN |
| 11 | Baumhauer, Greg | FL | Sr | 6-0 | 175 | 0 | Bay Village, OH (Bay High) |
| 8 | Bentley, John | FL | Jr* | 6-2 | 193 | 0 | Chicago, IL (Mt. Carmel) |
| 21 | Freiermuth, Troy | FL | Jr | 5-10 | 172 | 0 | Hastings, MN |
| 19 | Grant, Kevin | FL | Sr* | 6-0 | 163 | 0 | Miami, FL (Norlnd) |
| 85 | Hopewell, Paul | SE | Jr | 6-2 | 206 | 2 | Loveland, OH (Moeller) |
| 12 | Joiner, Keswic | WR | Jr* | 5-10 | 185 | 0 | Moss Point, MS |
| 40 | Lewis, John | WR | So | 5-8 | 165 | 0 | Miami, FL (Springs) |
| 33 | Lewis, Robert | WR | So | 5-11 | 167 | 0 | Dubuque, IA (Hempstead) |
| 86 | Tingelhoff, Pat | SE | Sr* | 5-11 | 181 | 2 | Prior Lake, MN (St. Thomas Academy) |
| 89 | Evans, Patt | TE | Jr* | 6-6 | 266 | 1 | Swarthmore, PA (Strath Heaven) |
| 88 | Moore, Jerald | TE | Sr* | 6-4 | 245 | 2 | Browns Mills, NJ (Pemberton) |
| 71 | Ballard, Keith | OL | So* | 6-5 | 270 | 0 | Detroit, MI (Henry Ford) |
| 74 | Drabczak, Mark | OL | Sr* | 6-5 | 263 | 2 | Minneapolis, MN (Edison) |
| 76 | Fisher, Bill | OL | So* | 6-1 | 250 | 0 | Cherry Hill, N (East) |
| 65 | Fredenburg, Neil | OL | Fr* | 6-4 | 250 | 0 | Fargo, ND (South) |
| 63 | Grim, Adam | OL | Jr | 6-5 | 261 | 0 | Lakeville, MN |
| 78 | Harrison, Ted | OL | So* | 6-4 | 270 | 0 | Crystal, MN (Cooper) |
| 67 | Lawrence, Andrew | OL | So | 6-0 | 235 | 0 | Burnsville, MN |
| 73 | Rogers, Robert | OL | So | 6-3 | 285 | 0 | St. Louis, MO (Parkway Central) |
| 70 | Selvestra, John | OL | Sr* | 6-7 | 281 | 1 | Rosemount, MN |
| 58 | Hendrickson, Craig | OT | Sr* | 6-3 | 275 | 1 | Tucson, AZ (Sahuaro) |
| 68 | Pearson, Prince | OG | So* | 6-1 | 270 | 0 | Ft. Lauderdale, FL (St. Thomas Aquinas) |
| 53 | Stogdill, Chris | OG | Jr | 6-1 | 268 | 0 | Charles City, IA |
| 77 | Clicquennoi, Sam | C | So* | 6-3 | 265 | 0 | Butler, PA |
| 61 | Hendrickson, Scott | C | So* | 6-3 | 275 | 0 | Tucson, AZ (Sahuaro) |
| 50 | Johnson, Derek | C | Sr* | 6-1 | 250 | 1 | Bloomington, MN (Jefferson) |
| 59 | LaBorde, Dick | C | Sr | 6-3 | 238 | 0 | Plymouth, MN |
| 60 | Thome, Chris | C | Sr | 6-5 | 272 | 2 | West St. Paul, MN (St. Thomas Academy) |
| 75 | Isakson, Gary | DL | Jr* | 6-4 | 277 | 1 | Apple Valley, MN |
| 92 | Mertz, Ron | DL | Sr* | 6-4 | 255 | 1 | Burnsville, MN |
| 66 | Peterson, Nick | DL | So* | 6-4 | 265 | 0 | Coon Rapids, MN |
| 90 | Brixius, Chip | DT | Jr* | 6-3 | 234 | 0 | Excelsior, MN (St. Thomas Academy) |
| 51 | Coughlin, Bob | DT | Sr* | 6-2 | 240 | 1 | Brooklyn Park, MN (Osseo) |
| 99 | Hackbarth, Kraig | DT | Jr* | 6-2 | 245 | 2 | Fond du Lac, WI (Goodrich) |
| 69 | Layton, Arthur | DT | So* | 6-2 | 260 | 0 | Chester, PA |
| 79 | Sunvold, Mike | DT | Sr* | 6-4 | 255 | 3 | Brooklyn Center, MN (Cooper) |
| 38 | Williams, Ben | DT | Jr | 6-0 | 231 | 0 | Belzoni, MS (Humphreys) |
| 81 | Brouwer, Jason | DE | Sr* | 6-4 | 241 | 2 | Slayton, MN (Chandler-Wilson) |
| 95 | Bryant, Anthony | DE | Jr* | 6-3 | 245 | 2 | Miami, FL (Springs) |
| 52 | Capella, Dennis | DE | So | 6-3 | 235 | 0 | Miller Place, NY |
| 80 | Akre, Skeeter | LB | Sr* | 6-6 | 232 | 2 | Aubrey, TX |
| 30 | Compton, Wade | LB | So | 6-2 | 195 | 0 | Eden Prairie, MN |
| 93 | Davis, Andre | LB | So | 6-1 | 218 | 1 | Jacksonville, FL (Lee) |
| 91 | Heath, Russ | LB | Fr* | 6-2 | 207 | 0 | Aurora, CO (Mullen) |
| 94 | Hoefer, Douglas | LB | Fr* | 6-2 | 205 | 0 | Dubuque, IA (Wahlert) |
| 57 | Mathis, Martin | LB | So | 6-2 | 225 | 0 | Cincinnati, OH (Purcell-Marian) |
| 56 | South, Robert | LB | So | 6-2 | 210 | 0 | Columbus, OH (East) |
| 55 | Staats, Joel | LB | Jr | 6-2 | 231 | 2 | Winona, MN |
| 96 | Sutton, Kevin | LB | Jr* | 6-1 | 224 | 0 | Brooksville, FL (Hernando) |
| 98 | Veit, Andrew | LB | Fr* | 6-3 | 215 | 0 | Palm Harbor, MN (Tarpon Springs) |
| 97 | Williams, Ricky | LB | Jr* | 6-1 | 250 | 0 | Detroit, MI |
| 16 | Wolkow, Lance | LB | Fr* | 6-0 | 197 | 0 | Lakeville, MN |
| 36 | Dyer, Kirk | DB | So | 5-11 | 190 | 0 | Spring, TX (Klein Forest) |
| 28 | Guentzel, John | DB | Fr* | 6-0 | 185 | 0 | Lakeville, MN |
| 35 | Martin, Derrick | DB | Fr | 5-9 | 192 | 0 | Winston-Salem, NC (North) |
| 10 | Rosga, Jeff | DB | So | 6-2 | 187 | 0 | Roseville, MN (Cretin-Derham Hall) |
| 37 | Snyder, James | DB | So | 6-0 | 185 | 0 | Medina, NY |
| 24 | Walker, John | DB | So | 6-0 | 186 | 0 | Cincinnati, OH (Moeller) |
| 44 | Carlon, Burt | CB | Jr* | 5-11 | 179 | 1 | Canton, OH (Glenoak) |
| 23 | Egbert, David | CB | So | 6-1 | 165 | 0 | Ripon, WI |
| 13 | Fisher, Derek | CB | So* | 5-9 | 189 | 1 | Miami, FL (Springs) |
| 4 | Foggie, Fred | CB | Sr | 6-0 | 179 | 2 | Waterloo, SC (Laurens) |
| 17 | Sebree, Kenneth | CB | Jr | 6-1 | 185 | 0 | Detroit, MI (Cass Tech) |
| 1 | Thaddies, Andre | CB | Jr* | 6-0 | 192 | 2 | Delray Beach, FL (Atlantic) |
| 20 | Cohen, Chris | FS | Jr* | 5-10 | 180 | 0 | Minnetonka, MN |
| 45 | Jackson, Frank | FS | Sr | 6-1 | 184 | 3 | Detroit, MI (Martin de Porres) |
| 46 | Marston, Scott | FS | Jr* | 5-10 | 173 | 0 | Mountain Lake, MN |
| 6 | O'Hara, Les | FS | Sr* | 6-2 | 194 | 3 | Chicago, IL (Lane Tech) |
| 26 | Lumpkin, Sean | SS | Jr | 6-1 | 209 | 2 | Golden Valley, MN (Benilde-St. Margaret's) |
| 25 | Sheldon, Matt | SS | Jr* | 5-10 | 180 | 0 | Schofield, WI (Everest) |
| 3 | Berglund, Brent | K | Sr* | 5-11 | 186 | 2 | Amery, WI |
| 9 | Keller, Mark | K | Sr* | 5-6 | 154 | 0 | Rochester, MN (Mayo) |
| 47 | Piepkorn, Aaron | K | Jr | 6-1 | 178 | 1 | Austin, TX (Lanier) |
| 41 | Ganther, Rod | P | So | 6-3 | 200 | 0 | Eau Claire, WI (North) |
| 2 | Horning, Lee | P | Sr* | 5-10 | 165 | 0 | Willmar, MN |
| 49 | Kaufman, Dean | P | So* | 6-3 | 225 | 0 | Sauk Center, MN |
Back to the football historical records page...