|
Gopher Football 1989 Roster (By Eligibility) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 30 | Conant, Dale | RB | Sr | 6-1 | 233 | Apple Valley, MN |
| 42 | Cummings, Patrick | RB | Sr | 6-1 | 217 | Madison, WI |
| 41 | Evans, Doug | DB | Sr | 6-1 | 191 | Montgomery, AL |
| 2 | Gaiters, Chris | WR | Sr | 6-1 | 184 | Zanesville, OH |
| 37 | Goetz, Ron | LB | Sr | 6-3 | 230 | Waconia, MN |
| 5 | Herbel, Brent | P | Sr | 5-10 | 187 | Grafton, ND |
| 23 | Kangas, Paul | WR | Sr | 5-11 | 169 | Faribault, MN |
| 67 | Lennon, James | OG | Sr | 6-2 | 271 | St. Paul, MN |
| 56 | Leverenz, Jon | LB | Sr | 6-3 | 230 | Ankeny, IA |
| 73 | Liimatta, Dan | OT | Sr | 6-6 | 280 | Aurora, MN |
| 65 | Melander, Jon | OT | Sr | 6-7 | 265 | Fridley, MN |
| 28 | Miles, Eddie | DL | Sr | 6-1 | 234 | Miami, FL |
| 83 | Shoemaker, David | DE | Sr | 6-5 | 260 | Checota, OK |
| 33 | Stenzel, Tyrone | RB | Sr | 5-9 | 198 | Wells, MN |
| 94 | Stephens, Mac | LB | Sr | 6-3 | 220 | Akron, OH |
| 89 | Strain, Shane | TE | Sr | 6-5 | 241 | Hager City, WI |
| 57 | Streiff, Scott | LB | Sr | 6-2 | 224 | West Concord, MN |
| 39 | Thompson, Darrell | RB | Sr | 6-1 | 220 | Rochester, MN |
| 87 | Yurick, Bob | LB | Sr | 6-5 | 237 | Rocky River, OH |
| 80 | Akre, Skeeter | DE | Jr | 6-6 | 245 | Aubrey, TX |
| 3 | Berglund, Brent | K | Jr | 6-0 | 195 | Amery, WI |
| 81 | Brouwer, Jason | DE | Jr | 6-4 | 262 | Slayton, MN |
| 51 | Coughlin, Bob | DT | Jr | 6-2 | 240 | Brooklyn Park, MN |
| 74 | Drabczak, Mark | OG | Jr | 6-5 | 278 | Minneapolis, MN |
| 7 | Evans, Marcus | RB | Jr | 5-9 | 188 | Orlando, FL |
| 17 | Fest, Mark | QB | Jr | 5-10 | 165 | Heron Lake, MN |
| 4 | Foggie, Fred | CB | Jr | 6-0 | 181 | Waterloo, SC |
| 19 | Grant, Kevin | WR | Jr | 6-0 | 160 | Miami, FL |
| 58 | Hendrickson, Craig | OT | Jr | 6-4 | 290 | Tucson, AZ |
| 45 | Jackson, Frank | FS | Jr | 6-1 | 195 | Detroit, MI |
| 50 | Johnson, Derek | OC | Jr | 6-1 | 246 | Bloomington, MN |
| 24 | Keller, Mark | FB | Jr | 5-6 | 155 | Rochester, MN |
| 59 | LaBorde, Dick | OC | Jr | 6-3 | 225 | Plymouth, MN |
| 88 | Moore, Jerald | TE | Jr | 6-3 | 240 | Browns Mills, N.J. |
| 6 | O'Hara, Les | FS | Jr | 6-2 | 188 | Chicago, IL |
| 70 | Selvestra, John | OT | Jr | 6-7 | 288 | Rosemount, MN |
| 79 | Sunvold, Mike | DT | Jr | 6-4 | 265 | Brooklyn Center, MN |
| 60 | Thome, Chris | OC | Jr | 6-5 | 283 | West St. Paul, MN |
| 86 | Tinglehoff, Pat | WR | Jr | 5-11 | 181 | Prior Lake, MN |
| 97 | Williams, Ricky | LB | Jr | 6-1 | 250 | Detroit, MI |
| 64 | Zacho, Brett | OC | Jr | 5-10 | 235 | Eau Claire, WI |
| 11 | Baumhauer, Greg | WR | So | 6-0 | 175 | Bay Village, OH |
| 8 | Bentley, John | WR | So | 6-2 | 193 | Chicago, IL |
| 64 | Brixius, Frank | OG | So | 6-3 | 270 | Excelsior, MN |
| 95 | Bryant, Anthony | DL | So | 6-3 | 260 | Miami, FL |
| 44 | Burt, Carlon | CB | So | 5-11 | 188 | Canton, OH |
| 20 | Cohen, Chris | DB | So | 5-10 | 175 | Minnetonka, MN |
| 89 | Evans, Pat | TE | So | 6-6 | 255 | Swarthmore, PA |
| 21 | Freirmuth, Troy | WR | So | 5-10 | 170 | Hastings, MN |
| 99 | Hackbarth, Kraig | DL | So | 6-2 | 260 | Fond du Lac, WI |
| 85 | Hopewell, Paul | WR | So | 6-2 | 202 | Loveland, OH |
| 49 | Kaufman, Dean | P | So | 6-3 | 225 | Sauk Centre, MN |
| 22 | King, James | RB | So | 5-9 | 198 | Watertown, MN |
| 26 | Lumpkin, Sean | DB | So | 6-1 | 213 | Golden Valley, MN |
| 46 | Marston, Scott | DB | So | 5-10 | 184 | Mountain Lake, MN |
| 50 | Mertz, Ron | OG | So | 6-4 | 280 | Burnsville, MN |
| 34 | Meyer, Rick | FB | So | 5-11 | 229 | Granite Falls, MN |
| 62 | Recksiedler, Steve | OT | So | 6-6 | 270 | Roseville, MN |
| 15 | Schaffner, Scott | QB | So | 6-2 | 200 | West Chester, OH |
| 31 | Settembrino, Al | RB | So | 5-11 | 195 | Philadelphia, PA |
| 25 | Sheldon, Matt | DB | So | 5-10 | 180 | Schofield, WI |
| 55 | Staats, Joel | LB | So | 6-2 | 231 | Winona, MN |
| 96 | Sutton, Kevin | LB | So | 6-1 | 224 | Brooksville, FL |
| 1 | Thaddies, Andre | DB | So | 6-0 | 192 | Delray Beach, FL |
| 38 | Williams, Ben | LB | So | 6-0 | 231 | Belzoni, MS |
| 71 | Ballard, Keith | DL | Fr | 6-5 | 270 | Detroit, MI |
| 82 | Behrendt, Kirk | TE | Fr* | 6-3 | 220 | Stevens Point, WI |
| 75 | Cappella, Dennis | DE | Fr | 6-3 | 235 | Miller Place, NY |
| 77 | Clicquennoi, Sam | OG | Fr* | 6-3 | 265 | Butler, PA |
| 93 | Davis, Andre | LB | Fr | 6-1 | 218 | Jacksonville, FL |
| 23 | Egbert, David | DB | Fr | 6-1 | 165 | Ripon, WI |
| 13 | Fisher, Derek | DB | Fr | 5-9 | 189 | Miami, FL |
| 14 | Fleetwood, Marquel | QB | Fr | 6-0 | 183 | Decatur, GA |
| 91 | Fowles, Demetrius | TE | Fr | 6-4 | 220 | Miami, FL |
| 65 | Fredenburg, Neil | DL | Fr | 6-4 | 250 | Fargo, ND |
| 81 | Ganther, Rod | P | Fr | 6-3 | 200 | Eau Claire, WI |
| 27 | Gough, Todd | K | Fr | 5-10 | 174 | Buffalo, MN |
| 27 | Guentzel, John | DB | Fr | 6-0 | 185 | Lakeville, MN |
| 78 | Harrison, Ted | OG | Fr | 6-4 | 270 | Crystal, MN |
| 98 | Heath, Russ | LB | Fr | 6-2 | 207 | Aurora, CO |
| 61 | Hendrickson, Scott | OT | Fr | 6-3 | 275 | Tucson, AZ |
| 68 | Hoefer, Doug | LB | Fr | 6-2 | 205 | Dubuque, IA |
| 66 | Lawrence, Andrew | OG | Fr | 6-0 | 235 | Burnsville, MN |
| 69 | Layton, Arthur | DL | Fr | 6-2 | 260 | Chester, PA |
| 24 | Lewis, Robert | WR | Fr | 6-0 | 170 | Dubuque, IA |
| 18 | Lolar, Morris | CB | Fr | 5-11 | 175 | Wichita, KS |
| 40 | Mathis, Martin | LB | Fr | 6-2 | 225 | Cincinnati, OH |
| 43 | McClintock, Ken | RB | Fr | 5-11 | 207 | Chagrin Falls, OH |
| 35 | Nicklow, Tom | K | Fr* | 6-0 | 185 | Golden Valley, MN |
| 93 | O'Brien, Shawn | DL | Fr* | 6-4 | 218 | St. Paul, MN |
| 68 | Pearson, Prince | OG | Fr | 6-2 | 274 | Fort Lauderdale, FL |
| 66 | Peterson, Nick | DL | Fr | 6-4 | 255 | Coon Rapids, MN |
| 6 | Piepkorn, Aaron | K | Fr | 6-2 | 185 | Austin, TX |
| 48 | Rhem, Steve | WR | Fr | 6-1 | 180 | Ocala, FL |
| 76 | Rogers, Robert | OT | Fr | 6-3 | 285 | St. Louis, MO |
| 10 | Rosga, Jeff | QB | Fr | 6-2 | 187 | Roseville, MN |
| 24 | Singleton, James | CB | Fr | 5-10 | 195 | Oak Park, IL |
| 32 | Smith, Mark | RB | Fr | 6-2 | 185 | New Orleans, LA |
| 37 | Snyder, James | RB | Fr | 6-0 | 185 | Medina, NY |
| 58 | South, Robert | LB | Fr | 6-2 | 210 | Columbus, OH |
| 53 | Stodgill, Chris | OG | Fr | 6-1 | 268 | Charles City, IA |
| 98 | Veit, Andrew | LB | Fr | 6-3 | 215 | Palm Harbor, FL |
| 36 | Walker, Brett | LB | Fr | 6-3 | 240 | Wichita, KS |
| 84 | Whitson, Trey | TE | Fr | 6-2 | 241 | Unicoi, Tenn. |
| 38 | Willingham, Percy | FB | Fr | 6-0 | 200 | Chicago Heights, IL |
| 16 | Wolkow, Lance | DB | Fr | 6-0 | 197 | Lakeville, MN |
Back to the football historical records page...