|
Gopher Football 1988 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 20 | Adams, Rick | CB | Jr | 5-7 | 175 | Groveland, FL |
| 80 | Akre, Skeeter | DE | So | 6-6 | 245 | Aubrey, TX |
| 16 | Baker, Michael | WR | Sr | 5-11 | 185 | St. Louis, MO |
| 11 | Baumhauer, Greg | WR | Fr | 6-0 | 175 | Bay Village, OH |
| 82 | Behrendt, Kirk | TE | Fr | 6-3 | 220 | Stevens Point, WI |
| 3 | Berglund, Brent | K | So | 6-0 | 195 | Amery, WI |
| 35 | Boyd, Dan | FB | Fr | 6-2 | 212 | Southhaven, MS |
| 64 | Brixius, Frank | OG | Fr | 6-3 | 270 | Excelsior, MN |
| 81 | Brouwer, Jason | DE | So | 6-4 | 262 | Slayton, MN |
| 9 | Brown, Joel | SS | Sr | 5-10 | 177 | Peyton, CO |
| 38 | Bruce, Jason | WR | Sr | 6-0 | 190 | Eagan, MN |
| 95 | Bryant, Anthony | DL | Fr | 6-3 | 260 | Miami, FL |
| 53 | Buendorf, Richard | OC | Sr | 6-4 | 238 | Hopkins, MN |
| 44 | Burt, Carlon | CB | Fr | 5-11 | 188 | Canton, OH |
| 77 | Clicquennoi, Sam | OG | Fr | 6-3 | 265 | Butler, PA |
| 91 | Collins, Charles | DT | So | 6-3 | 276 | Chicago, IL |
| 30 | Conant, Dale | RB | Jr | 6-1 | 233 | Apple Valley, MN |
| 51 | Coughlin, Bob | DT | So | 6-2 | 240 | Brooklyn Park, MN |
| 42 | Cummings, Patrick | RB | Jr | 6-1 | 217 | Madison, WI |
| 41 | Dalarosby, Stephen | WR | Fr | 5-10 | 182 | Cloquet, MN |
| 74 | Drabczak, Mark | OG | So | 6-5 | 278 | Minneapolis, MN |
| 36 | Elias, Nickolas | LB | Fr* | 6-2 | 217 | Rochester, MN |
| 41 | Evans, Doug | DB | Jr | 6-1 | 191 | Montgomery, AL |
| 89 | Evans, Pat | TE | Fr | 6-6 | 255 | Swarthmore, PA |
| 59 | Fisher, Bill | DT | Fr | 6-1 | 257 | Cherry Hill, NJ |
| 13 | Fisher, Derek | DB | Fr | 5-9 | 189 | Miami, FL |
| 14 | Fleetwood, Marquel | QB | Fr | 6-0 | 183 | Decatur, GA |
| 4 | Foggie, Fred | CB | So | 6-0 | 181 | Waterloo, SC |
| 21 | Freirmuth, Troy | WR | Fr | 5-10 | 170 | Hastings, MN |
| 2 | Gaiters, Chris | WR | Jr | 6-1 | 184 | Zanesville, OH |
| 40 | Geier, Jeff | K | Jr | 6-3 | 193 | Tarpon, FL |
| 37 | Goetz, Ron | LB | Jr | 6-3 | 230 | Waconia, MN |
| 32 | Gould, Octavius | FB | So | 6-0 | 219 | Browns Mills, NJ |
| 19 | Grant, Kevin | WR | So | 6-0 | 160 | Miami, FL |
| 99 | Hackbarth, Kraig | DL | Fr | 6-2 | 260 | Fond du Lac, WI |
| 78 | Harrison, Ted | OG | Fr | 6-4 | 270 | Crystal, MN |
| 78 | Hart, Pat | OC | Sr | 6-3 | 256 | Andover, MN |
| 98 | Heath, Russ | LB | Fr | 6-2 | 207 | Aurora, CO |
| 58 | Hendrickson, Craig | OT | So | 6-4 | 290 | Tucson, AZ |
| 61 | Hendrickson, Scott | OT | Fr | 6-3 | 275 | Tucson, AZ |
| 5 | Herbel, Brent | P | Jr | 5-10 | 187 | Grafton, ND |
| 29 | Hill, Irving | SS | Fr | 5-10 | 192 | Burnsville, MN |
| 17 | Holt, Alan | QB | Sr | 6-0 | 189 | Miami, FL |
| 85 | Hopewell, Paul | WR | Fr | 6-2 | 202 | Loveland, OH |
| 93 | Hrycak, Terry | LB | Sr | 6-2 | 225 | Newark, DE |
| 75 | Isakson, Gary | DT | Fr* | 6-4 | 277 | Apple Valley, MN |
| 45 | Jackson, Frank | FS | So | 6-1 | 195 | Detroit, MI |
| 50 | Johnson, Derek | OC | So | 6-1 | 246 | Bloomington, MN |
| 12 | Joiner, Keswic | QB | Fr* | 5-10 | 174 | Moss Point, MS |
| 23 | Kangas, Paul | WR | Jr | 5-11 | 169 | Faribault, MN |
| 49 | Kaufman, Dean | P | Fr | 6-3 | 225 | Sauk Centre, MN |
| 24 | Keller, Mark | FB | So | 5-6 | 155 | Rochester, MN |
| 64 | Kelzenberg, Peter | OG | Fr* | 6-3 | 262 | Watertown, MN |
| 71 | Kielbasa, Brian | DT | So | 6-1 | 259 | Streamwood, IL |
| 22 | King, James | RB | Fr | 5-9 | 198 | Watertown, MN |
| 7 | Koenig, Paul | CB | Jr | 6-0 | 180 | Hutchinson, MN |
| 59 | LaBorde, Dick | OC | So | 6-3 | 225 | Plymouth, MN |
| 69 | Layton, Arthur | DL | Fr | 6-2 | 260 | Chester, PA |
| 67 | Lennon, James | OG | Jr | 6-2 | 271 | St. Paul, MN |
| 56 | Leverenz, Jon | LB | Jr | 6-3 | 230 | Ankeny, IA |
| 73 | Liimatta, Dan | OT | Jr | 6-6 | 280 | Aurora, MN |
| 26 | Lumpkin, Sean | DB | Fr | 6-1 | 213 | Golden Valley, MN |
| 20 | Mannebach, Steve | RB | Fr | 5-9 | 181 | Stevens Point, WI |
| 46 | Marston, Scott | DB | Fr | 5-10 | 184 | Mountain Lake, MN |
| 11 | Matheson, Todd | P | Fr | 6-5 | 183 | Hollywood, FL |
| 76 | Mayle, Steve | OG | Jr | 6-5 | 264 | Canton, OH |
| 69 | McCabe, Martin | OG | Jr | 6-4 | 263 | Villanova, PA |
| 43 | McClintock, Ken | RB | Fr | 5-11 | 207 | Chagrin Falls, OH |
| 3 | McCree, Charles | CB | Sr | 5-11 | 179 | Bolingbrook, IL |
| 65 | Melander, Jon | OT | Jr | 6-7 | 265 | Fridley, MN |
| 16 | Melin, Mike | K | Fr | 5-9 | 177 | Plymouth, MN |
| 50 | Mertz, Ron | OG | Fr | 6-4 | 280 | Burnsville, MN |
| 34 | Meyer, Rick | FB | Fr | 5-11 | 229 | Granite Falls, MN |
| 28 | Miles, Eddie | DL | Jr | 6-1 | 234 | Miami, FL |
| 43 | Moore, Hadrian | FB | Sr | 5-11 | 234 | Milwaukee, WI |
| 88 | Moore, Jerald | TE | So | 6-3 | 240 | Browns Mills, NJ |
| 10 | Nittolo, Robert | QB | Fr | 6-0 | 183 | Middlesex, NJ |
| 93 | O'Brien, Shawn | DL | Fr | 6-4 | 218 | St. Paul, MN |
| 6 | O'Hara, Les | FS | So | 6-2 | 188 | Chicago, IL |
| 84 | Otto, Craig | TE | Sr | 6-3 | 216 | Elk River, MN |
| 68 | Pearson, Prince | OG | Fr | 6-2 | 274 | Fort Lauderdale, FL |
| 66 | Peterson, Nick | DL | Fr | 6-4 | 255 | Coon Rapids, MN |
| 6 | Piepkorn, Aaron | K | Fr | 6-2 | 185 | Austin, TX |
| 61 | Pihlstrom, Mike | DT | Sr | 6-5 | 258 | St. Paul, MN |
| 35 | Ratzloff, Jared | RB | Fr* | 5-11 | 201 | Windom, MN |
| 62 | Recksiedler, Steve | OT | Fr | 6-6 | 270 | Roseville, MN |
| 49 | Richter, Sam | WR | Sr | 6-0 | 161 | St. Louis Park, MN |
| 15 | Schaffner, Scott | QB | Fr* | 6-2 | 186 | West Chester, OH |
| 27 | Schnoor, Jon | P | Fr | 6-0 | 155 | Altoona, IA |
| 29 | Sebree, Kenneth | CB | Fr | 6-1 | 185 | Detroit, MI |
| 70 | Selvestra, John | OT | So | 6-7 | 288 | Rosemount, MN |
| 31 | Settembrino, Al | RB | Fr* | 5-11 | 195 | Philadelphia, PA |
| 25 | Sheldon, Matt | FS | Fr* | 5-10 | 173 | Schofield, WI |
| 55 | Staats, Joel | LB | Fr | 6-3 | 231 | Winona, MN |
| 33 | Stenzel, Tyrone | RB | Jr | 5-9 | 198 | Wells, MN |
| 94 | Stephens, Mac | LB | Jr | 6-3 | 220 | Akron, OH |
| 23 | Stewart, Terry | RB | Sr | 6-2 | 198 | Memphis, TN |
| 53 | Stodgill, Chris | OG | Fr | 6-1 | 268 | Charles City, IA |
| 89 | Strain, Shane | TE | Jr | 6-5 | 241 | Hager City, WI |
| 57 | Streiff, Scott | LB | Jr | 6-2 | 224 | West Concord, MN |
| 18 | Strong, Paul | FS | Sr | 6-1 | 178 | Pompano Beach, FL |
| 66 | Suess, Bryan | LB | Jr | 6-2 | 237 | Kasson, MN |
| 79 | Sunvold, Mike | DT | So | 6-4 | 265 | Brooklyn Center, MN |
| 96 | Sutton, Kevin | LB | Fr | 6-1 | 224 | Brooksville, FL |
| 68 | Svien, Peter | OT | Fr | 6-5 | 262 | Lewiston, MN |
| 1 | Thaddies, Andre | CB | Fr | 6-0 | 186 | Delray Beach, FL |
| 60 | Thome, Chris | OC | So | 6-5 | 283 | West St. Paul, MN |
| 39 | Thompson, Darrell | RB | Jr | 6-1 | 220 | Rochester, MN |
| 86 | Tinglehoff, Pat | WR | So | 5-11 | 181 | Prior Lake, MN |
| 77 | Trip, Trint | DT | Sr | 6-5 | 280 | Mondovi, WI |
| 90 | Ukkelberg, Ross | DT | Sr | 6-5 | 265 | Clitherall, MN |
| 22 | Welter, Craig | CB | Jr | 5-11 | 171 | Elkhart Lake, WI |
| 7 | White, Tony | CB | So | 5-11 | 189 | Orlando, FL |
| 84 | Whitson, Trey | TE | Fr | 6-2 | 241 | Unicoi, TN |
| 38 | Williams, Ben | LB | Fr | 6-0 | 231 | Belzoni, MS |
| 63 | Williams, Brian | OC | Sr | 6-5 | 304 | Pittsburgh, PA |
| 97 | Williams, Ricky | LB | So | 6-1 | 250 | Detroit, MI |
| 87 | Yurick, Bob | LB | Jr | 6-5 | 237 | Rocky River, OH |
| 64 | Zacho, Brett | OC | So | 5-10 | 235 | Eau Claire, WI |
Back to the football historical records page...