|
Gopher Football 1986 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 8 | Bobinski, John | QB | Fr | 6-2 | 192 | Rothschild, WI |
| 14 | Foggie, Rickey | QB | Jr | 6-2 | 189 | Waterloo, SC |
| 17 | Holt, Alan | QB | So | 6-0 | 189 | Miami, FL |
| 30 | Conant, Dale | RB | Fr | 6-1 | 233 | Apple Valley, MN |
| 26 | Evans, Marcus | RB | Fr | 5-9 | 190 | Orlando, FL |
| 36 | McGee, Albert | RB | Fr | 5-11 | 193 | Kansas City, KS |
| 24 | Penn, Ed | RB | So | 6-0 | 210 | Tampa, FL |
| 31 | Settembrino, Al | RB | Fr | 5-11 | 195 | Philadelphia, PA |
| 23 | Stewart, Terry | RB | So | 6-2 | 198 | Memphis, TN |
| 39 | Thompson, Darrell | RB | Fr | 6-1 | 220 | Rochester, MN |
| 41 | Fors, Erik | FB | Sr | 6-1 | 200 | Rosemount, MN |
| 11 | Richardson, Roselle | FB | So | 6-1 | 227 | Warren, OH |
| 34 | Singletary, Bobby | FB | Fr | 5-10 | 213 | Pittsburgh, PA |
| 31 | Wilson, Kevin | FB | Sr | 5-11 | 205 | Aurora, IL |
| 89 | Anderson, Mel | WR | Sr | 5-11 | 171 | Homestead, PA |
| 15 | Armstrong, Ray | WR | So | 6-1 | 169 | Jacksonville, AR |
| 16 | Baker, Michael | WR | So | 5-11 | 185 | St. Louis, MO |
| 38 | Bruce, Jason | WR | So | 6-0 | 190 | Eagan, MN |
| 29 | Carter, Dennis | WR | So | 6-0 | 174 | Miami, FL |
| 21 | Couch, Gary | WR | Jr | 5-11 | 173 | Davenport, IA |
| 86 | Tinglehoff, Pat | WR | Fr | 5-11 | 181 | Prior Lake, MN |
| 81 | Bahr, Ed | TE | Fr | 6-4 | 230 | International Falls, MN |
| 83 | Juneau, Tim | TE | So | 6-5 | 255 | Andover, MN |
| 84 | Otto, Craig | TE | So | 6-3 | 216 | Elk River, MN |
| 82 | Williams, John | TE | So | 6-4 | 232 | Bloomington, MN |
| 60 | Farr, Eric | OT | Jr | 6-4 | 199 | Eau Claire, WI |
| 62 | Hobbins, Jim | OT | Sr | 6-7 | 271 | Green Bay, WI |
| 73 | Liimatta, Dan | OT | Fr | 6-6 | 280 | Aurora, MN |
| 65 | Melander, Jon | OT | Fr | 6-7 | 265 | Fridley, MN |
| 65 | Rechtin, Dan | OT | Jr | 6-6 | 270 | St. Louis, MO |
| 64 | Schultz, Shawn | OT | So | 6-5 | 255 | Neenah, WI |
| 70 | Selvestra, John | OT | Fr | 6-7 | 288 | Rosemount, MN |
| 76 | Wilson, Norries | OT | Sr | 6-6 | 289 | Markham, IL |
| 52 | Anderson, Paul | OG | Jr | 6-2 | 264 | Osseo, WI |
| 74 | Drabczak, Mark | OG | Fr | 6-5 | 278 | Minneapolis, MN |
| 67 | Lennon, James | OG | Fr | 6-2 | 271 | St. Paul, MN |
| 76 | Mayle, Steve | OG | Fr | 6-5 | 264 | Canton, OH |
| 69 | McCabe, Martin | OG | Fr | 6-4 | 263 | Villanova, PA |
| 53 | Peterson, Steve | OG | So | 6-5 | 251 | Marshalltown, IA |
| 71 | Pickerign, Perry | OG | Sr | 6-2 | 261 | Cottage Grove, MN |
| 59 | Thissen, Jon | OG | Fr | 6-5 | 238 | Osseo, MN |
| 57 | Wolkow, Troy | OG | Jr | 6-4 | 272 | Lakeville, MN |
| 58 | Guldin, Scott | OC | Jr | 5-11 | 221 | Irwin, PA |
| 78 | Hart, Pat | OC | So | 6-3 | 256 | Andover, MN |
| 55 | Hitchcock, Ray | OC | Sr | 6-2 | 274 | St. Paul, MN |
| 51 | Martin, Douglas | OC | Sr | 6-4 | 244 | Williams Bay, WI |
| 50 | Pelphrey, Randy | OC | Sr | 6-4 | 251 | Minford, OH |
| 63 | Williams, Brian | OC | So | 6-5 | 304 | Pittsburgh, PA |
| 95 | Burke, Anthony | DT | Sr | 6-3 | 263 | Minnetonka, MN |
| 51 | Coughlin, Bob | DT | Fr | 6-2 | 240 | Brooklyn Park, MN |
| 68 | Hadd, Gary | DT | Jr | 6-4 | 270 | Burnsville, MN |
| 71 | Kielbasa, Brian | DT | Fr | 6-1 | 259 | Streamwood, IL |
| 46 | Mueller, Doug | DT | Jr | 6-3 | 233 | St. Louis, MO |
| 97 | Rhodus, Steve | DT | Jr | 6-1 | 244 | Rice Lake, WI |
| 91 | Sunvold, Jeff | DT | Fr | 6-1 | 245 | Brooklyn Center, MN |
| 79 | Sunvold, Mike | DT | Fr | 6-4 | 265 | Brooklyn Center, MN |
| 96 | Thompson, Steve | DT | Sr | 6-2 | 272 | Aurora, IL |
| 77 | Trip, Trint | DT | So | 6-5 | 280 | Modovi, WI |
| 90 | Ukkelberg, Ross | DT | So | 6-5 | 265 | Clitherall, MN |
| 81 | Brouwer, Jason | DE | Fr | 6-4 | 262 | Slayton, MN |
| 59 | Dusbabek, Mark | LB | Sr | 6-4 | 235 | Faribault, MN |
| 37 | Goetz, Ron | LB | Fr | 6-3 | 230 | Waconia, MN |
| 88 | Holmes, Bruce | LB | Sr | 6-3 | 235 | Detroit, MI |
| 93 | Hrycak, Terry | LB | So | 6-2 | 225 | Newark, DE |
| 20 | Joyner, Larry | LB | Sr | 6-0 | 194 | Memphis, TN |
| 56 | Leverenz, Jon | LB | Fr | 6-3 | 230 | Ankeny, IA |
| 47 | Pollard, Don | LB | Sr | 6-1 | 223 | Oakland, CA |
| 94 | Stephens, Mac | LB | Fr | 6-3 | 220 | Akron, OH |
| 57 | Streiff, Scott | LB | Fr | 6-2 | 224 | West Concord, MN |
| 66 | Suess, Bryan | LB | Fr | 6-2 | 237 | Kasson, MN |
| 32 | Turgeon, Mike | LB | Fr | 6-3 | 232 | Warren, MN |
| 87 | Yurick, Bob | LB | Fr | 6-5 | 237 | Rocky River, OH |
| 2 | Brown, Guy | CB | Fr | 6-0 | 189 | Chippewa Falls, WI |
| 45 | Dutrieuille, Duane | CB | Jr | 5-9 | 176 | Homestead, PA |
| 7 | Martinez, Matt | CB | Sr | 5-11 | 182 | Glendale, AZ |
| 3 | McCree, Charles | CB | So | 5-11 | 179 | Bolingbrook, IL |
| 4 | McGee, Carlos | CB | Fr | 5-10 | 167 | St. Louis, MO |
| 27 | Berry, Warren | FS | So | 5-11 | 195 | Willingboro, NJ |
| 43 | McIntosh, Marcus | FS | Jr | 6-1 | 198 | St. Paul, MN |
| 35 | Small, Donovan | FS | Sr | 5-11 | 190 | Wheeling, IL |
| 18 | Strong, Paul | FS | So | 6-1 | 178 | Pompano Beach, FL |
| 9 | Brown, Joel | SS | So | 5-10 | 177 | Peyton, CO |
| 40 | Franklin, Steve | SS | So | 5-11 | 202 | Groveland, FL |
| 28 | Garrido, Gaston | SS | Sr | 5-11 | 183 | Wilton, CT |
| 48 | Williams, David | SS | Jr | 6-0 | 205 | Waukesha, WI |
| 25 | Lohmiller, Chip | K | Jr | 6-3 | 205 | Woodbury, MN |
| 12 | Carlson, Paul | P | Jr | 6-2 | 181 | Manhattan Beach, MN |
| 5 | Herbel, Brent | P | Fr | 5-10 | 187 | Grafton, ND |
Back to the football historical records page...