|
Gopher Football 1985 Roster (By Eligibility) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 37 | Baylor, Valdez | RB | Sr | 5-11 | 201 | Harrisburg, PA |
| 39 | Christopherson, Joe | LB | Sr | 6-1 | 221 | Austin, MN |
| 94 | Gibbons, Steve | LB | Sr | 6-0 | 215 | Youngstown, OH |
| 12 | Hare, Andy | WR | Sr | 6-1 | 195 | Appleton, WI |
| 49 | Howard, Lungen | CB | Sr | 6-0 | 183 | Detroit, MI |
| 99 | Kaplan, Larry | DT | Sr | 6-1 | 235 | Minneapolis, MN |
| 10 | Kelly, Adam | P | Sr | 5-10 | 195 | Excelsior, MN |
| 73 | Lilleberg, Jon | OG | Sr | 6-5 | 270 | Atwater, MN |
| 19 | Moe, Mike | QB | Sr | 6-2 | 195 | Edina, MN |
| 32 | Najarian, Peter | LB | Sr | 6-2 | 222 | Minneapolis, MN |
| 50 | Pelphrey, Randy | OC | Sr | 6-4 | 251 | Minford, OH |
| 66 | Pryor, Mike | OT | Sr | 6-4 | 260 | Memphis, TN |
| 44 | Puk, David | FB | Sr | 6-4 | 216 | Cedar Rapids, IA |
| 13 | Reed, Rich | DE | Sr | 6-2 | 218 | Toledo, OH |
| 2 | Sloan, Elvin | CB | Sr | 6-1 | 195 | Detroit, MI |
| 86 | Starks, Kevin | TE | Sr | 6-4 | 225 | Robbins, IL |
| 71 | Stepanek, Joe | DT | Sr | 6-4 | 258 | Cedar Rapids, IA |
| 67 | Zubar, Ivan | OT | Sr | 6-4 | 260 | Richfield, MN |
| 89 | Anderson, Mel | WR | Jr | 5-11 | 171 | Homestead, PA |
| 52 | Anderson, Paul | OG | Jr | 6-2 | 264 | Osseo, WI |
| 70 | Bond, Milton | DE | Jr | 6-1 | 217 | Milwaukee, WI |
| 95 | Burke, Anthony | DT | Jr | 6-3 | 263 | Minnetonka, MN |
| 59 | Dusbabek, Mark | LB | Jr | 6-4 | 235 | Faribault, MN |
| 6 | Gailord, Eugene | WR | Jr | 5-11 | 180 | San Diego, CA |
| 28 | Garrido, Gaston | SS | Jr | 5-11 | 183 | Wilton, CT |
| 55 | Hitchcock, Ray | OC | Jr | 6-2 | 274 | St. Paul, MN |
| 62 | Hobbins, Jim | OT | Jr | 6-7 | 271 | Green Bay, WI |
| 88 | Holmes, Bruce | LB | Jr | 6-3 | 235 | Detroit, MI |
| 20 | Joyner, Larry | LB | Jr | 6-0 | 194 | Memphis, TN |
| 7 | Martinez, Matt | CB | Jr | 5-11 | 182 | Glendale, AZ |
| 71 | Pickering, Perry | OG | Jr | 6-2 | 261 | Cottage Grove, MN |
| 47 | Pollard, Don | LB | Jr | 6-1 | 223 | Oakland, CA |
| 35 | Small, Donovan | FS | Jr | 5-11 | 190 | Wheeling, IL |
| 96 | Thompson, Steve | DT | Jr | 6-2 | 272 | Aurora, IL |
| 36 | Vanderwoude, Mark | DE | Jr | 6-3 | 215 | Burnsville, MN |
| 5 | Werden, Marty | WR | Jr | 5-8 | 160 | Winona, MN |
| 31 | Wilson, Kevin | FB | Jr | 5-11 | 205 | Aurora, IL |
| 76 | Wilson, Norries | OT | Jr | 6-6 | 289 | Markham, IL |
| 80 | Clausen, Kurt | DE | So | 6-4 | 220 | Owatonna, MN |
| 21 | Couch, Gary | WR | So | 5-11 | 173 | Davenport, IA |
| 45 | Dutrieuille, Duane | CB | So | 5-9 | 176 | Homestead, PA |
| 60 | Farr, Eric | OT | So | 6-4 | 199 | Eau Claire, WI |
| 14 | Foggie, Rickey | QB | So | 6-2 | 189 | Waterloo, SC |
| 58 | Guldin, Scott | OC | So | 5-11 | 221 | Irwin, PA |
| 68 | Hadd, Gary | DT | So | 6-4 | 270 | Burnsville, MN |
| 22 | Holmes, Courtney | RB | So | 6-3 | 228 | Ambler, PA |
| 25 | Lohmiller, Chip | K | So | 6-3 | 205 | Woodbury, MN |
| 43 | McIntosh, Marcus | FS | So | 6-1 | 198 | St. Paul, MN |
| 46 | Mueller, Doug | DT | So | 6-3 | 233 | St. Louis, MO |
| 53 | Peterson, Steve | OG | So | 6-5 | 251 | Marshalltown, IA |
| 61 | Pihlstrom, Mike | DT | So | 6-5 | 241 | St. Paul, MN |
| 65 | Rechtin, Dan | OT | So | 6-6 | 270 | St. Louis, MO |
| 97 | Rhodus, Steve | DT | So | 6-1 | 244 | Rice Lake, WI |
| 92 | Roth, Rick | DT | So | 6-0 | 245 | Junction City, WI |
| 64 | Schultz, Shawn | OT | So | 6-5 | 255 | Neenah, WI |
| 26 | Serie, Tom | RB | So | 5-9 | 185 | Minneapolis, MN |
| 23 | Stewart, Terry | RB | So | 6-2 | 198 | Memphis, TN |
| 48 | Williams, David | SS | So | 6-0 | 205 | Waukesha, WI |
| 57 | Wolkow, Troy | OG | So | 6-4 | 272 | Lakeville, MN |
| 33 | Abercrombie, Pudgy | RB | Fr | 5-8 | 189 | Alquippa, PA |
| 15 | Armstrong, Ray | WR | Fr | 6-1 | 169 | Jacksonville, AR |
| 81 | Bahr, Ed | TE | Fr | 6-4 | 230 | International Falls, MN |
| 16 | Baker, Michael | WR | Fr | 5-11 | 185 | St. Louis, MO |
| 27 | Berry, Warren | FS | Fr | 5-11 | 195 | Willingboro, NJ |
| 9 | Brown, Joel | SS | Fr | 5-10 | 177 | Peyton, CO |
| 38 | Bruce, Jason | WR | Fr | 6-0 | 190 | Eagan, MN |
| 29 | Carter, Dennis | WR | Fr | 6-0 | 174 | Miami, FL |
| 41 | Cummings, Patrick | CB | Fr | 6-2 | 200 | Madison, WI |
| 26 | Evans, Marcus | RB | Fr | 5-9 | 190 | Orlando, FL |
| 40 | Franklin, Steve | SS | Fr | 5-11 | 202 | Groveland, FL |
| 17 | Holt, Alan | QB | Fr | 6-0 | 189 | Miami, FL |
| 93 | Hrycak, Terry | LB | Fr | 6-2 | 225 | Newark, DE |
| 67 | Lennon, James | OG | Fr | 6-2 | 271 | St. Paul, MN |
| 56 | Leverenz, Jon | LB | Fr | 6-3 | 230 | Ankeny, IA |
| 76 | Mayle, Steve | OG | Fr | 6-5 | 264 | Canton, OH |
| 69 | McCabe, Martin | OG | Fr | 6-4 | 263 | Villanova, PA |
| 3 | McCree, Charles | CB | Fr | 5-11 | 179 | Bolingbrook, IL |
| 4 | McGee, Carlos | CB | Fr | 5-10 | 167 | St. Louis, MO |
| 65 | Melander, Jon | OT | Fr | 6-7 | 265 | Fridley, MN |
| 84 | Otto, Craig | TE | Fr | 6-3 | 216 | Elk River, MN |
| 1 | Page, Kenneth | WR | Fr | 5-10 | 175 | Aurora, IL |
| 24 | Penn, Ed | RB | Fr | 6-0 | 210 | Tampa, FL |
| 11 | Richardson, Roselle | FB | Fr | 6-1 | 227 | Warren, OH |
| 79 | Ryan, Dennis | DE | Fr | 6-3 | 230 | St. Paul, MN |
| 34 | Singletary, Bobby | FB | Fr | 5-10 | 213 | Pittsburgh, PA |
| 91 | Sunvold, Jeff | DT | Fr | 6-1 | 245 | Brooklyn Center, MN |
| 77 | Trip, Trint | DT | Fr | 6-5 | 280 | Mondovi, WI |
| 90 | Ukkelberg, Ross | DT | Fr | 6-5 | 265 | Clitherall, MN |
| 63 | Williams, Brian | OC | Fr | 6-5 | 304 | Pittsburgh, PA |
| 82 | Williams, John | TE | Fr | 6-4 | 232 | Bloomington, MN |
Back to the football historical records page...