|
Gopher Football 1984 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 14 | Foggie, Rickey | QB | Fr | 6-2 | 189 | Waterloo, SC |
| 7 | Ford, Dan | QB | Fr | 6-1 | 195 | Tulsa, OK |
| 17 | Holt, Alan | QB | Fr | 6-0 | 189 | Miami, FL |
| 19 | Moe, Mike | QB | Jr | 6-2 | 195 | Edina, MN |
| 6 | Sadek, Brett | QB | So | 6-2 | 191 | Apple Valley, MN |
| 37 | Baylor, Valdez | RB | Jr | 5-11 | 201 | Harrisburg, PA |
| 22 | Holmes, Courtney | RB | Fr | 6-3 | 228 | Ambler, PA |
| 33 | Hunter, Tony | RB | Sr | 5-9 | 195 | Memphis, TN |
| 26 | Serie, Tom | RB | Fr | 5-9 | 185 | Minneapolis, MN |
| 23 | Stewart, Terry | RB | Fr | 6-2 | 198 | Memphis, TN |
| 44 | Puk, David | FB | Jr | 6-4 | 216 | Cedar Rapids, IA |
| 38 | Sudler, Bob | FB | Sr | 6-0 | 201 | Miami, FL |
| 31 | Wilson, Kevin | FB | So | 5-11 | 205 | Aurora, IL |
| 89 | Anderson, Mel | WR | So | 5-11 | 171 | Homestead, PA |
| 43 | Appleton, Grady | WR | Jr | 6-4 | 195 | Park Forest, IL |
| 38 | Bruce, Jason | WR | Fr | 6-0 | 190 | Eagan, MN |
| 29 | Carter, Dennis | WR | Fr | 6-0 | 174 | Miami, FL |
| 21 | Couch, Gary | WR | Fr | 5-11 | 173 | Davenport, IA |
| 12 | Hare, Andy | WR | Jr | 6-1 | 195 | Appleton, WI |
| 1 | McMullen, Dwayne | WR | Sr | 5-11 | 173 | Harrisburg, PA |
| 9 | Reid, Anthony | WR | Fr | 5-8 | 170 | Willingboro, NJ |
| 81 | Bahr, Ed | TE | Fr | 6-4 | 230 | International Falls, MN |
| 83 | Juneau, Tim | TE | Fr | 6-5 | 220 | Andover, MN |
| 84 | Otto, Craig | TE | Fr | 6-3 | 216 | Elk River, MN |
| 81 | Pinkston, Bob | TE | Jr | 6-1 | 208 | Simi, CA |
| 86 | Starks, Kevin | TE | Jr | 6-4 | 225 | Robbins, IL |
| 82 | Williams, John | TE | Fr | 6-4 | 232 | Bloomington, MN |
| 62 | Hobbins, Jim | OT | So | 6-7 | 271 | Green Bay, WI |
| 87 | Monson, Rudy | OT | So | 6-2 | 204 | Duluth, MN |
| 64 | Moritko, Jeff | OT | Sr | 6-3 | 261 | Minneapolis, MN |
| 66 | Pryor, Mike | OT | Jr | 6-4 | 260 | Memphis, TN |
| 65 | Rechtin, Dan | OT | Fr | 6-6 | 270 | St. Louis, MO |
| 64 | Schultz, Shawn | OT | Fr | 6-5 | 255 | Neenah, WI |
| 63 | Vonderhaar, Mark | OT | Sr | 6-5 | 246 | Hibbing, MN |
| 76 | Wilson, Norries | OT | So | 6-6 | 289 | Markham, IL |
| 73 | Lilleberg, Jon | OG | Jr | 6-5 | 270 | Atwater, MN |
| 53 | Peterson, Steve | OG | Fr | 6-5 | 251 | Marshalltown, IA |
| 52 | Puk, Steve | OG | Jr | 6-3 | 250 | Cedar Rapids, IA |
| 57 | Wolkow, Troy | OG | Fr | 6-4 | 272 | Lakeville, MN |
| 51 | Crain, Mark | OC | Fr | 5-11 | 235 | St. Louis, MO |
| 58 | Guldin, Scott | OC | Fr | 5-11 | 221 | Irwin, PA |
| 55 | Hitchcock, Ray | OC | So | 6-2 | 274 | St. Paul, MN |
| 56 | Kelly, John | OC | Sr | 6-4 | 243 | Roseville, MN |
| 50 | Pelphrey, Randy | OC | Jr | 6-4 | 251 | Minford, OH |
| 63 | Williams, Brian | OC | Fr | 6-5 | 304 | Pittsburgh, PA |
| 95 | Burke, Anthony | DT | So | 6-3 | 263 | Minnetonka, MN |
| 98 | DeSimone, Mark | DT | Jr | 6-3 | 241 | Mahtomedi, MN |
| 91 | Graffunder, Craig | DT | Jr | 6-4 | 250 | Fridley, MN |
| 68 | Hadd, Gary | DT | Fr | 6-4 | 270 | Burnsville, MN |
| 78 | Hart, Pat | DT | Fr | 6-3 | 220 | Andover, MN |
| 97 | Mitchell, Travis | DT | So | 6-0 | 215 | West Palm Beach, FL |
| 46 | Mueller, Doug | DT | Fr | 6-3 | 233 | St. Louis, MO |
| 92 | Roth, Rick | DT | Fr | 6-0 | 245 | Junction City, WI |
| 71 | Stepanek, Joe | DT | Jr | 6-4 | 258 | Cedar Rapids, IA |
| 96 | Thompson, Steve | DT | So | 6-2 | 272 | Aurora, IL |
| 90 | Ukkelberg, Ross | DT | Fr | 6-5 | 265 | Clitherall, MN |
| 80 | Clausen, Kurt | DE | Fr | 6-4 | 220 | Owatonna, MN |
| 77 | Noe, John | DE | Jr | 6-1 | 210 | St. Paul, MN |
| 13 | Reed, Rich | DE | Jr | 6-2 | 218 | Toledo, OH |
| 11 | Roller, Willie | DE | Sr | 6-2 | 212 | Minneapolis, MN |
| 36 | Vanderwoude, Mark | DE | So | 6-3 | 215 | Burnsville, MN |
| 61 | Weiss, Bret | DE | Jr | 6-1 | 188 | Forest Lake, MN |
| 39 | Christopherson, Joe | LB | Jr | 6-1 | 221 | Austin, MN |
| 59 | Dusbabek, Mark | LB | So | 6-4 | 235 | Faribault, MN |
| 51 | Faulk, Darryl | LB | So | 6-1 | 205 | Pittsburgh, PA |
| 41 | Fors, Erik | LB | So | 6-0 | 202 | Rosemount, MN |
| 94 | Gibbons, Steve | LB | Jr | 6-0 | 215 | Youngstown, OH |
| 88 | Holmes, Bruce | LB | So | 6-3 | 235 | Detroit, MI |
| 20 | Joyner, Larry | LB | So | 6-0 | 194 | Memphis, TN |
| 30 | Mulligan, Greg | LB | So | 6-4 | 214 | Richfield, MN |
| 32 | Najarian, Peter | LB | Jr | 6-2 | 222 | Minneapolis, MN |
| 45 | Dutrieuille, Duane | CB | Fr | 5-9 | 176 | Homestead, PA |
| 8 | Glenn, Kerry | CB | Sr | 5-9 | 172 | East St. Louis, IL |
| 42 | Harris, Andre | CB | Sr | 5-11 | 187 | Chicago, IL |
| 40 | Holt, Dennis | CB | Fr | 5-10 | 170 | Memphis, TN |
| 49 | Howard, Lungen | CB | Jr | 6-0 | 183 | Detroit, MI |
| 2 | Sloan, Elvin | CB | Jr | 6-1 | 195 | Detroit, MI |
| 27 | Berry, Warren | FS | Fr | 5-11 | 195 | Willingboro, NJ |
| 34 | Nelson, Malcolm | FS | So | 5-9 | 180 | Maywood, IL |
| 35 | Small, Donovan | FS | So | 5-11 | 190 | Wheeling, IL |
| 28 | Garrido, Gaston | SS | So | 5-11 | 183 | Wilton, CT |
| 69 | Tessier, Scott | SS | Jr | 6-2 | 208 | White Bear Lake, MN |
| 82 | Horton, Charlie | K | Jr | 6-2 | 180 | Shoreview, MN |
| 25 | Lohmiller, Chip | K | Fr | 6-3 | 205 | Woodbury, MN |
| 10 | Kelly, Adam | P | Jr | 5-10 | 195 | Excelsior, MN |
Back to the football historical records page...