|
Gopher Football 1983 Roster (By Eligibility) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 22 | Blanchard, Paul | P | Sr | 5-11 | 178 | Minnetonka, MN |
| 83 | Carroll, Jay | TE | Sr | 6-4 | 230 | Winona, MN |
| 19 | Castile, Darryl | WR | Sr | 5-7 | 157 | Culver City, CA |
| 21 | Gallery, James | K | Sr | 6-1 | 191 | Morton, MN |
| 29 | Hartwig, Fred | WR | Sr | 5-10 | 164 | St. Paul, MN |
| 53 | Rasmussen, Randy | OC | Sr | 6-2 | 262 | New Brighton, MN |
| 24 | Reid, Alan | RB | Sr | 5-8 | 181 | El Paso, TX |
| 7 | Sutton, Phil | CB | Sr | 6-0 | 191 | Inglewood, CA |
| 47 | Taylor, Kevin | FS | Sr | 6-1 | 186 | Detroit, MI |
| 84 | Weipert, Joe | TE | Sr | 6-3 | 218 | Cloquet, MN |
| 23 | White, Craig | SS | Sr | 5-11 | 206 | Miami, FL |
| 68 | Anderson, Bob | OG | Jr | 6-1 | 239 | New Brighton, MN |
| 14 | Carlson, Steve | K | Jr | 6-2 | 194 | Bloomington, MN |
| 92 | Darden, Mark | DE | Jr | 6-4 | 223 | Delano, CA |
| 3 | Gilbert, Andre | LB | Jr | 6-1 | 206 | Chicago, IL |
| 8 | Glenn, Kerry | CB | Jr | 5-9 | 172 | East St. Louis, IL |
| 12 | Hare, Andy | WR | Jr | 6-1 | 195 | Appleton, WI |
| 42 | Harris, Andre | CB | Jr | 5-11 | 187 | Chicago, IL |
| 33 | Hunter, Tony | RB | Jr | 5-9 | 195 | Memphis, TN |
| 99 | Keeble, Jerry | LB | Jr | 6-2 | 218 | St. Louis, MO |
| 56 | Kelly, John | OC | Jr | 6-4 | 243 | Roseville, MN |
| 64 | Moritko, Jeff | OT | Jr | 6-3 | 261 | Minneapolis, MN |
| 9 | Murphy, Greg | QB | Jr | 6-3 | 200 | Salto, CA |
| 77 | Paulson, Craig | DE | Jr | 6-4 | 247 | Stevens Point, WI |
| 81 | Pinkston, Bob | TE | Jr | 6-1 | 208 | Simi, CA |
| 11 | Roller, Willie | DE | Jr | 6-2 | 212 | Minneapolis, MN |
| 38 | Sudler, Bob | FB | Jr | 6-0 | 201 | Miami, FL |
| 37 | Baylor, Valdez | RB | So | 5-11 | 201 | Harrisburg, PA |
| 25 | Chism, Demetrius | FB | So | 6-0 | 216 | East St. Louis, IL |
| 39 | Christopherson, Joe | LB | So | 6-1 | 221 | Austin, MN |
| 98 | DeSimone, Mark | DT | So | 6-3 | 241 | Mahtomedi, MN |
| 94 | Gibbons, Steve | LB | So | 6-0 | 215 | Youngstown, OH |
| 91 | Graffunder, Craig | DT | So | 6-4 | 250 | Fridley, MN |
| 62 | Hobbins, Jim | OT | So | 6-7 | 271 | Green Bay, WI |
| 49 | Howard, Lungen | CB | So | 6-0 | 183 | Detroit, MI |
| 48 | Hritzko, Paul | P | So | 5-9 | 200 | New Brighton, MN |
| 4 | Johnson, Clark | WR | So | 5-10 | 173 | Roseville, MN |
| 10 | Kelly, Adam | P | So | 5-10 | 195 | Excelsior, MN |
| 73 | Lilleberg, Jon | OG | So | 6-5 | 270 | Atwater, MN |
| 32 | Najarian, Peter | LB | So | 6-2 | 222 | Minneapolis, MN |
| 50 | Pelphrey, Randy | OC | So | 6-4 | 251 | Minford, OH |
| 66 | Pryor, Mike | OT | So | 6-4 | 260 | Memphis, TN |
| 44 | Puk, David | FB | So | 6-4 | 216 | Cedar Rapids, IA |
| 52 | Puk, Steve | OG | So | 6-3 | 250 | Cedar Rapids, IA |
| 13 | Reed, Rich | DE | So | 6-2 | 218 | Toledo, OH |
| 2 | Sloan, Elvin | CB | So | 6-1 | 195 | Detroit, MI |
| 86 | Starks, Kevin | TE | So | 6-4 | 225 | Robbins, IL |
| 69 | Tessier, Scott | SS | So | 6-2 | 208 | White Bear Lake, MN |
| 61 | Weiss, Bret | DE | So | 6-1 | 188 | Forest Lake, MN |
| 60 | Winkleman, Joe | OT | So | 6-6 | 267 | Richfield, MN |
| 93 | Zubar, Ivan | DT | So | 6-3 | 244 | Richfield, MN |
| 89 | Anderson, Mel | WR | Fr | 5-11 | 171 | Homestead, PA |
| 67 | Annexstad, Scott | OG | Fr* | 6-4 | 241 | St. Peter, MN |
| 82 | Blake, Joe | TE | Fr | 6-4 | 191 | Bloomington, MN |
| 95 | Burke, Anthony | DT | Fr | 6-3 | 263 | Minnetonka, MN |
| 59 | Dusbabek, Mark | LB | Fr | 6-4 | 235 | Faribault, MN |
| 45 | Dutrieuille, Duane | CB | Fr | 5-9 | 176 | Homestead, PA |
| 51 | Faulk, Darryl | LB | Fr* | 6-1 | 205 | Pittsburgh, PA |
| 41 | Fors, Erik | LB | Fr | 6-0 | 202 | Rosemount, MN |
| 55 | Hitchcock, Ray | OC | Fr | 6-2 | 274 | St. Paul, MN |
| 88 | Holmes, Bruce | LB | Fr* | 6-3 | 235 | Detroit, MI |
| 16 | Hook, Hampton | QB | Fr* | 5-11 | 166 | St. Paul, MN |
| 15 | Howe, Brad | QB | Fr | 6-3 | 194 | Santa Barbara, CA |
| 5 | Jackson, Troy | SS | Fr | 6-1 | 207 | Pittsburgh, PA |
| 20 | Joyner, Larry | LB | Fr | 6-0 | 194 | Memphis, TN |
| 74 | Keim, Alan | OT | Fr | 6-7 | 300 | Millstadt, IL |
| 27 | Korby, Tim | FS | Fr* | 5-10 | 175 | West St. Paul, MN |
| 18 | Kyle, Jeff | FS | Fr | 6-1 | 198 | Middlesboro, KY |
| 61 | Martin, Douglas | OG | Fr | 6-4 | 237 | Williams Bay, WI |
| 97 | McClosky, Doug | LB | Fr | 6-1 | 215 | Anoka, MN |
| 85 | McCoy, Greg | FS | Fr* | 5-11 | 176 | Chicago, IL |
| 46 | Mueller, Doug | DT | Fr | 6-3 | 233 | St. Louis, MO |
| 30 | Mulligan, Greg | LB | Fr | 6-4 | 214 | Richfield, MN |
| 34 | Nelson, Malcolm | FS | Fr | 5-9 | 180 | Maywood, IL |
| 28 | Pegues, Gary | CB | Fr | 6-0 | 172 | Brooklyn Park, MN |
| 70 | Piel, Mike | DE | Fr* | 6-3 | 240 | Harris, MN |
| 75 | Praus, Mike | OT | Fr* | 6-4 | 236 | Wayzata, MN |
| 65 | Rechtin, Dan | OT | Fr | 6-6 | 270 | St. Louis, MO |
| 6 | Sadek, Brett | QB | Fr | 6-2 | 191 | Apple Valley, MN |
| 35 | Small, Donovan | FS | Fr | 5-11 | 190 | Wheeling, IL |
| 96 | Thompson, Steve | DT | Fr | 6-2 | 272 | Aurora, IL |
| 31 | Wilson, Kevin | FB | Fr | 5-11 | 205 | Aurora, IL |
| 76 | Wilson, Norries | OT | Fr | 6-6 | 289 | Markham, IL |
Back to the football historical records page...