|
Gopher Football 1982 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 68 | Anderson, Bob | OG | So | 6-1 | 239 | New Brighton, MN |
| 67 | Annexstad, Scott | OG | Fr | 6-4 | 241 | St. Peter, MN |
| 43 | Appleton, Grady | WR | Fr | 6-4 | 184 | Park Forest, IL |
| 37 | Baylor, Valdez | RB | Fr | 5-11 | 201 | Harrisburg, PA |
| 57 | Bennett, Chris | OC | Jr | 6-3 | 238 | Stillwater, MN |
| 79 | Bisch, Steve | OT | Sr | 6-6 | 253 | LeSueur, MN |
| 22 | Blanchard, Paul | P | Jr | 5-11 | 178 | Minnetonka, MN |
| 95 | Burke, Anthony | DT | Fr | 6-3 | 263 | Minnetonka, MN |
| 68 | Capo, Rene | DT | Jr | 6-0 | 226 | Hialeah, FL |
| 14 | Cardelli, Glenn | SS | Sr | 5-11 | 188 | Elmwood Park, IL |
| 83 | Carroll, Jay | TE | Jr | 6-4 | 230 | Winona, MN |
| 19 | Castile, Darryl | WR | Jr | 5-7 | 157 | Culver City, CA |
| 25 | Chism, Demetrius | FB | Fr | 6-0 | 216 | East St. Louis, IL |
| 39 | Christopherson, Joe | LB | Fr | 6-1 | 221 | Austin, MN |
| 5 | Cieslewicz, Glen | LB | Jr | 6-3 | 233 | Green Bay, WI |
| 87 | Curtis, Mike | TE | Sr | 6-4 | 221 | Eau Claire, WI |
| 98 | Davis, Anthony | DE | Sr | 6-1 | 222 | Detroit, MI |
| 98 | DeSimone, Mark | DT | Fr | 6-3 | 241 | Mahtomedi, MN |
| 41 | Echols, Hanif | RB | Fr | 5-10 | 192 | Detroit, MI |
| 18 | Eskridge, Gregg | WR | Fr | 5-11 | 176 | Huntington Beach, CA |
| 82 | Farrow, Lonnie | WR | Jr | 5-10 | 159 | Pompano, FL |
| 51 | Faulk, Darryl | LB | Fr | 6-1 | 205 | Pittsburgh, PA |
| 46 | Ferguson, Melvin | SS | So | 6-3 | 191 | Miami, FL |
| 41 | Fors, Erik | LB | Fr | 6-0 | 202 | Rosemount, MN |
| 21 | Gallery, James | K | Jr | 6-1 | 191 | Morton, MN |
| 64 | Gehrke, Keith | OT | Jr | 6-5 | 254 | Arlington Heights, IL |
| 3 | Gilbert, Andre | LB | So | 6-1 | 206 | Chicago, IL |
| 8 | Glenn, Kerry | CB | So | 5-9 | 172 | East St. Louis, IL |
| 91 | Graffunder, Craig | DT | Fr | 6-4 | 250 | Fridley, MN |
| 76 | Hallstrom, Todd | OT | Sr | 6-7 | 255 | Brook Park, MN |
| 12 | Hare, Andy | WR | So | 6-1 | 195 | Appleton, WI |
| 42 | Harris, Andre | CB | So | 5-11 | 187 | Chicago, IL |
| 29 | Hartwig, Fred | WR | Jr | 5-10 | 164 | St. Paul, MN |
| 28 | Henderson, Terrance | SS | Sr | 6-0 | 185 | Los Angeles, CA |
| 34 | Henry, Manny | FB | So | 6-1 | 205 | Evanston, IL |
| 62 | Hobbins, Jim | OT | Fr | 6-7 | 271 | Green Bay, WI |
| 9 | Hohensee, Mike | QB | Sr | 6-1 | 196 | Rowland Heights, CA |
| 88 | Holmes, Bruce | LB | Fr | 6-3 | 235 | Detroit, MI |
| 95 | Horton, Tony | LB | Jr | 6-2 | 208 | Detroit, MI |
| 49 | Howard, Lungen | CB | Fr | 6-0 | 183 | Detroit, MI |
| 65 | Humphries, Bill | OG | Sr | 6-3 | 267 | Detroit, MI |
| 33 | Hunter, Tony | RB | So | 5-9 | 195 | Memphis, TN |
| 40 | Jacobs, Frank | RB | Sr | 5-11 | 203 | Cincinnati, OH |
| 99 | James, Jimmie | DE | Sr | 6-2 | 224 | Cleveland, OH |
| 52 | Johnson, Eric | LB | Fr | 6-2 | 191 | Edina, MN |
| 20 | Joyner, Larry | LB | Fr | 6-0 | 194 | Memphis, TN |
| 94 | Kellen, Kevin | DT | Sr | 6-6 | 255 | Grand Rapids, MN |
| 48 | Knoblauch, John | K | Fr | 6-1 | 200 | St. Paul, MN |
| 55 | Kuebelbeck, Keith | OG | So | 6-4 | 244 | Spooner, WI |
| 35 | Laliberte, Mark | LB | Jr | 6-2 | 221 | Hibbing, MN |
| 73 | Lilleberg, Jon | OG | Fr | 6-5 | 270 | Atwater, MN |
| 92 | Maas, Dick | DT | Sr | 6-2 | 227 | St. Louis Park, MN |
| 85 | McCoy, Greg | FS | Fr | 5-11 | 176 | Chicago, IL |
| 1 | McMullen, Dwayne | WR | So | 5-11 | 173 | Harrisburg, PA |
| 74 | Mecklenburg, Karl | DT | Sr | 6-4 | 238 | Edina, MN |
| 56 | Mulholland, Steve | OC | Fr | 6-4 | 199 | West Des Moines, IA |
| 30 | Mulligan, Greg | LB | Fr | 6-4 | 214 | Richfield, MN |
| 32 | Najarian, Peter | LB | Fr | 6-2 | 222 | Minneapolis, MN |
| 34 | Nelson, Malcolm | FS | Fr | 5-9 | 180 | Maywood, IL |
| 17 | Noblin, Jeff | QB | Fr | 6-3 | 188 | Jackson, MS |
| 58 | Olson, Ed | OC | Sr | 6-3 | 242 | Crystal, MN |
| 90 | Orgas, Fred | DE | Sr | 6-4 | 224 | Brooklyn Center, MN |
| 77 | Paulson, Craig | DE | So | 6-4 | 247 | Stevens Point, WI |
| 50 | Pelphrey, Randy | OC | Fr | 6-4 | 251 | Minford, OH |
| 36 | Peterson, Todd | LB | Sr | 6-2 | 222 | Richfield, MN |
| 70 | Piel, Mike | DE | Fr | 6-3 | 240 | Harris, MN |
| 75 | Praus, Mike | OT | Fr | 6-4 | 236 | Wayzata, MN |
| 66 | Pryor, Mike | OT | Fr | 6-4 | 260 | Memphis, TN |
| 44 | Puk, David | FB | Fr | 6-4 | 216 | Cedar Rapids, IA |
| 52 | Puk, Steve | OG | Jr | 6-3 | 250 | Cedar Rapids, IA |
| 15 | Rasmuson, Dean | CB | So | 6-1 | 186 | Bismarck, ND |
| 53 | Rasmussen, Randy | OC | Jr | 6-2 | 262 | New Brighton, MN |
| 97 | Reed, Shawn | DE | Fr | 6-0 | 206 | Green Bay, WI |
| 24 | Reid, Alan | RB | Jr | 5-8 | 181 | El Paso, Texas |
| 30 | Reuteman, Mike | LB | So | 6-0 | 213 | Brookfield, WI |
| 2 | Richards, Scott | FS | So | 5-10 | 181 | St. Paul, MN |
| 26 | Robb, Mike | LB | Sr | 6-2 | 201 | Cottage Grove, MN |
| 78 | Roberson, Terrance | DT | Fr | 6-5 | 254 | Detroit, MI |
| 11 | Roller, Willie | DE | So | 6-2 | 212 | Minneapolis, MN |
| 10 | Salem, Tim | QB | Jr | 6-1 | 187 | Edina, MN |
| 81 | Seiffert, Greg | TE | Fr | 6-4 | 195 | Anoka, MN |
| 2 | Sloan, Elvin | CB | Fr | 6-1 | 195 | Detroit, MI |
| 86 | Starks, Kevin | TE | Fr | 6-4 | 225 | Robbins, IL |
| 97 | Stauffacher, Scott | TE | So | 6-2 | 215 | Whitewater, WI |
| 80 | Stern, Derek | WR | Jr | 6-2 | 205 | Dallas, Texas |
| 6 | Stout, Todd | QB | Sr | 6-1 | 181 | Cedar Rapids, IA |
| 31 | Stroup, Bob | FB | Sr | 6-0 | 217 | Fargo, ND |
| 38 | Sudler, Bob | FB | So | 6-0 | 201 | Miami, FL |
| 7 | Sutton, Phil | CB | Jr | 6-0 | 191 | Inglewood, CA |
| 47 | Taylor, Kevin | FS | Jr | 6-1 | 186 | Detroit, MI |
| 69 | Tessier, Scott | SS | So | 6-2 | 208 | White Bear Lake, MN |
| 89 | Vigil, Joe | WR | Jr | 5-9 | 166 | Ontario, CA |
| 63 | Vonderhaar, Mark | OT | Jr | 6-6 | 257 | Hibbing, MN |
| 84 | Weipert, Joe | TE | Jr | 6-3 | 218 | Cloquet, MN |
| 23 | White, Craig | SS | Jr | 5-11 | 206 | Miami, FL |
| 60 | Winkleman, Joe | OT | Fr | 6-6 | 267 | Richfield, MN |
| 4 | Witthus, Rick | SS | Sr | 6-3 | 196 | Glencoe, MN |
| 59 | Wood, John | DE | Sr | 6-3 | 225 | Schofield, WI |
| 93 | Zubar, Ivan | DT | Fr | 6-3 | 244 | Richfield, MN |
Back to the football historical records page...