|
Gopher Football 1981 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 9 | Hohensee, Mike | QB | Jr | 6-1 | 196 | Rowland Heights, CA |
| 7 | Olson, Bruce | QB | Jr | 6-1 | 190 | Reedsburg, WI |
| 10 | Salem, Tim | QB | So | 6-1 | 187 | Edina, MN |
| 6 | Stout, Todd | QB | Jr | 6-1 | 181 | Cedar Rapids, IA |
| 5 | Brown, Tony | RB | Fr | 5-10 | 192 | Flint, MI |
| 48 | Eldridge, DeWayne | RB | So | 6-1 | 175 | Los Angeles, CA |
| 33 | Hunter, Tony | RB | Fr | 5-9 | 195 | Memphis, TN |
| 40 | Jacobs, Frank | RB | Jr | 5-11 | 203 | Cincinnati, OH |
| 44 | Ross, Marvel | RB | Jr | 5-9 | 175 | Detroit, MI |
| 41 | Ross, Walter | RB | Jr | 6-0 | 192 | St. Petersburg, FL |
| 49 | Watson, Teddy | RB | So | 5-10 | 159 | Miami, FL |
| 30 | Bifulk, Ed | FB | Jr | 6-2 | 206 | St. Paul, MN |
| 34 | Henry, Manny | FB | Fr | 6-1 | 205 | Evanston, IL |
| 31 | Stroup, Bob | FB | Jr | 6-0 | 217 | Fargo, ND |
| 43 | Cooper, Chester | WR | Sr | 6-3 | 202 | Paulsboro, NJ |
| 16 | Davidson, Nick | WR | Jr | 5-11 | 176 | Miami, FL |
| 82 | Farrow, Lonnie | WR | Jr | 5-10 | 159 | Pompano, FL |
| 12 | Hare, Andy | WR | Fr | 6-1 | 195 | Appleton, WI |
| 29 | Hartwig, Fred | WR | So | 5-10 | 164 | St. Paul, MN |
| 17 | Johnson, Clark | WR | Fr | 5-10 | 173 | Roseville, MN |
| 1 | McMullen, Dwayne | WR | So | 5-11 | 173 | Harrisburg, PA |
| 27 | Schlichting, Jack | WR | Fr | 6-2 | 204 | Brooklyn Center, MN |
| 80 | Stern, Derek | WR | So | 6-2 | 205 | Dallas, TX |
| 19 | Weckbacker, Ron | WR | Sr | 5-11 | 163 | Burbank, CA |
| 83 | Carroll, Jay | TE | So | 6-4 | 230 | Winona, MN |
| 87 | Curtis, Mike | TE | Jr | 6-4 | 221 | Eau Claire, WI |
| 81 | Seiffert, Gregg | TE | Fr | 6-3 | 192 | Anoka, MN |
| 84 | Weipert, Joe | TE | So | 6-3 | 218 | Cloquet, MN |
| 79 | Bisch, Steve | OT | Jr | 6-6 | 253 | LeSueur, MN |
| 78 | Dallafior, Ken | OT | Sr | 6-4 | 264 | Madison Heights, MI |
| 64 | Gehrke, Keith | OT | So | 6-5 | 254 | Arlington Heights, IL |
| 76 | Hallstrom, Todd | OT | Jr | 6-7 | 255 | Brook Park, MN |
| 70 | Kelly, Pat | OT | So | 6-3 | 252 | Roseville, MN |
| 79 | Kersten, Wally | OT | Sr | 6-6 | 268 | Minneapolis, MN |
| 60 | Kuchar, David | OT | So | 6-5 | 241 | Mora, MN |
| 51 | Pazo, Mark | OT | Fr | 6-3 | 246 | Clairton, PA |
| 66 | Pryor, Mike | OT | Fr | 6-4 | 260 | Memphis, TN |
| 63 | Vonderhaar, Mark | OT | So | 6-6 | 257 | Hibbing, MN |
| 68 | Anderson, Bob | OG | So | 6-1 | 239 | New Brighton, MN |
| 65 | Humphries, Bill | OG | Jr | 6-3 | 267 | Detroit, MI |
| 55 | Kuebelbeck, Keith | OG | So | 6-4 | 244 | Spooner, WI |
| 73 | Lilleberg, Jon | OG | Fr | 6-5 | 270 | Atwater, MN |
| 66 | Moritko, Jeff | OG | So | 6-3 | 245 | Minneapolis, MN |
| 62 | Peterson, Eric | OG | Sr | 6-4 | 232 | San Diego, CA |
| 57 | Bennett, Chris | OC | So | 6-3 | 238 | Stillwater, MN |
| 56 | Kelly, John | OC | Fr | 6-3 | 211 | Roseville, MN |
| 58 | Olson, Ed | OC | Jr | 6-3 | 242 | Crystal, MN |
| 53 | Rasmussen, Randy | OC | Jr | 6-2 | 262 | New Brighton, MN |
| 71 | Bankson, Kurt | DT | Sr | 5-10 | 218 | Franklin Park, IL |
| 68 | Capo, Rene | DT | So | 6-0 | 226 | Hialeah, FL |
| 91 | Graffunder, Craig | DT | Fr | 6-4 | 250 | Fridley, MN |
| 38 | Harms, Brent | DT | Sr | 6-2 | 224 | Rice Lake, WI |
| 94 | Kellen, Kevin | DT | Jr | 6-6 | 255 | Grand Rapids, MN |
| 92 | Maas, Dick | DT | Jr | 6-2 | 227 | St. Louis Park, MN |
| 74 | Mecklenburg, Karl | DT | Jr | 6-4 | 238 | Edina, MN |
| 98 | Davis, Anthony | DE | Jr | 6-1 | 222 | Detroit, MI |
| 99 | James, Jimmie | DE | Jr | 6-2 | 224 | Cleveland, OH |
| 61 | Ness, Todd | DE | So | 6-1 | 186 | Kenosha, WI |
| 90 | Orgas, Fred | DE | Jr | 6-4 | 224 | Brooklyn Center, MN |
| 77 | Paulson, Craig | DE | So | 6-4 | 247 | Stevens Point, WI |
| 11 | Roller, Willie | DE | Fr | 6-2 | 212 | Minneapolis, MN |
| 59 | Wood, John | DE | Jr | 6-3 | 225 | Schofield, WI |
| 39 | Christopherson, Joe | LB | Fr | 6-1 | 221 | Austin, MN |
| 5 | Cieslewicz, Glen | LB | So | 6-3 | 233 | Green Bay, WI |
| 89 | Fahnhorst, Jim | LB | Sr | 6-5 | 230 | St. Cloud, MN |
| 3 | Gilbert, Andre | LB | So | 6-1 | 206 | Chicago, IL |
| 95 | Horton, Tony | LB | So | 6-2 | 208 | Detroit, MI |
| 3 | Howard, Glenn | LB | Sr | 6-2 | 225 | Paulsboro, NJ |
| 35 | Laliberte, Mark | LB | So | 6-2 | 221 | Hibbing, MN |
| 97 | Mia, Darryl | LB | Jr | 6-1 | 215 | Highland Park, MI |
| 32 | Najarian, Peter | LB | Fr | 6-2 | 222 | Minneapolis, MN |
| 36 | Peterson, Todd | LB | Jr | 6-2 | 222 | Richfield, MN |
| 52 | Renzi, Ron | LB | So | 6-2 | 219 | Arlington, Va. |
| 26 | Robb, Mike | LB | Jr | 6-2 | 201 | Cottage Grove, MN |
| 92 | Turek, Terry | LB | Jr | 6-5 | 218 | Montgomery, MN |
| 25 | Davis, Howard | CB | So | 5-11 | 173 | Detroit, MI |
| 8 | Glenn, Kerry | CB | Fr | 5-9 | 172 | East St. Louis, IL |
| 42 | Harris, Andre | CB | So | 5-11 | 187 | Chicago, IL |
| 49 | Howard, Lungen | CB | Fr | 6-0 | 183 | Detroit, MI |
| 20 | Walker, DeWayne | CB | Sr | 5-10 | 177 | Pasadena, CA |
| 13 | Murphy, Sean | FS | So | 6-3 | 198 | Avon, MN |
| 2 | Richards, Scott | FS | Fr | 5-10 | 181 | St. Paul, MN |
| 18 | Stensrud, Mike | FS | Jr | 6-3 | 206 | Apple Valley, MN |
| 47 | Taylor, Kevin | FS | So | 6-1 | 186 | Detroit, MI |
| 14 | Cardelli, Glenn | SS | Jr | 5-11 | 188 | Elmwood Park, IL |
| 46 | Ferguson, Melvin | SS | Fr | 6-3 | 191 | Miami, FL |
| 28 | Henderson, Terrance | SS | Jr | 6-0 | 185 | Los Angeles, CA |
| 45 | Peppe, Mike | SS | Sr | 5-11 | 187 | Brooklyn Park, MN |
| 69 | Tessier, Scott | SS | Fr | 6-2 | 208 | White Bear Lake, MN |
| 4 | Witthus, Rick | SS | Jr | 6-3 | 196 | Glencoe, MN |
| 21 | Gallery, James | K | So | 6-1 | 191 | Morton, MN |
| 22 | Blanchard, Paul | P | So | 5-11 | 178 | Minnetonka, MN |
Back to the football historical records page...