|
Gopher Football 1980 Roster (By Name) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 68 | Anderson, Bob | OG | Fr | 6-1 | 239 | New Brighton, MN |
| 40 | Artis, Roy | WR | Sr | 6-2 | 187 | Lawnside, NJ |
| 71 | Bankson, Kurt | DT | So | 5-10 | 218 | Franklin Park, IL |
| 41 | Barber, Marion | RB | Sr | 6-3 | 226 | Detroit, MI |
| 57 | Bennett, Chris | OC | Fr | 6-3 | 238 | Stillwater, MN |
| 30 | Bifulk, Ed | FB | So | 6-2 | 206 | St. Paul, MN |
| 79 | Bisch, Steve | OT | So | 6-6 | 253 | LeSueur, MN |
| 68 | Capo, Rene | DT | So | 6-0 | 226 | Hialeah, FL |
| 14 | Cardelli, Glenn | SS | So | 5-11 | 188 | Elmwood Park, IL |
| 83 | Carroll, Jay | TE | Fr | 6-4 | 230 | Winona, MN |
| 5 | Cieslewicz, Glen | LB | Fr | 6-3 | 233 | Green Bay, WI |
| 43 | Cooper, Chester | WR | Jr | 6-3 | 202 | Paulsboro, NJ |
| 87 | Curtis, Mike | TE | So | 6-4 | 221 | Eau Claire, WI |
| 22 | Dagner, Paul | SS | So | 6-2 | 196 | Richfield, MN |
| 78 | Dallafior, Ken | OT | Jr | 6-4 | 264 | Madison Heights, MI |
| 16 | Davidson, Nick | WR | So | 5-11 | 176 | Miami, FL |
| 98 | Davis, Anthony | DE | So | 6-1 | 222 | Detroit, MI |
| 25 | Davis, Howard | CB | So | 5-11 | 173 | Detroit, MI |
| 91 | Denney, Jeff | DT | So | 6-2 | 226 | Washington, DC |
| 11 | Edling, Steve | P | Fr | 6-2 | 190 | St. Croix Falls, WI |
| 48 | Eldridge, DeWayne | RB | Fr | 6-1 | 175 | Los Angeles, CA |
| 89 | Fahnhorst, Jim | LB | Jr | 6-5 | 230 | St. Cloud, MN |
| 82 | Farrow, Lonnie | WR | So | 5-10 | 159 | Pompano, FL |
| 51 | Ford, Mike | LB | Jr | 6-0 | 212 | Coon Rapids, MN |
| 17 | Foxworth, Ken | CB | Sr | 5-11 | 188 | St. Louis, MO |
| 21 | Gallery, James | K | Fr | 6-1 | 191 | Morton, MN |
| 64 | Gehrke, Keith | OT | So | 6-5 | 254 | Arlington Heights, IL |
| 3 | Gilbert, Andre | LB | Fr | 6-1 | 206 | Chicago, IL |
| 46 | Gregory, Duane | FB | Sr | 5-10 | 197 | Chicago, IL |
| 76 | Hallstrom, Todd | OT | So | 6-7 | 255 | Brook Park, MN |
| 38 | Harms, Brent | DT | Jr | 6-2 | 224 | Rice Lake, WI |
| 42 | Harris, Andre | CB | Fr | 5-11 | 187 | Chicago, IL |
| 95 | Horton, Tony | LB | Fr | 6-2 | 208 | Detroit, MI |
| 3 | Howard, Glenn | LB | Jr | 6-2 | 225 | Paulsboro, NJ |
| 85 | Hughes, Ken | WR | Fr | 5-9 | 188 | Detroit, MI |
| 65 | Humphries, Bill | OG | So | 6-3 | 267 | Detroit, MI |
| 1 | Jenkins, Kelvin | WR | Sr | 5-9 | 174 | Long Beach, CA |
| 94 | Kellen, Kevin | DT | So | 6-6 | 255 | Grand Rapids, MN |
| 70 | Kelly, Pat | OT | Fr | 6-3 | 252 | Roseville, MN |
| 79 | Kersten, Wally | OT | Jr | 6-6 | 268 | Minneapolis, MN |
| 2 | Kleinheinz, Jeff | QB | Fr | 6-2 | 182 | Milwaukee, WI |
| 60 | Kuchar, David | OT | Fr | 6-5 | 241 | Mora, MN |
| 55 | Kuebelbeck, Keith | OG | Fr | 6-4 | 244 | Spooner, WI |
| 35 | Laliberte, Mark | LB | So | 6-2 | 221 | Hibbing, MN |
| 37 | Lewis, Glenn | RB | Sr | 6-0 | 209 | Edina, MN |
| 92 | Maas, Dick | DT | So | 6-2 | 227 | St. Louis Park, MN |
| 1 | McMullen, Dwayne | WR | Fr | 5-11 | 173 | Harrisburg, PA |
| 97 | Mia, Darryl | LB | So | 6-1 | 215 | Highland Park, MI |
| 56 | Moe, Michael | OC | Fr | 6-2 | 207 | Rapid City, S.D. |
| 66 | Moritko, Jeff | OG | Fr | 6-3 | 245 | Minneapolis, MN |
| 13 | Murphy, Sean | FS | Fr | 6-3 | 198 | Avon, MN |
| 61 | Ness, Todd | DE | Fr | 6-1 | 186 | Kenosha, WI |
| 23 | Noel, Dana | CB | Sr | 5-10 | 188 | Wheaton, IL |
| 7 | Olson, Bruce | QB | So | 6-1 | 190 | Reedsburg, WI |
| 58 | Olson, Ed | OC | So | 6-3 | 242 | Crystal, MN |
| 5 | Olson, Gregg | CB | So | 6-0 | 188 | Edina, MN |
| 13 | Olson, Jim | CB | Fr | 5-10 | 198 | Hopkins, MN |
| 75 | Olsonoski, Jim | DT | Fr | 6-3 | 224 | Edina, MN |
| 90 | Orgas, Fred | DE | So | 6-4 | 224 | Brooklyn Center, MN |
| 77 | Paulson, Craig | DE | Fr | 6-4 | 247 | Stevens Point, WI |
| 69 | Penovich, Kent | OT | Sr | 6-6 | 276 | Muskego, WI |
| 45 | Peppe, Mike | SS | Jr | 5-11 | 187 | Brooklyn Park, MN |
| 62 | Peterson, Eric | OG | Jr | 6-4 | 232 | San Diego, CA |
| 36 | Peterson, Todd | LB | So | 6-2 | 222 | Richfield, MN |
| 6 | Prairie, Bill | FS | Jr | 5-11 | 177 | Rosemount, MN |
| 53 | Rasmussen, Randy | OC | So | 6-2 | 262 | New Brighton, MN |
| 52 | Renzi, Ron | LB | Fr | 6-2 | 219 | Arlington, VA |
| 26 | Robb, Mike | LB | So | 6-2 | 201 | Cottage Grove, MN |
| 52 | Rosland, Tim | OC | Fr | 5-11 | 227 | Edina, MN |
| 44 | Ross, Marvel | RB | So | 5-9 | 175 | Detroit, MI |
| 41 | Ross, Walter | RB | So | 6-0 | 192 | St. Petersburg, FL |
| 10 | Salem, Tim | QB | Fr | 6-1 | 187 | Edina, MN |
| 96 | Schuh, Jeff | DE | Sr | 6-3 | 226 | Crystal, MN |
| 81 | Sonnenfeld, Randy | TE | Sr | 6-6 | 244 | Robbinsdale, MN |
| 18 | Stensrud, Mike | FS | So | 6-3 | 206 | Apple Valley, MN |
| 31 | Stroup, Bob | FB | So | 6-0 | 217 | Fargo, ND |
| 15 | Sudler, Bob | QB | Fr | 6-1 | 189 | Miami, FL |
| 12 | Swats, Bill | QB | Fr | 6-1 | 182 | Fort Myers, FL |
| 47 | Taylor, Kevin | FS | Fr | 6-1 | 186 | Detroit, MI |
| 27 | Thomas, Virgil | WR | So | 6-0 | 198 | Detroit, MI |
| 92 | Turek, Terry | LB | So | 6-5 | 218 | Montgomery, MN |
| 73 | Ulloa, Rene | OT | Fr | 6-3 | 236 | Miami, FL |
| 63 | Vonderhaar, Mark | OT | Fr | 6-6 | 257 | Hibbing, MN |
| 20 | Walker, DeWayne | CB | Jr | 5-10 | 177 | Pasadena, CA |
| 49 | Watson, Teddy | RB | Fr | 5-10 | 159 | Miami, FL |
| 19 | Weckbacker, Ron | WR | Jr | 5-11 | 163 | Burbank, CA |
| 84 | Weipert, Joe | TE | Fr | 6-3 | 218 | Cloquet, MN |
| 9 | White, Garry | FB | Sr | 6-0 | 204 | TX Rockdale |
| 39 | Williams, DeWayne | LB | So | 6-0 | 219 | Waukegon, IL |
| 4 | Witthus, Rick | SS | So | 6-3 | 196 | Glencoe, MN |
| 59 | Wood, John | DE | So | 6-3 | 225 | Schofield, WI |
Back to the football historical records page...