|
Gopher Football 1976 Roster (By Number) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Avery, Wendell | QB | Fr. | 6-0 | 187 | Corpus Christi, TX |
| 2 | Burditte, Elwin | WR | Fr. | 5-10 | 187 | Minnetonka, MN |
| 2 | McCall, Bill | FS | Sr. | 6-1 | 184 | Grants Pass, OR |
| 3 | Barlow, Greg | FB | Sr. | 6-1 | 209 | Madison, WI |
| 4 | Conerly, Al | CB | Sr. | 6-0 | 178 | Chicago, IL |
| 5 | Sytsma, Stan | DE | So. | 6-3 | 228 | Hutchinson, MN |
| 6 | Larsen, Mark | QB | Fr. | 6-1 | 170 | Buena Park, CA |
| 7 | Luckemeyer, Tom | CB | Jr. | 6-0 | 189 | St. Cloud, MN |
| 8 | Hoffman, John | SS | Fr. | 5-11 | 200 | Duluth, MN |
| 9 | Dungy, Tony | QB | Sr. | 6-0 | 182 | Jackson, MI |
| 10 | Winum, Steve | LB | So. | 6-5 | 214 | Bloomington, MN |
| 11 | Edwards, Keith | FS | Fr. | 5-11 | 199 | Grand Rapids, MI |
| 12 | Carlson, Mark | QB | Fr. | 5-11 | 191 | Deerfield, IL |
| 13 | Rogind, Paul | SS | Fr. | 5-11 | 179 | Farmington, MI |
| 15 | Simmons, Terry | WR | Fr. | 6-2 | 192 | Birmingham, MI |
| 16 | Smith, Joe | QB | Fr. | 6-3 | 212 | Richfield, MN |
| 17 | Foxworth, Ken | CB | Fr. | 5-11 | 188 | St. Louis, MO |
| 18 | Trestman, Marc | QB | So. | 6-3 | 184 | St. Louis Park, MN |
| 19 | Jones, Walter | WR | Fr. | 6-4 | 175 | St. Louis, MO |
| 20 | Adzick, George | SS | Sr. | 6-4 | 196 | Eden Prairie, MN |
| 21 | Snyder, Brian | CB | So. | 5-10 | 172 | Washington, DC |
| 22 | Gilmore, Orville | CB | Sr. | 6-2 | 201 | Chicago, IL |
| 23 | Clairquist, Don | WR | So. | 6-3 | 207 | Alexandria, MN |
| 25 | Holmes, Bubby | RB | Sr. | 5-11 | 180 | Monessen, PA |
| 25 | Kirtland, Craig | SS | Fr. | 6-1 | 181 | Boise, ID |
| 26 | Frazier, Roger | WR | Fr. | 5-11 | 175 | Richmond, IN |
| 28 | Weber, Bobby | CB | Jr. | 5-10 | 173 | Manitowoc, WI |
| 29 | Armstrong, Richard | RB | Fr. | 6-1 | 172 | Minneapolis, MN |
| 30 | Paquette, Pat | FB | Fr. | 6-4 | 239 | Superior, WI |
| 31 | Breault, Steve | RB | So. | 6-0 | 194 | Hudson, WI |
| 33 | Brady, Sam | RB | Jr. | 6-0 | 196 | Chicago, IL |
| 34 | Brown, Keith | SS | So. | 5-11 | 192 | St. Louis, MO |
| 35 | Matthews, John | FB | Jr. | 6-2 | 209 | Peoria, IL |
| 35 | Zemien, Joe | RB | Fr. | 5-11 | 162 | Fridley, MN |
| 36 | Burns, Ed | LB | So. | 6-1 | 212 | Racine, WI |
| 37 | Perkins, Jim | FB | Sr. | 6-0 | 210 | Red Wing, MN |
| 39 | Carr, Jeff | FB | Jr. | 6-1 | 210 | Palmyra, WI |
| 40 | Artis, Roy | WR | Fr. | 6-2 | 187 | Lawnside, NJ |
| 40 | Harms, Scott | LB | Fr. | 6-2 | 212 | Rice Lake, WI |
| 42 | Dilulo, Ray | WR | Fr. | 6-0 | 201 | Boise, ID |
| 43 | Heston, Steve | LB | Fr. | 6-5 | 231 | Portland, OR |
| 44 | Kitzmann, Kent | FB | Fr. | 6-3 | 204 | Rochester, MN |
| 45 | Jones, Mike | WR | Sr. | 6-3 | 184 | Detroit, MI |
| 46 | Kullas, Ron | WR | Sr. | 6-2 | 204 | Columbia Heights, MN |
| 47 | Lausen, Mike | RB | So. | 5-10 | 182 | Morton Grove, IL |
| 48 | Thompson, Jeff | FB | Fr. | 6-2 | 212 | Bloomington, MN |
| 49 | Ryan, Bob | RB | Fr. | 6-0 | 175 | Rosemount, MN |
| 50 | Gardner, Dave | DT | Fr. | 6-4 | 238 | Rochester, MN |
| 51 | Jacobson, Scott | OC | Jr. | 6-4 | 234 | Austin, MN |
| 52 | Johnson, Jack | LB | Fr. | 6-2 | 218 | Minnetonka, MN |
| 52 | Schwen, Darell | OG | Fr. | 6-4 | 229 | Great Falls, MT |
| 53 | Slater, Mark | OC | Jr. | 6-1 | 248 | Minot, ND |
| 54 | Washington, George | NT | Sr. | 6-2 | 213 | Flint, MI |
| 55 | Engel, Chris | OC | So. | 6-3 | 241 | Bloomington, MN |
| 55 | Wypyszynski, Ken | OT | Fr. | 6-6 | 243 | DePere, WI |
| 56 | Brownson, Tom | OG | Sr. | 6-4 | 238 | Lakeland, MN |
| 58 | Naddy, Kevin | OC | Jr. | 6-3 | 220 | Bloomington, MN |
| 58 | Williamson, Desi | OG | Jr. | 6-2 | 215 | St. Louis, MO |
| 60 | Zachary, Dennis | OG | So. | 5-10 | 204 | St. Paul, MN |
| 62 | Matula, Terry | OT | Sr. | 6-3 | 249 | Hastings, MN |
| 63 | Murtha, Greg | OT | So. | 6-7 | 251 | Minneapolis, MN |
| 63 | Shoff, Greg | OT | Sr. | 6-5 | 266 | Albert Lea, MN |
| 64 | Cross, Tom | OG | So. | 6-1 | 230 | St. Paul, MN |
| 65 | Friberg, Doug | DT | So. | 6-3 | 228 | St. Paul, MN |
| 66 | Acromite, Gary | OG | Jr. | 6-3 | 246 | Lincoln Park, MI |
| 67 | Fitzpatrick, Tom | OG | Fr. | 6-5 | 236 | Rochester, MN |
| 67 | Hollimon, Bryson | OG | Jr. | 6-1 | 236 | Green Bay, WI |
| 68 | Stein, Marty | OT | Fr. | 6-4 | 257 | Eau Claire, WI |
| 69 | Penovich, Kent | OT | Fr. | 6-6 | 262 | Muskego, WI |
| 70 | Cunningham, Steve | NT | So. | 6-6 | 244 | Waseca, MN |
| 71 | Goettsche, Todd | OT | Fr. | 6-5 | 250 | Plymouth, MN |
| 72 | Haney, Steve | DT | Jr. | 6-4 | 252 | Coon Rapids, MN |
| 73 | Herbenstreit, Mark | OT | So. | 6-6 | 245 | St. Louis, MO |
| 74 | Larson, David | DT | Sr. | 6-5 | 244 | Amboy, MN |
| 75 | Harvey, Brien | OG | Sr. | 6-5 | 233 | Des Moines, IA |
| 76 | Morrow, Jeff | OT | Jr. | 6-5 | 237 | Lansdale, PA |
| 77 | Fitzpatrick, Dennis | OT | Jr. | 6-5 | 255 | Rochester, NY |
| 78 | Midboe, Steve | DT | Jr. | 6-4 | 236 | Dallas, WI |
| 80 | Lager, Ric | DE | Fr. | 6-2 | 203 | St. Peter, MN |
| 80 | Ziegler, Bob | TE | Fr. | 6-2 | 195 | Chaska, MN |
| 81 | Sonnenfeld, Randy | WR | Fr. | 6-5 | 200 | Robbinsdale, MN |
| 83 | Bourquin, Glenn | TE | Fr. | 6-4 | 226 | Cottage Grove, MN |
| 84 | Hunt, Michael | LB | Jr. | 6-2 | 230 | Ortonville, MN |
| 86 | Anhorn, Jeff | WR | So. | 6-3 | 188 | Blue Island, IL |
| 87 | Wrobel, Ron | DE | Sr. | 6-3 | 226 | Detroit, MI |
| 88 | Merrill, Mark | DE | Jr. | 6-4 | 241 | Roseville, MN |
| 89 | Tobin, Steve | DE | So. | 6-5 | 236 | Moorhead, MN |
| 90 | Allison, Mark | DE | So. | 6-1 | 192 | Edina, MN |
| 91 | Owens, Mark | DT | Fr. | 6-4 | 231 | Rochester, MN |
| 92 | Kuduk, John | DT | So. | 6-2 | 221 | Minneapolis, MN |
| 93 | House, Bob | DE | So. | 6-3 | 213 | Preston, MN |
| 95 | Blanshan, Alan | DT | Fr. | 6-6 | 257 | Mankato, MN |
| 96 | Werner ,Stan | NT | Fr. | 6-1 | 262 | Young America, MN |
| 97 | Stewart, Steve | LB | Jr. | 6-4 | 227 | Richfield, MN |
| 98 | Ronan, Jim | DT | So. | 6-6 | 249 | West Chester, PA |
| 99 | Abrahamson, John | DT | Jr. | 6-3 | 218 | Loyal, WI |
Back to the football historical records page...