|
Gopher Football 1973 Roster (By Eligibility) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 91 | Adams, Dan | DT | Sr. | 6-1 | 236 | Fond du Lac, WI |
| 20 | Adzick, George | SS | Fr. | 6-4 | 196 | Eden Prairie, MN |
| 59 | Anderson, Bruce | LB | Fr. | 6-3 | 211 | Zimmerman, MN |
| 69 | Anderson, Ken | DE | Fr. | 6-2 | 197 | Shawnee Mission, KS |
| 59 | Anderson, Russ | LB | Fr. | 6-2 | 217 | Minneapolis, MN |
| 50 | Bakken, Ollie | LB | Jr. | 6-3 | 227 | St. Paul, MN |
| 3 | Barlow, Greg | FB | Fr. | 6-1 | 209 | Madison, WI |
| 22 | Beaudoin, Doug | FS | So. | 6-2 | 196 | Jamestown, ND |
| 33 | Brady, Sam | RB | Fr. | 6-0 | 196 | Chicago, IL |
| 56 | Brownson, Tom | OG | Fr. | 6-4 | 238 | Lakeland, MN |
| 81 | Budish, Kim | TE | Jr. | 6-5 | 257 | Golden Valley, MN |
| 66 | Bunge, Darrel | OG | Sr. | 6-1 | 242 | Caledonia, MN |
| 92 | Byrne, Mike | DE | Jr. | 6-4 | 216 | Ardsley, NY |
| 23 | Cheolas, Steve | FS | Fr. | 5-11 | 156 | Detroit, MI |
| 85 | Christ, Pat | WR | Fr. | 6-5 | 221 | Hastings, MN |
| 86 | Christensen, Dan | DE | Jr. | 6-2 | 224 | Rochester, MN |
| 4 | Conerly, Al | CB | Fr. | 6-0 | 178 | Chicago, IL |
| 51 | Craine, Steve | LB | So. | 6-2 | 218 | St. Clare Shores, MI |
| 43 | Cummings, Dennis | CB | So. | 6-0 | 186 | Des Moines, IA |
| 48 | Derickson, Mike | SS | Jr. | 6-0 | 195 | Garrett, IN |
| 73 | Dowzak, Steve | DT | Fr. | 6-6 | 262 | Fergus Falls, MN |
| 9 | Dungy, Tony | QB | Fr. | 6-0 | 182 | Jackson, MI |
| 67 | Dunn, Bill | OG | So. | 6-1 | 220 | Northfield, IL |
| 47 | Engebos, Greg | CB | Jr. | 5-11 | 179 | Green Bay, WI |
| 89 | Fahnhorst, Keith | TE | Sr. | 6-6 | 242 | St. Cloud, MN |
| 18 | Fash, Gil | QB | Sr. | 6-4 | 199 | Lockport, IL |
| 17 | Fuller, Vince | WR | So. | 6-1 | 171 | Philadelphia, PA |
| 58 | Gerths, Greg | LB | Jr. | 6-1 | 225 | Hastings, MN |
| 21 | Gilmore, Orville | CB | Fr. | 6-2 | 202 | Chicago, IL |
| 90 | Glanton, Paul | LB | Jr. | 6-3 | 238 | Northfield, MN |
| 39 | Goldberg, Steve | LS | Jr. | 6-1 | 228 | Tulsa, Okla. |
| 77 | Greeley, Wells | OT | So. | 6-5 | 261 | Canton, NC |
| 65 | Gunderson, Jeff | DT | Sr. | 6-3 | 227 | Minneapolis, MN |
| 75 | Harvey, Brien | OG | Fr. | 6-5 | 233 | Des Moines, IA |
| 56 | Hegland, Dave | OG | Jr. | 6-2 | 254 | Peterson, MN |
| 44 | Henrickson, Dale | TE | Jr. | 6-4 | 230 | Barrington, IL |
| 72 | Herkenhoff, Matt | OT | Sr. | 6-5 | 252 | St. Rose, MN |
| 67 | Hollimon, Bryson | OG | Fr. | 6-1 | 236 | Green Bay, WI |
| 25 | Holmes, Bubby | RB | Fr. | 5-11 | 180 | Monessen, PA |
| 70 | Irwin, Scott | DT | Sr. | 6-2 | 234 | Duluth, MN |
| 30 | Jones, John | WR | Fr. | 6-3 | 207 | Madison, WI |
| 45 | Jones, Mike | WR | Fr. | 6-3 | 184 | Detroit, MI |
| 42 | Keller, Kevin | CB | Jr. | 5-10 | 194 | Austin, MN |
| 37 | King, John | FB | Sr. | 6-1 | 218 | Harvest, AL |
| 14 | Kocourek, Brian | K | So. | 6-0 | 181 | Bloomington, MN |
| 64 | Kreig, Gary | OG | So. | 6-3 | 223 | Bloomington, MN |
| 77 | Krol, John | OG | Sr. | 6-3 | 233 | Griffith, IN |
| 16 | Kuklenski, Kirby | SS | So. | 5-11 | 184 | Wahpeton, ND |
| 46 | Kullas, Ron | WR | Fr. | 6-2 | 204 | Columbia Heights, MN |
| 74 | Larson, David | DT | Fr. | 6-5 | 244 | Amboy, MN |
| 12 | Lawing, John | QB | So. | 6-3 | 207 | Lincolnton, NC |
| 57 | Linnell, Mark | OC | So. | 6-4 | 240 | South St. Paul, MN |
| 95 | Loewen, Fred | DT | So. | 6-3 | 244 | Marshall, WI |
| 11 | Makings, Mike | FS | So. | 6-1 | 190 | Scottsdale, AZ |
| 26 | Malinowski, Joe | FB | Fr. | 5-11 | 194 | Wyandotte, MI |
| 62 | Matula, Terry | OT | Fr. | 6-3 | 249 | Hastings, MN |
| 2 | McCall, Bill | FS | Fr. | 6-1 | 184 | Grants Pass, OR |
| 70 | McCullough, Pat | DT | Fr. | 6-1 | 208 | St. Paul, MN |
| 69 | Meadowcraft, Art | OT | So. | 6-4 | 251 | Baltimore, MD |
| 83 | Merrill, Mark | TE | Fr. | 6-3 | 216 | Roseville, MN |
| 78 | Midboe, Steve | DT | Fr. | 6-4 | 236 | Dallas, WI |
| 76 | Miller, Bill | OT | Fr. | 6-8 | 272 | Lanark, IL |
| 6 | Mosko, Frank | P | So. | 5-11 | 211 | Wyandotte, MI |
| 60 | Nanasi, Paul | OG | Fr. | 6-0 | 200 | Livonia, MI |
| 97 | Neils, Steve | DE | Sr. | 6-2 | 213 | St. Peter, MN |
| 52 | Nolander, Dave | OC | Fr. | 6-4 | 225 | Albert Lea, MN |
| 32 | O'Doll, Williams | RB | Fr. | 6-1 | 191 | Daytona Beach, FL |
| 37 | Perkins, Jim | FB | Fr. | 6-0 | 210 | Red Wing, MN |
| 64 | Plath, Roger | OG | So. | 6-4 | 242 | Hastings, MN |
| 41 | Powell, Larry | RB | Fr. | 6-0 | 173 | Ypsilanti, MI |
| 38 | Ramerth, Mike | DT | Jr. | 6-1 | 224 | Minneapolis, MN |
| 27 | Randall, Todd | FS | Sr. | 6-1 | 190 | Middleton, WI |
| 55 | Selleck, Jeff | OC | Jr. | 6-0 | 227 | Arlington Heights, IL |
| 63 | Shoff, Greg | OT | So. | 6-4 | 251 | Albert Lea, MN |
| 7 | Sigman, Scott | SS | Fr. | 6-0 | 182 | Flint, MI |
| 15 | Silianoff, Mark | LB | So. | 6-0 | 208 | South St. Paul, MN |
| 79 | Simons, Keith | DT | So. | 6-4 | 249 | Belleville, MI |
| 71 | Simonson, Dave | OT | Sr. | 6-6 | 236 | Austin, MN |
| 94 | Sims, Bill | TE | So. | 6-2 | 212 | Edina, MN |
| 78 | Slater, Mark | DT | Fr. | 6-1 | 248 | Minot, ND |
| 98 | Smith, Jeff | DE | So. | 6-4 | 213 | Plymouth, MN |
| 19 | Smith, Roger | QB | Fr. | 6-2 | 200 | Brooklyn Center, MN |
| 36 | Steidl, Mike | LB | Sr. | 5-10 | 211 | Alexandria, MN |
| 97 | Stewart, Steve | LB | Fr. | 6-4 | 227 | Richfield, MN |
| 5 | Stromwell, Dick | WR | So. | 5-11 | 186 | Eau Claire, WI |
| 8 | Thiele, Randy | QB | Fr. | 6-1 | 194 | Hastings, MN |
| 28 | Turnbull, Steve | LB | Fr. | 6-0 | 205 | Eden Prairie, MN |
| 40 | Upchurch, Rick | RB | Jr. | 5-10 | 175 | Holland, OH |
| 31 | Volkman, Rick | LB | Jr. | 5-10 | 213 | Oshkosh, WI |
| 29 | Vollmer, Dan | LB | So. | 6-1 | 205 | Wauwautosa, WI |
| 54 | Washington, George | NT | Fr. | 6-2 | 213 | Flint, MI |
| 1 | Westerhaus, Paul | FS | Fr. | 5-11 | 176 | Eden Prairie, MN |
| 93 | Wilson, Gregg | DE | Jr. | 6-4 | 215 | Pittsfield, MA |
| 87 | Wrobel, Ron | DE | So. | 6-3 | 228 | Detroit, MI |
Back to the football historical records page...