GOLDEN GOPHER FOOTBALL

Gopher Football 1902 Season

1902 Schedule

Date Opponent W/L/T Score
09/20/1902 St. Paul Cent. H.S. T 0-0
09/24/1902 Mpls. Cent. H.S. W 28-0
09/27/1902 Carleton W 33-0
10/04/1902 Iowa State (6-3-1) W 16-0
10/07/1902 Hamline W 59-0
10/11/1902 Beloit (3-5) W 29-0
10/18/1902 Nebraska (10-0) L 0-6
10/25/1902 @ Iowa (5-4) W 34-0
11/01/1902 Grinnell (2-7-2) W 102-0
11/08/1902 Illinois (10-2-1) W 17-5
11/15/1902 Wisconsin (6-3) W 11-0
11/27/1902 @ Michigan (11-0) L 6-23

1902 Big Ten Standings

Team Conference Overall
W L T PCT W L T PCT
Michigan 5 0 0 1.000 11 0 0 1.000
Chicago 5 1 0 .833 11 1 0 .917
Minnesota 3 1 0 .750 9 2 1 .792
Illinois 4 2 0 .667 10 2 1 .808
Purdue 2 2 0 .500 7 2 1 .750
Wisconsin 1 3 0 .250 6 3 0 .667
Iowa 0 3 0 .000 5 4 0 .556
Northwestern 0 4 0 .000 5 6 0 .455
Indiana 0 4 0 .000 3 5 1 .389

Season notes:

Coached by Dr. Henry L. Williams (3rd season). There were no polls until 1936.

Previous season (1901)
Next season (1903)

Back to the football historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...