GOLDEN GOPHER BASKETBALL

All-Time Records vs. All Opponents

ALL TIME TOTALS: # Games W L T PCT
2466 1386 1078 2 .562

Big Ten

Opponent 1st game Last game # Games W L PCT
Chicago 1905 1946 65 39 26 .600
Illinois 1906 2013 172 59 113 .343
Indiana 1912 2013 154 62 92 .403
Iowa 1900 2013 182 96 86 .527
Michigan 1918 2013 140 59 81 .421
Michigan State 1943 2013 109 52 57 .477
Nebraska 1902 2013 63 48 15 .762
Northwestern 1909 2013 155 92 63 .594
Ohio State 1904 2013 131 47 84 .359
Penn State 1975 2013 27 21 6 .778
Purdue 1904 2013 166 76 90 .458
Wisconsin 1900 2013 183 93 90 .508
BIG TEN TOTALS: 1547 744 803 .481

America East

Opponent 1st game Last game # Games W L PCT
Maine 1999 1999 1 1 0 1.000
Vermont 1976 1976 1 0 1 .000
AMERICA EAST TOTALS: 2 1 1 .500

Atlantic Coast (ACC)

Opponent 1st game Last game # Games W L PCT
Clemson 1974 2006 2 1 1 .500
Duke 1954 2012 3 1 2 .333
Florida State 1972 2012 8 4 4 .500
Georgia Tech 1978 2002 3 2 1 .667
Maryland 1960 2008 4 0 4 .000
Miami (FL) 2009 2012 2 1 1 .500
North Carolina 1957 2010 4 2 2 .500
North Carolina State 1954 1959 2 0 2 .000
Virginia 1980 2010 6 2 4 .333
Virginia Tech 2011 2011 1 1 0 1.000
Wake Forest 1954 2006 6 3 3 .500
ATLANTIC COAST (ACC) TOTALS: 41 17 24 .415

Atlantic Sun

Opponent 1st game Last game # Games W L PCT
Gardner Webb 2005 2005 1 0 1 .000
Jacksonville 1982 1983 2 2 0 1.000
Kennesaw State 2007 2007 1 1 0 1.000
Lipscomb 2004 2004 1 1 0 1.000
Mercer 2001 2001 1 1 0 1.000
North Florida 2012 2012 1 1 0 1.000
ATLANTIC SUN TOTALS: 7 6 1 .857

Atlantic Ten

Opponent 1st game Last game # Games W L PCT
Dayton 1981 2011 3 2 1 .667
Duquesne 2003 2003 1 1 0 1.000
George Washington 1938 1940 2 0 2 .000
La Salle 1965 2012 2 2 0 1.000
Richmond 2002 2012 2 1 1 .500
St. Joseph's (PA) 1963 2010 4 3 1 .750
St. Louis 1946 2003 3 2 1 .667
Temple 1938 2003 4 2 2 .500
Xavier (OH) 1952 2010 4 3 1 .750
ATLANTIC TEN TOTALS: 25 16 9 .640

Big East

Opponent 1st game Last game # Games W L PCT
Cincinnati 1983 2006 5 2 3 .400
Connecticut 1981 1985 3 2 1 .667
DePaul 1933 2011 17 8 9 .471
Georgetown 1993 2003 3 1 2 .333
Louisville 1978 2008 4 3 1 .750
Marquette 1925 2000 32 17 15 .531
Notre Dame 1923 1971 22 7 15 .318
Pittsburgh 1932 1950 3 1 2 .333
Providence 1991 1993 2 2 0 1.000
Rutgers 1973 1979 2 2 0 1.000
Seton Hall 2000 2000 1 0 1 .000
South Florida 1977 1978 2 2 0 1.000
Syracuse 1990 1990 1 1 0 1.000
Texas Christian 1971 2000 2 2 0 1.000
Villanova 1963 2001 2 1 1 .500
West Virginia 1966 2010 3 1 2 .333
BIG EAST TOTALS: 104 52 52 .500

Big Sky

Opponent 1st game Last game # Games W L PCT
Eastern Washington 2001 2008 2 2 0 1.000
Montana 1929 2006 4 2 2 .500
Montana State 1974 1984 5 5 0 1.000
North Dakota 1914 1983 19 17 2 .895
Weber State 1991 1991 1 1 0 1.000
BIG SKY TOTALS: 31 27 4 .871

Big South

Opponent 1st game Last game # Games W L PCT
Coastal Carolina 2005 2005 1 1 0 1.000
High Point 2008 2008 1 1 0 1.000
North Carolina-Asheville 2001 2002 2 2 0 1.000
BIG SOUTH TOTALS: 4 4 0 1.000

Big Twelve

Opponent 1st game Last game # Games W L PCT
Iowa State 1923 2007 29 18 11 .621
Kansas 1922 1950 2 1 1 .500
Kansas State 1936 1989 15 8 7 .533
Missouri 1959 1960 2 2 0 1.000
Oklahoma 1950 2004 8 4 4 .500
Oklahoma State 1931 1986 5 3 2 .600
Texas 2009 2009 1 0 1 .000
Texas A&M 1979 2009 2 1 1 .500
Texas Tech 1980 2004 5 1 4 .200
BIG TWELVE TOTALS: 69 38 31 .551

Big West

Opponent 1st game Last game # Games W L PCT
California-Davis 1973 1973 1 1 0 1.000
California-Irvine 1972 1972 1 1 0 1.000
California-Riverside 2007 2007 1 1 0 1.000
Hawaii 2003 2003 1 1 0 1.000
Long Beach State 1982 2003 2 2 0 1.000
BIG WEST TOTALS: 6 6 0 1.000

Colonial

Opponent 1st game Last game # Games W L PCT
Georgia State 2008 2008 1 1 0 1.000
North Carolina-Wilmington 2001 2001 1 0 1 .000
Virginia Commonwealth 1970 1970 1 0 1 .000
COLONIAL TOTALS: 3 1 2 .333

Conference USA

Opponent 1st game Last game # Games W L PCT
Alabama-Birmingham 1991 2006 4 2 2 .500
Central Florida 2006 2006 1 1 0 1.000
Houston 1962 1987 7 4 3 .571
Memphis 1961 2012 5 3 2 .600
Rice 1956 1956 1 0 1 .000
Southern Methodist 1954 1962 9 3 6 .333
Texas-El Paso 1990 1990 1 1 0 1.000
Tulsa 1953 2001 3 2 1 .667
CONFERENCE USA TOTALS: 31 16 15 .516

Great West

Opponent 1st game Last game # Games W L PCT
Chicago State 1989 2004 2 2 0 1.000
Texas-Pan American 2001 2001 1 1 0 1.000
Utah Valley 2009 2009 1 1 0 1.000
GREAT WEST TOTALS: 4 4 0 1.000

Horizon League

Opponent 1st game Last game # Games W L PCT
Butler 1971 2009 3 3 0 1.000
Detroit 1965 1991 13 10 3 .769
Loyola (IL) 1949 1981 18 15 3 .833
Valparaiso 1999 1999 1 1 0 1.000
Wisconsin-Green Bay 1984 1984 1 1 0 1.000
Wisconsin-Milwaukee 1972 1972 1 1 0 1.000
Youngstown State 1988 1991 4 4 0 1.000
HORIZON LEAGUE TOTALS: 41 35 6 .854

Ivy League

Opponent 1st game Last game # Games W L T PCT
Brown 2009 2009 1 1 0 0 1.000
Columbia 1905 1908 3 2 1 0 .667
Cornell (NY) 1904 2010 12 9 3 0 .750
Dartmouth 1905 2000 5 3 1 1 .700
Princeton 1951 2004 3 3 0 0 1.000
Yale 1902 1980 3 3 0 0 1.000
IVY LEAGUE TOTALS: 27 21 5 1 .796

Metro Atlantic

Opponent 1st game Last game # Games W L PCT
Canisius 1956 1956 1 0 1 .000
Fairfield 2011 2011 1 1 0 1.000
Marist 2006 2006 1 0 1 .000
Niagara 1971 1973 2 1 1 .500
Rider 1990 1990 1 1 0 1.000
Siena 1989 2010 2 2 0 1.000
St. Peter's 2011 2011 1 1 0 1.000
METRO ATLANTIC TOTALS: 9 6 3 .667

Mid-American (MAC)

Opponent 1st game Last game # Games W L PCT
Akron 1991 2010 2 2 0 1.000
Ball State 1987 1988 2 1 1 .500
Bowling Green 1969 2008 3 3 0 1.000
Central Michigan 2004 2011 3 3 0 1.000
Eastern Michigan 1979 1986 2 2 0 1.000
Miami (OH) 1961 1961 1 1 0 1.000
Northern Illinois 1974 2009 5 5 0 1.000
Ohio 1966 1967 2 2 0 1.000
Toledo 1987 2012 3 2 1 .667
MID-AMERICAN (MAC) TOTALS: 23 21 2 .913

Mid-Eastern

Opponent 1st game Last game # Games W L PCT
Bethune-Cookman 1987 2002 4 4 0 1.000
Coppin State 2005 2005 1 1 0 1.000
Howard 1991 1991 1 1 0 1.000
Maryland-Eastern Shore 1988 2001 2 2 0 1.000
Morgan State 2009 2009 1 1 0 1.000
MID-EASTERN TOTALS: 9 9 0 1.000

Missouri Valley

Opponent 1st game Last game # Games W L PCT
Bradley 1951 1973 9 4 5 .444
Creighton 1924 1975 10 7 3 .700
Drake 1928 1988 19 12 7 .632
Evansville 1970 1970 1 1 0 1.000
Indiana State 1982 2011 4 3 1 .750
Northern Iowa 1990 1990 1 1 0 1.000
Southern Illinois 2006 2006 1 0 1 .000
Wichita State 1962 1988 4 1 3 .250
MISSOURI VALLEY TOTALS: 49 29 20 .592

Mountain West (MWC)

Opponent 1st game Last game # Games W L PCT
Air Force 1977 1977 1 1 0 1.000
Colorado State 1985 2008 4 3 1 .750
Fresno State 1979 1979 1 1 0 1.000
New Mexico 1973 2002 2 1 1 .500
San Diego State 1968 2012 3 3 0 1.000
UNLV 2005 2007 3 1 2 .333
Wyoming 1955 1955 1 1 0 1.000
MOUNTAIN WEST (MWC) TOTALS: 15 11 4 .733

Northeast

Opponent 1st game Last game # Games W L PCT
Fairleigh Dickinson 2002 2002 1 1 0 1.000
Long Island 1937 2006 2 2 0 1.000
Mount St. Mary's 2011 2011 1 1 0 1.000
Robert Morris 1990 1990 1 1 0 1.000
Sacred Heart 2003 2003 1 1 0 1.000
St. Francis (PA) 2004 2004 1 1 0 1.000
NORTHEAST TOTALS: 7 7 0 1.000

Ohio Valley

Opponent 1st game Last game # Games W L PCT
Austin Peay 1986 1986 1 0 1 .000
Eastern Illinois 1985 1985 1 1 0 1.000
Eastern Kentucky 1977 2010 2 2 0 1.000
Morehead State 1999 1999 1 1 0 1.000
Murray State 1986 1986 1 1 0 1.000
Tennessee-Martin 1992 1992 1 1 0 1.000
Tennessee State 2012 2012 1 1 0 1.000
Tennessee Tech 1986 2009 2 2 0 1.000
OHIO VALLEY TOTALS: 10 9 1 .900

Pacific Twelve

Opponent 1st game Last game # Games W L PCT
Arizona 1951 1984 3 3 0 1.000
Arizona State 1961 2006 5 4 1 .800
California 1947 1960 4 2 2 .500
Colorado 1950 1953 2 2 0 1.000
Oregon 1966 2002 8 5 3 .625
Oregon State 1949 1991 7 6 1 .857
Southern California 1960 2012 6 4 2 .667
Stanford 1949 2012 6 5 1 .833
UCLA 1959 2013 6 1 5 .167
Utah 1955 2003 3 1 2 .333
Washington 1939 2012 16 7 9 .438
Washington State 1972 1992 2 1 1 .500
PACIFIC TWELVE TOTALS: 68 41 27 .603

Patriot

Opponent 1st game Last game # Games W L PCT
American 2012 2012 1 1 0 1.000
Army 1981 2007 2 2 0 1.000
Bucknell 2011 2011 1 1 0 1.000
Colgate 1949 1949 1 1 0 1.000
Holy Cross 2004 2004 1 1 0 1.000
Lafayette 2012 2012 1 1 0 1.000
Navy 1924 1974 3 2 1 .667
PATRIOT TOTALS: 10 9 1 .900

Southeastern (SEC)

Opponent 1st game Last game # Games W L PCT
Alabama 1973 2004 2 0 2 .000
Arkansas 1984 1991 3 1 2 .333
Florida 1993 2013 2 1 1 .500
Georgia 1999 2002 4 3 1 .750
Kentucky 1951 1957 4 1 3 .250
Mississippi 1968 1980 2 2 0 1.000
South Carolina 1977 1978 2 0 2 .000
Tennessee 1979 1979 1 0 1 .000
Vanderbilt 1956 1959 4 4 0 1.000
SOUTHEASTERN (SEC) TOTALS: 24 12 12 .500

Southern

Opponent 1st game Last game # Games W L PCT
Appalachian State 2011 2011 1 1 0 1.000
Chattanooga 1982 2005 2 2 0 1.000
Furman 1973 2004 5 4 1 .800
North Carolina-Greensboro 2000 2004 2 2 0 1.000
Wofford 2004 2010 2 2 0 1.000
SOUTHERN TOTALS: 12 11 1 .917

Southland

Opponent 1st game Last game # Games W L PCT
Nicholls State 2007 2007 1 1 0 1.000
SE Louisiana 2006 2008 2 2 0 1.000
Stephen F. Austin 2009 2009 1 1 0 1.000
Texas-Arlington 1999 1999 1 1 0 1.000
SOUTHLAND TOTALS: 5 5 0 1.000

Southwestern Athletic Conference (SWAC)

Opponent 1st game Last game # Games W L PCT
Alcorn State 1985 1985 1 1 0 1.000
Grambling 1987 2005 2 2 0 1.000
SOUTHWESTERN ATHLETIC CONFERENCE (SWAC) TOTALS: 3 3 0 1.000

Summit League

Opponent 1st game Last game # Games W L PCT
Centenary 2000 2000 1 1 0 1.000
Missouri-Kansas City 2003 2003 1 1 0 1.000
Oral Roberts 2003 2005 3 3 0 1.000
South Dakota 1932 1985 14 14 0 1.000
South Dakota State 1930 2011 15 15 0 1.000
Western Illinois 1948 2003 4 4 0 1.000
SUMMIT LEAGUE TOTALS: 38 38 0 1.000

Sun Belt

Opponent 1st game Last game # Games W L PCT
Arkansas-Little Rock 2002 2006 2 1 1 .500
Florida International 1988 1988 1 1 0 1.000
Louisiana-Lafayette 1980 1980 1 1 0 1.000
Middle Tennessee State 1985 2012 3 2 1 .667
Western Kentucky 2010 2010 1 1 0 1.000
SUN BELT TOTALS: 8 6 2 .750

West Coast

Opponent 1st game Last game # Games W L PCT
Loyola Marymount 2005 2005 1 1 0 1.000
Portland 2009 2009 1 0 1 .000
St. Mary's (CA) 1948 1960 2 1 1 .500
San Francisco 1972 1985 3 3 0 1.000
Santa Clara 1990 2007 3 3 0 1.000
WEST COAST TOTALS: 10 8 2 .800

Western Athletic (WAC)

Opponent 1st game Last game # Games W L PCT
Denver 1988 1988 1 1 0 1.000
Idaho 1940 1978 2 2 0 1.000
Louisiana Tech 2000 2000 1 1 0 1.000
Texas-San Antonio 1992 1992 1 1 0 1.000
Utah State 1964 1967 3 1 2 .333
WESTERN ATHLETIC (WAC) TOTALS: 8 6 2 .750

Other Opponents

Opponent 1st game Last game # Games W L T PCT
Agricultural School 1896 1901 8 2 6 0 .250
Augsburg 1907 1907 1 1 0 0 1.000
Augusta 1990 1990 1 1 0 0 1.000
Beloit 1930 1930 1 1 0 0 1.000
BYU-Hawaii 1985 1985 1 1 0 0 1.000
Carleton 1900 1942 16 14 2 0 .875
Carroll (MT) 1936 1936 1 1 0 0 1.000
Chapman College 1986 1986 1 1 0 0 1.000
Concordia-St. Paul 2008 2008 1 1 0 0 1.000
Corpus Christi 1972 1972 1 1 0 0 1.000
Cornell (IA) 1931 1931 1 1 0 0 1.000
East Schenectady 1905 1905 1 0 1 0 .000
Excelsior 1919 1919 1 1 0 0 1.000
Fargo Aggies 1906 1906 1 1 0 0 1.000
Fargo College 1901 1903 5 5 0 0 1.000
Grinnell 1903 1937 8 7 1 0 .875
Gustavus 1916 1916 1 1 0 0 1.000
Hamline 1914 1934 5 5 0 0 1.000
Hawaii-Pacific 2000 2000 1 1 0 0 1.000
High Schools 1900 1905 12 12 0 0 1.000
Holcomb 1905 1906 3 3 0 0 1.000
Lawrence College 1945 1945 1 1 0 0 1.000
Lewis Inst. (IL) 1904 1904 1 1 0 0 1.000
Macalester 1896 1922 11 7 4 0 .636
Military Teams 1896 1946 18 7 11 0 .389
Millikin 1941 1941 1 1 0 0 1.000
Morris Brown 2000 2000 1 1 0 0 1.000
New York 1937 1940 3 2 1 0 .667
North Dakota State 1901 2012 28 26 2 0 .929
Northern Michigan 1974 1976 2 1 1 0 .500
Ripon 1909 1909 1 1 0 0 1.000
Rochester (NY) 1904 1905 2 2 0 0 1.000
St. Cloud Normal 1900 1900 2 2 0 0 1.000
St. John's (MN) 1907 1907 1 1 0 0 1.000
St. Mary's (MN) 1943 1943 1 1 0 0 1.000
St. Olaf 1914 1923 6 5 1 0 .833
St. Thomas (MN) 1907 1934 7 6 1 0 .857
S. Illinois-Edwardsville 1992 1992 1 1 0 0 1.000
Superior Normal 1900 1903 8 5 3 0 .625
Superior Teachers 1934 1934 1 1 0 0 1.000
U.S. International 1982 1982 1 1 0 0 1.000
U of M Clubs 1898 1907 11 11 0 0 1.000
Wabash 1906 1906 1 0 1 0 .000
Washington Continental 1904 1905 2 0 2 0 .000
West Virginia State 1985 1985 1 1 0 0 1.000
Williams 1904 1905 2 1 1 0 .500
Wisconsin-River Falls 1916 1920 3 3 0 0 1.000
Wisconsin-Stout 1907 1919 8 8 0 0 1.000
YMCA Teams 1896 1904 20 9 10 1 .475
OTHER OPPONENTS TOTALS: 216 167 48 1 .775

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...