GOLDEN GOPHER BASKETBALL

Gopher Basketball 2009-2010 Season

2009-2010 Schedule

Date Opponent W/L Score
11/05/2009 Exhibition
Minnesota-Duluth
W 114-47
11/09/2009 Exhibition
Minnesota State-Moorhead
W 98-49
11/13/2009 Tennessee Tech W 87-50
11/16/2009 Stephen F. Austin W 82-42
11/19/2009 Utah Valley W 76-51
11/26/2009 76 Classic
vs. Butler
W 82-73
11/27/2009 76 Classic
vs. Portland
L 56-61
11/28/2009 76 Classic
vs. Texas A&M
L 65-66
12/02/2009 Big Ten/ACC Challenge
@ Miami (FL)
L 58-63
12/05/2009 Brown W 91-55
12/08/2009 Morgan State W 94-64
12/12/2009 St. Joseph's (PA) W 94-74
12/15/2009 Northern Illinois W 89-48
12/23/2009 South Dakota State W 92-62
12/29/2009 Penn State W 75-70
01/02/2010 @ Iowa W 86-74
01/05/2010 @ Purdue L 60-79
01/09/2010 Ohio State W 73-62
01/13/2010 @ Michigan State L 53-60
01/17/2010 @ Indiana L 78-81
01/23/2010 Michigan State L 64-65
01/26/2010 Northwestern W 65-61
01/31/2010 @ Ohio State L 63-85
02/06/2010 @ Penn State W 66-64
02/11/2010 Michigan L 63-71
02/14/2010 @ Northwestern L 74-77 OT
02/18/2010 Wisconsin W 68-52
02/20/2010 Indiana W 81-58
02/24/2010 Purdue L 58-59
02/27/2010 @ Illinois W 62-60
03/02/2010 @ Michigan L 55-83
03/07/2010 Iowa W 88-53
03/11/2010 Big Ten 1st Round
vs. Penn State
W 76-55
03/12/2010 Big Ten Quarterfinals
vs. Michigan State
W 72-67 OT
03/13/2010 Big Ten Semifinals
vs. Purdue
W 69-42
03/14/2010 Big Ten Championship
vs. Ohio State
L 61-90
03/19/2010 NCAA 1st Round
vs. Xavier (OH)
L 54-65

2009-2010 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Purdue 14 4 .778 29 6 .829
Ohio State 14 4 .778 29 8 .784
Michigan State 14 4 .778 28 9 .757
Wisconsin 13 5 .722 24 9 .727
Illinois 10 8 .556 21 15 .583
Minnesota 9 9 .500 21 14 .600
Northwestern 7 11 .389 20 14 .588
Michigan 7 11 .389 15 17 .469
Indiana 4 14 .222 10 21 .323
Iowa 4 14 .222 10 22 .313
Penn State 3 15 .167 11 20 .355

Season notes:

Coached by 'Tubby' Smith (3rd season). The 76 Classic was played at the Anaheim Convention Center in Anaheim, CA.

Team Roster:

By Name By Number By Position By Eligibility

2009-2010 Poll Results

Associated Press ESPN/USA Today
1. Kansas (65) 32-2 1,625
2. Kentucky 32-2 1,559
3. Duke 29-5 1,427
4. Syracuse 28-4 1,412
5. Ohio State 27-7 1,377
6. West Virginia 27-6 1,365
7. Kansas State 26-7 1,209
8. New Mexico 29-4 1,043
9. Villanova 24-7 961
10. Purdue 27-5 915
11. Butler 28-4 903
12. Temple 29-5 843
13. Michigan State 24-8 836
14. Georgetown 23-10 788
15. Tennessee 25-8 616
16. Wisconsin 23-8 603
17. Brigham Young 29-5 600
18. Pittsburgh 24-8 566
19. Baylor 25-7 550
20. Maryland 23-8 394
21. Vanderbilt 24-8 382
22. Gonzaga 26-6 359
23. Texas A&M 23-9 290
24. Richmond 26-8 141
25. Xavier (OH) 24-8 106
1. Duke (31) 33-5 775
2. Butler 32-4 739
3. West Virginia 31-6 696
4. Michigan State 28-9 654
5. Kentucky 35-3 650
6. Kansas 33-3 604
7. Kansas State 29-8 573
8. Syracuse 30-5 554
9. Tennessee 28-9 494
10. Baylor 28-8 487
11. Ohio State 29-8 483
12. Purdue 29-6 448
13. Northern Iowa 30-5 344
14. Xavier (OH) 26-9 271
15. Villanova 25-8 267
16. New Mexico 30-5 229
17. Cornell 29-5 225
18. Maryland 24-9 201
19. St. Mary's (CA) 28-6 198
20. Pittsburgh 25-9 182
21. Washington 26-10 163
22. Brigham Young 30-6 161
23. Gonzaga 27-7 141
24. Wisconsin 24-9 140
25. Texas A&M 24-10 136


2009-2010 76 Classic

First Round Second Round
West Virginia 85, Long Beach State 62
Texas A&M 69, Clemson 60
Minnesota 82, Butler 73
Portland 74, UCLA 47
West Virginia 73, Texas A&M 66
Portland 61, Minnesota 56
Consolation 1 Consolation 2
Clemson 87, Long Beach State 79
Butler 69, UCLA 67
Clemson 70, Butler 69
Long Beach State 79, UCLA 68
Third Place Championship
Texas A&M 66, Minnesota 65 West Virginia 84, Portland 66


2009-2010 Big Ten/ACC Challenge


Big Ten wins 6-5

Nov. 30/Dec. 1 December 2
Penn State 69, Virginia 66
Northwestern 65, NC State 53
Purdue 69, Wake Forest 58
Maryland 80, Indiana 68
North Carolina 89, Michigan State 82
Virginia Tech 70, Iowa 64
Illinois 76, Clemson 74
Miami (FL) 63, Minnesota 58
Boston College 62, Michigan 58
Wisconsin 73, Duke 69
Ohio State 77, Florida State 64


2009-2010 Big Ten Tournament

First Round Quarterfinals
#8 Michigan 59, #9 Iowa 52
#7 Northwestern 73, #10 Indiana 58
#6 Minnesota 76, #11 Penn State 55
#1 Ohio State 69, #8 Michigan 68
#5 Illinois 58, #4 Wisconsin 54
#2 Purdue 69, #7 Northwestern 61
#6 Minnesota 72, #3 Michigan State 67 (OT)
Semifinals Finals
#1 Ohio State 88, #5 Illinois 81 (OT)
#6 Minnesota 69, #2 Purdue 42
#1 Ohio State 90, #6 Minnesota 61


2009-2010 National Invitation Tournament


First Round

Section 1 Section 2
#1 Illinois 76, #8 Stonybrook 66
#4 Kent State 75, #5 Tulsa 74
#3 Dayton 63, #6 Illinois State 42
#2 Cincinnati 76, #7 Weber State 62
#8 Jacksonville 67, #1 Arizona State 66
#5 Texas Tech 87, #4 Seton Hall 69
#3 Memphis 73, #6 St. John's (NY) 71
#2 Mississippi 84, #7 Troy 65
Section 3 Section 4
#1 Virginia Tech 81, #8 Quinnipiac 61
#4 Connecticut 59, #5 Northeastern 57
#6 Nevada 74, #3 Wichita State 70
#2 Rhode Island 76, #7 Northwestern 64
#1 Mississippi State 81, #8 Jackson State 67
#4 North Carolina 80, #5 William&Mary 72
#6 NC State 58, #3 South Florida 57
#2 UAB 65, #7 Coastal Carolina 49


Second Round

Section 1 Section 2
#1 Illinois 75, #4 Kent State 58
#3 Dayton 81, #2 Cincinnati 66
#5 Texas Tech 69, #8 Jacksonville 64
#2 Mississippi 90, #3 Memphis 81
Section 3 Section 4
#1 Virginia Tech 65, #4 Connecticut 63
#2 Rhode Island 85, #6 Nevada 83
#4 North Carolina 76, #1 Mississippi State 74
#2 UAB 72, #6 NC State 52


Quarter Finals

Section 1 Section 2
#3 Dayton 77, #1 Illinois 71 #2 Mississippi 90, #5 Texas Tech 87 (2OT)
Section 3 Section 4
#2 Rhode Island 79, #1 Virginia Tech 72 #4 North Carolina 60, #2 UAB 55


NIT Final Four

Semifinals Finals
Dayton 68, Mississippi 63
North Carolina 68, Rhode Island 67 (OT)
Dayton 79, North Carolina 68


2009-2010 NCAA Tournament


Play-In Game

South
Arkansas-Pine Bluff 61, Winthrop 44


First Round

Midwest West
#1 Kansas 90, #16 Lehigh 74
#9 Northern Iowa 69, #8 UNLV 66
#5 Michigan State 70, #12 New Mexico State 67
#4 Maryland 89, #13 Houston 77
#6 Tennessee 62, #11 San Diego State 59
#14 Ohio 97, #3 Georgetown 83
#10 Georgia Tech 64, #7 Oklahoma State 59
#2 Ohio State 68, #15 California-Santa Barbara 51
#1 Syracuse 79, #16 Vermont 56
#8 Gonzaga 67, #9 Florida State 60
#5 Butler 77, #12 Texas-El Paso 59
#13 Murray State 66, #4 Vanderbilt 65
#6 Xavier (OH) 65, #11 Minnesota 54
#3 Pittsburgh 89, #14 Oakland 66
#7 BYU 99, #10 Florida 92 (2OT)
#2 Kansas State 82, #15 North Texas 62
East South
#1 Kentucky 100, #16 E. Tennessee State 71
#9 Wake Forest 81, #8 Texas 80 (OT)
#12 Cornell 78, #5 Temple 65
#4 Wisconsin 53, #13 Wofford 49
#11 Washington 80, #6 Marquette 78
#3 New Mexico 62, #14 Montana 57
#10 Missouri 86, #7 Clemson 78
#2 West Virginia 77, #15 Morgan State 50
#1 Duke 73, #16 Arkansas-Pine Bluff 44
#8 California 77, #9 Louisville 62
#5 Texas A&M 69, #12 Utah State 53
#4 Purdue 72, #13 Siena 64
#11 Old Dominion 51, #6 Notre Dame 50
#3 Baylor 68, #14 Sam Houston State 59
#10 St. Mary's (CA) 80, #7 Richmond 71
#2 Villanova 73, #15 Robert Morris 70 (OT)


Second Round

Midwest West
#9 Northern Iowa 69, #1 Kansas 67
#5 Michigan State 85, #4 Maryland 83
#6 Tennessee 83, #14 Ohio 68
#2 Ohio State 75, #10 Georgia Tech 66
#1 Syracuse 87, #8 Gonzaga 65
#5 Butler 54, #13 Murray State 52
#6 Xavier (OH) 71, #3 Pittsburgh 68
#2 Kansas State 84, #7 BYU 72
East South
#1 Kentucky 90, #9 Wake Forest 60
#12 Cornell 87, #4 Wisconsin 69
#11 Washington 82, #3 New Mexico 64
#2 West Virginia 68, #10 Missouri 59
#1 Duke 68, #8 California 53
#4 Purdue 63, #5 Texas A&M 61 (OT)
#3 Baylor 76, #11 Old Dominion 68
#10 St. Mary's (CA) 75, #2 Villanova 68


Sweet Sixteen

Midwest West
#5 Michigan State 59, #9 Northern Iowa 52
#6 Tennessee 76, #2 Ohio State 73
#5 Butler 63, #1 Syracuse 59
#2 Kansas State 101, #6 Xavier (OH) 96 (2OT)
East South
#1 Kentucky 62, #12 Cornell 45
#2 West Virginia 69, #11 Washington 56
#1 Duke 70, #4 Purdue 57
#3 Baylor 72, #10 St. Mary's (CA) 49


Elite Eight

Midwest West
#5 Michigan State 70, #6 Tennessee 69 #5 Butler 63, #2 Kansas State 56
East South
#2 West Virginia 73, #1 Kentucky 66 #1 Duke 78, #3 Baylor 71


Final Four

Semifinals Finals
Butler 52, Michigan State 50
Duke 78, West Virginia 57
Duke 61, Butler 59

Previous season (2008-2009)
Next season (2010-2011)

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...