GOLDEN GOPHER BASKETBALL

Gopher Basketball 2008-2009 Season

2008-2009 Schedule

Date Opponent W/L Score
11/03/2008 Exhibition
St. Cloud State
W 88-80
11/06/2008 Exhibition
Northern State
W 92-62
11/14/2008 NABC Classic
Concordia-St. Paul
W 76-51
11/15/2008 NABC Classic
Bowling Green
W 68-61
11/16/2008 NABC Classic
Georgia State
W 60-52
11/22/2008 @ Colorado State W 72-71
11/26/2008 Eastern Washington W 88-67
11/29/2008 North Dakota State W 90-76
12/02/2008 Big Ten/ACC Challenge
Virginia
W 66-56
12/06/2008 Cornell (NY) W 71-54
12/10/2008 South Dakota State W 74-60
12/20/2008 Stadium Shootout
vs. Louisville
W 70-64
12/23/2008 SE Louisiana W 80-71
12/28/2008 High Point W 82-56
12/31/2008 Michigan State L 58-70
01/03/2009 Ohio State W 68-59
01/08/2009 @ Iowa W 52-49
01/11/2009 Penn State W 79-59
01/15/2009 @ Wisconsin W 78-74 OT
01/18/2009 @ Northwestern L 65-74
01/22/2009 Purdue L 62-70
01/25/2009 @ Indiana W 67-63
01/29/2009 Illinois W 59-36
02/04/2009 @ Michigan State L 47-76
02/07/2009 @ Ohio State L 58-64
02/10/2009 Indiana W 62-54
02/14/2009 @ Penn State L 63-68
02/19/2009 @ Michigan L 62-74
02/22/2009 Northwestern W 72-45
02/26/2009 @ Illinois L 41-52
03/04/2009 Wisconsin W 51-46
03/07/2009 Michigan L 64-67
03/12/2009 Big Ten 1st Round
vs. Northwestern
W 66-53
03/13/2009 Big Ten Quarterfinals
vs. Michigan State
L 56-64
03/19/2009 NCAA 1st Round
vs. Texas
L 62-76

2008-2009 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Michigan State 15 3 .833 31 7 .816
Purdue 11 7 .611 27 10 .730
Illinois 11 7 .611 24 10 .706
Penn State 10 8 .556 27 11 .711
Ohio State 10 8 .556 22 11 .667
Wisconsin 10 8 .556 20 13 .606
Minnesota 9 9 .500 22 11 .667
Michigan 9 9 .500 21 14 .600
Northwestern 8 10 .444 17 14 .548
Iowa 5 13 .278 15 17 .469
Indiana 1 17 .056 6 25 .194

Season notes:

Coached by 'Tubby' Smith (2nd season). The Stadium Shootout was played at University of Phoenix Stadium in Glendale, AZ.

Team Roster:

By Name By Number By Position By Eligibility

2008-2009 Poll Results

Associated Press ESPN/USA Today
1. Louisville (45) 28-5 1,740
2. North Carolina (11) 28-4 1,654
3. Memphis (11) 31-3 1,621
4. Pittsburgh (3) 28-4 1,585
5. Connecticut (1) 27-4 1,519
6. Duke 28-6 1,444
7. Oklahoma 27-5 1,281
8. Michigan State 26-6 1,257
9. Missouri 28-6 1,131
10. Gonzaga 26-5 1,060
11. Villanova 26-7 1,049
12. Wake Forest 24-6 997
13. Syracuse 26-9 903
14. Kansas 25-7 874
15. Washington 25-8 751
16. Florida State 25-9 667
17. Purdue 25-9 643
18. UCLA 25-8 491
19. Arizona State 24-9 381
20. Xavier (OH) 25-7 351
21. LSU 26-7 292
22. Butler 26-5 284
23. Marquette 24-9 277
24. Clemson 23-8 264
25. Utah 24-9 150
1. North Carolina (31) 34-4 775
2. Michigan State 31-7 743
3. Connecticut 31-5 705
4. Villanova 30-8 669
5. Louisville 31-6 646
6. Pittsburgh 31-5 630
7. Oklahoma 30-6 575
8. Missouri 31-7 563
9. Memphis 33-4 522
10. Kansas 27-8 481
11. Duke 30-7 459
12. Syracuse 28-10 405
13. Gonzaga 28-6 393
14. Purdue 27-10 362
15. Xavier (OH) 27-8 361
16. Washington 26-9 260
17. LSU 27-8 233
18. UCLA 26-9 204
19. Arizona State 25-10 200
20. Wake Forest 24-7 170
21. Marquette 25-10 160
22. Florida State 25-10 130
23. Texas 23-12 71
24. Arizona 21-14 60
25. Butler 26-6 47


2008-2009 Big Ten/ACC Challenge


ACC wins 6-5

December 1/2 December 3
Wisconsin 74, Virginia Tech 72
Ohio State 73, Miami (FL) 68
Boston College 57, Iowa 55
Clemson 76, Illinois 74
Duke 76, Purdue 60
Minnesota 66, Virginia 56
Wake Forest 83, Indiana 58
Maryland 75, Michigan 70
Penn State 85, Georgia Tech 83
North Carolina 98, Michigan State 63
Northwestern 73, Florida State 59


2008-2009 Big Ten Tournament

First Round Second Round
#8 Minnesota 66, #9 Northwestern 53
#7 Michigan 73, #10 Iowa 45
#6 Penn State 66, #11 Indiana 51
#1 Michigan State 64, #8 Minnesota 56
#5 Ohio State 61, #4 Wisconsin 57
#2 Illinois 60, #7 Michigan 50
#3 Purdue 79, #6 Penn State 65
Semifinals Finals
#5 Ohio State 82, #1 Michigan State 70
#3 Purdue 66, #2 Illinois 56
#3 Purdue 65, #5 Ohio State 61


2008-2009 National Invitation Tournament


First Round

Section 1 Section 2
#1 San Diego State 65, #8 Weber 49
#4 Kansas State 83, #5 Illinois State 79 (OT)
#6 Davidson 70, #3 South Carolina 63
#2 St. Mary's (CA) 68, #7 Washington State 57
#1 Auburn 87, #8 Tennessee-Martin 82
#4 Tulsa 68, #5 Northwestern 59
#3 Baylor 74, #6 Georgetown 72
#2 Virginia Tech 116, #7 Duquesne 108 (2OT)
Section 3 Section 4
#1 Creighton 73, #8 Bowling Green 71
#4 Kentucky 70, #5 UNLV 60
#3 New Mexico 83, #6 Nebraska 71
#2 Notre Dame 70, #7 Alabama-Birmingham 64
#1 Florida 84, #8 Jacksonville 62
#4 Miami (FL) 76, #5 Providence 66
#6 Rhode Island 68, #3 Niagara 62
#2 Penn State 77, #7 George Mason 73 (OT)


Second Round

Section 1 Section 2
#1 San Diego State 70, #4 Kansas State 52
#2 St. Mary's (CA) 80, #6 Davidson 68
#1 Auburn 74, #4 Tulsa 55
#3 Baylor 84, #2 Virginia Tech 66
Section 3 Section 4
#4 Kentucky 65, #1 Creighton 63
#2 Notre Dame 70, #3 New Mexico 68
#1 Florida 74, #4 Miami (FL) 60
#2 Penn State 83, #6 Rhode Island 72


Quarter Finals

Section 1 Section 2
#1 San Diego State 70, #2 St. Mary's (CA) 66 #3 Baylor 74, #1 Auburn 72
Section 3 Section 4
#2 Notre Dame 77, #4 Kentucky 67 #2 Penn State 71, #1 Florida 62


Final Four

Semifinals Finals
San Diego State 82, Baylor 76
Penn State 67, Notre Dame 59
Penn State 69, Baylor 63


2008-2009 NCAA Tournament


Play-In Game

Midwest
Morehead State 58, Alabama State 43


First Round

Midwest West
#1 Louisville 74, #16 Morehead State 54
#9 Siena 74, #8 Ohio State 72 (2OT)
#12 Arizona 84, #5 Utah 74
#13 Cleveland State 84, #4 Wake Forest 69
#11 Dayton 68, #6 West Virginia 60
#3 Kansas 84, #14 North Dakota State 74
#10 USC 72, #7 Boston College 55
#2 Michigan State 77, #15 Robert Morris 62
#1 Connecticut 103, #16 Chattanooga 47
#9 Texas A&M 79, #8 BYU 66
#5 Purdue 61, #12 Northern Iowa 56
#4 Washington 71, #13 Mississipp State 58
#6 Marquette 58, #11 Utah State 57
#3 Missouri 78, #14 Cornell 59
#10 Maryland 84, #7 California 71
#2 Memphis 81, #15 Cal State-Northridge 70
East South
#1 Pittsburgh 72, #16 E. Tennessee State 62
#8 Oklahoma State 77, #9 Tennessee 75
#12 Wisconsin 61, #5 Florida State 59 (OT)
#4 Xavier (OH) 77, #13 Portland State 59
#6 UCLA 65, #11 Virginia Commonwealth 64
#3 Villanova 80, #14 American 67
#7 Texas 76, #10 Minnesota 62
#2 Duke 86, #15 Binghamton 62
#1 North Carolina 101, #16 Radford 58
#8 LSU 75, #9 Butler 71
#12 Western Kentucky 76, #5 Illinois 72
#4 Gonzaga 77, #13 Akron 64
#6 Arizona State 66, #11 Temple 57
#3 Syracuse 59, #14 Stephen F. Austin 44
#10 Michigan 62, #7 Clemson 59
#2 Oklahoma 82, #15 Morgan State 54


Second Round

Midwest West
#1 Louisville 79, #9 Siena 72
#12 Arizona 71, #13 Cleveland State 57
#3 Kansas 60, #11 Dayton 43
#2 Michigan State 74, #10 USC 69
#1 Connecticut 92, #9 Texas A&M 66
#5 Purdue 76, #4 Washington 74
#3 Missouri 83, #6 Marquette 79
#2 Memphis 89, #10 Maryland 70
East South
#1 Pittsburgh 84, #8 Oklahoma State 76
#4 Xavier (OH) 60, #12 Wisconsin 49
#3 Villanova 89, #6 UCLA 69
#2 Duke 74, #7 Texas 69
#1 North Carolina 84, #8 LSU 70
#4 Gonzaga 83, #12 Western Kentucky 81
#3 Syracuse 78, #6 Arizona State 67
#2 Oklahoma 73, #10 Michigan 63


Sweet Sixteen

Midwest West
#1 Louisville 103, #12 Arizona 64
#2 Michigan State 67, #3 Kansas 62
#1 Connecticut 72, #5 Purdue 60
#3 Missouri 102, #2 Memphis 91
East South
#1 Pittsburgh 60, #4 Xavier (OH) 55
#3 Villanova 77, #2 Duke 54
#1 North Carolina 98, #4 Gonzaga 77
#2 Oklahoma 84, #3 Syracuse 71


Elite Eight

Midwest West
#2 Michigan State 64, #1 Louisville 52 #1 Connecticut 82, #3 Missouri 75
East South
#3 Villanova 78, #1 Pittsburgh 76 #1 North Carolina 72, #2 Oklahoma 60


Final Four

Semifinals Finals
Michigan State 82, Connecticut 73
North Carolina 83, Villanova 69
North Carolina 89, Michigan State 72

Previous season (2007-2008)
Next season (2009-2010)

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...