Gopher Basketball 2000-2001 Roster (By Number) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Bickerstaff, John-Blair | F | Sr | 6-6 | 190 | Denver, CO (East/Oregon State) |
| 5 | Hokenson, Wade | G | Fr | 5-9 | 160 | Watertown, MN |
| 12 | Burleson, Kevin | G | So* | 6-3 | 190 | Seattle, WA (O'Dea) |
| 15 | Fleming, Kerwin | G | Jr | 6-3 | 180 | Chicago, IL (Hillcrest/Kennedy King JC) |
| 21 | Bennett, Travarus | F | Jr | 6-7 | 205 | Rosedale, MS (West Bolivar/SW Missouri State) |
| 23 | Simmons, Terrance | G | Sr* | 6-3 | 185 | Haughton, LA (Haughton/Louisiana State) |
| 24 | Bolden, Tyree | F | Fr | 6-5 | 190 | Milwaukee, WI (Juneau) |
| 30 | Lorang, Justin | G/F | So | 6-5 | 190 | Worthington, MN |
| 31 | Esselink, Steve | F | So | 6-6 | 191 | Hills, MN (Hills-Beaver Creek/Augustana) |
| 33 | Wildenborg, Ryan | C | So | 6-11 | 260 | Kirkland, WA (Juanita) |
| 34 | Schilling, Shane | G/F | So | 6-6 | 200 | Minnetonka, MN |
| 35 | Chall, Randy | F | Fr | 6-5 | 215 | Forest Lake, MN |
| 40 | Anderle, Matt | F | Jr | 6-6 | 270 | Roseville, MN (Mounds View) |
| 41 | Bauer, Mike | F | Fr* | 6-8 | 205 | Hastings, MN |
| 42 | Hagen, Jeff | C | Fr | 6-11 | 250 | Minnetonka, MN (Hopkins) |
| 45 | Rychart, Dusty | F | Jr* | 6-7 | 210 | Grand Rapids, MN |
Back to the 2000-2001 season page
Back to the basketball historical records page...