Gopher Basketball 1999-2000 Roster (By Position) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 12 | Burleson, Kevin | G | Fr* | 6-3 | 175 | Seattle, WA (O'Dea) |
| 21 | Keating, Ryan | G | So | 5-11 | 175 | Minnetonka, MN |
| 11 | Ohnstad, Mitch | G | Jr | 6-2 | 180 | Faribault, MN (Faribault/Cal Poly SLO) |
| 23 | Simmons, Terrance | G | Jr* | 6-3 | 185 | Haughton, LA (Haughton/Louisiana State) |
| 34 | Schilling, Shane | G/F | Fr | 6-6 | 200 | Minnetonka, MN |
| 41 | Bauer, Mike | F | Fr | 6-8 | 205 | Hastings, MN |
| 32 | Bickerstaff, John-Blair | F | Jr | 6-6 | 193 | Denver, CO (East/Oregon State) |
| 45 | Rychart, Dusty | F | So* | 6-7 | 220 | Grand Rapids, MN |
| 4 | Sinville, Nick | F | So | 6-6 | 230 | Shreveport, LA (Loyola Prep) |
| 54 | Aune, John | C/F | So | 6-10 | 270 | Maple Grove, MN (Osseo) |
| 51 | Sanden, Kyle | F/C | Jr | 6-11 | 265 | Thief River Falls, MN (Lincoln) |
| 50 | Przybilla, Joel | C | So | 7-1 | 260 | Monticello, MN |
| 33 | Wildenborg, Ryan | C | Fr | 6-11 | 250 | Kirkland, WA (Juanita) |
Back to the 1999-2000 season page
Back to the basketball historical records page...