Gopher Basketball 1993-1994 Roster (By Position) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 11 | Crittenden, Hosea | G | So | 5-9 | 175 | Farmington, MN (Rosemount) |
| 21 | Lenard, Voshon | G | Jr | 6-4 | 205 | Detroit, MI (Southwestern) |
| 10 | McDonald, Arriel | G | Sr* | 6-3 | 175 | Raleigh, NC (Athens Drive) |
| 23 | Orr, Townsend | G | Jr* | 6-1 | 165 | Dalton, IL (Thornridge) |
| 13 | Whitlock, Sean | G | Fr | 6-0 | 175 | Pontiac, MI (Northern) |
| 3 | Wolf, Ryan | G | Jr | 6-3 | 185 | Martinsville, IN |
| 34 | Carter, Randy | F | Sr | 6-8 | 235 | Memphis, TN (Central) |
| 22 | Grim, David | F | So* | 6-7 | 200 | Massilon, OH (Washington) |
| 12 | Thomas, John | F | Fr | 6-9 | 250 | Minneapolis, MN (Roosevelt) |
| 32 | Walton, Jayson | F | Jr | 6-6 | 210 | Dallas, TX (Kimball) |
| 51 | Kolander, Chad | F/C | Jr* | 6-9 | 225 | Owatonna, MN |
| 53 | Nzigamasabo, Ernest | F/C | Sr* | 6-9 | 235 | Bujumbura, Burundi - Africa (Mound Westonka, MN) |
| 50 | Winter, Trevor | C | Fr* | 7-0 | 250 | Slayton, MN |
Back to the 1993-1994 season page
Back to the basketball historical records page...