GOLDEN GOPHER FOOTBALL

All-Time Records vs. All Opponents

ALL TIME TOTALS: # Games W L T PCT
1171 646 481 44 .570

Big Ten

Opponent 1st game Last game # Games W L T PCT
Chicago 1895 1934 18 12 5 1 .694
Illinois 1898 2011 65 34 28 3 .546
Indiana 1906 2008 66 37 26 3 .583
Iowa 1891 2011 105 61 42 2 .590
Michigan 1892 2011 98 24 71 3 .260
Michigan State 1950 2011 44 17 27 0 .386
Nebraska 1900 2011 52 29 21 2 .577
Northwestern 1892 2011 87 50 32 5 .603
Ohio State 1921 2010 50 7 43 0 .140
Penn State 1993 2010 12 4 8 0 .333
Purdue 1894 2011 68 33 32 3 .507
Wisconsin 1890 2011 121 59 54 8 .521
BIG TEN TOTALS: 786 367 389 30 .486

Atlantic Coast (ACC)

Opponent 1st game Last game # Games W L T PCT
Clemson 1985 1985 1 1 0 0 1.000
Maryland 1977 1977 1 0 1 0 .000
North Carolina State 2000 2000 1 0 1 0 .000
Virginia 2005 2005 1 0 1 0 .000
Wake Forest 1968 1968 1 1 0 0 1.000
ATLANTIC COAST (ACC) TOTALS: 5 2 3 0 .400

Big East

Opponent 1st game Last game # Games W L T PCT
Pittsburgh 1933 1992 12 9 3 0 .750
Syracuse 1995 2009 3 2 1 0 .667
Texas Christian 1974 1974 1 1 0 0 1.000
BIG EAST TOTALS: 16 12 4 0 .750

Big Twelve

Opponent 1st game Last game # Games W L T PCT
Baylor 2000 2000 1 1 0 0 1.000
Iowa State 1895 2009 26 22 3 1 .865
Kansas 1893 2008 7 3 4 0 .429
Kansas State 1960 1994 3 1 2 0 .333
Missouri 1943 1970 8 3 4 1 .438
Oklahoma 1985 1986 2 0 2 0 .000
Oklahoma State 1927 1931 2 2 0 0 1.000
Texas 1936 1936 1 1 0 0 1.000
Texas Tech 2006 2006 1 0 1 0 .000
BIG TWELVE TOTALS: 51 33 16 2 .667

Conference USA

Opponent 1st game Last game # Games W L T PCT
Houston 1997 1998 2 1 1 0 .500
Memphis 1997 1998 2 2 0 0 1.000
Rice 1983 1984 2 2 0 0 1.000
Southern Methodist 1967 1967 1 1 0 0 1.000
Tulane 1935 1935 1 1 0 0 1.000
Tulsa 2003 2005 2 2 0 0 1.000
CONFERENCE USA TOTALS: 10 9 1 0 .900

Mid-American (MAC)

Opponent 1st game Last game # Games W L T PCT
Ball State 1995 1996 2 2 0 0 1.000
Bowling Green 1986 2008 3 2 1 0 .667
Buffalo 2002 2002 1 1 0 0 1.000
Central Michigan 1987 1987 1 1 0 0 1.000
Kent State 2006 2006 1 1 0 0 1.000
Miami (OH) 1988 2011 3 3 0 0 1.000
Northern Illinois 1988 2010 3 2 1 0 .667
Ohio 1969 2003 10 8 1 1 .850
Toledo 1978 2004 4 3 1 0 .750
Western Michigan 1975 1977 3 3 0 0 1.000
MID-AMERICAN (MAC) TOTALS: 31 26 4 1 .855

Mountain West (MWC)

Opponent 1st game Last game # Games W L T PCT
Air Force 2009 2009 1 1 0 0 1.000
San Diego State 1993 1994 2 1 1 0 .500
Colorado State 2004 2005 2 2 0 0 1.000
Hawaii 1997 1997 1 0 1 0 .000
Wyoming 1946 1946 1 1 0 0 1.000
MOUNTAIN WEST (MWC) TOTALS: 7 5 2 0 .714

Pacific Twelve

Opponent 1st game Last game # Games W L T PCT
Arizona 1939 1939 1 1 0 0 1.000
Arizona State 1969 1969 1 0 1 0 .000
California 1951 2009 6 2 4 0 .333
Colorado 1972 1992 3 0 3 0 .000
Oregon 1961 2003 4 3 1 0 .750
Oregon State 1954 1981 3 2 1 0 .667
Southern California 1953 2011 8 1 6 1 .188
Stanford 1930 1966 3 1 1 1 .500
UCLA 1962 1978 3 2 1 0 .667
Utah 1967 1990 2 1 1 0 .500
Washington 1936 1977 17 10 7 0 .588
Washington State 1965 1988 5 2 3 0 .400
PACIFIC TWELVE TOTALS: 56 25 29 2 .464

Southeastern (SEC)

Opponent 1st game Last game # Games W L T PCT
Alabama 2004 2004 1 1 0 0 1.000
Arkansas 2002 2002 1 1 0 0 1.000
Mississippi 1932 1932 1 1 0 0 1.000
Tennessee 1986 1986 1 0 1 0 .000
Vanderbilt 1924 1959 4 2 2 0 .500
SOUTHEASTERN (SEC) TOTALS: 8 5 3 0 .625

Sun Belt

Opponent 1st game Last game # Games W L T PCT
Arkansas State 1995 1998 2 2 0 0 1.000
Florida Atlantic 2005 2008 3 2 1 0 .667
Louisiana-Lafayette 2001 2003 3 3 0 0 1.000
Louisiana-Monroe 1996 2000 3 3 0 0 1.000
Middle Tennessee State 2010 2010 1 1 0 0 1.000
Troy 2003 2003 1 1 0 0 1.000
SUN BELT TOTALS: 13 12 1 0 .923

Western Athletic (WAC)

Opponent 1st game Last game # Games W L T PCT
New Mexico State 2011 2011 1 0 1 0 .000
San Jose State 1991 1992 2 1 1 0 .500
Texas State 2002 2002 1 1 0 0 1.000
WESTERN ATHLETIC (WAC) TOTALS: 4 2 2 0 .500

Other Opponents

Opponent 1st game Last game # Games W L T PCT
All-Stars 1918 1918 1 0 0 1 .500
Alumni 1887 1899 3 2 1 0 .667
Army 1963 1963 1 1 0 0 1.000
Beloit 1894 1903 4 3 0 1 .875
Boat Club 1895 1895 1 1 0 0 1.000
Butler 1925 1926 2 2 0 0 1.000
Camp Grant 1943 1943 1 1 0 0 1.000
Carleton 1883 1904 10 9 1 0 .900
Carleton-St. Olaf 1918 1918 1 1 0 0 1.000
Carlisle 1906 1908 3 1 2 0 .333
Chicago College 1901 1901 1 1 0 0 1.000
Coe 1929 1929 1 1 0 0 1.000
Cornell (IA) 1931 1931 1 1 0 0 1.000
Creighton 1928 1928 1 1 0 0 1.000
Drake 1927 1927 1 1 0 0 1.000
Ex-Collegiates 1883 1896 10 6 3 1 .650
Fort Warren 1945 1945 1 1 0 0 1.000
Grinnell 1890 1925 16 12 2 2 .813
Hamline 1882 1903 7 6 1 0 .857
Haskell 1901 1928 4 4 0 0 1.000
High Schools 1887 1905 17 14 0 3 .912
Illinois State 1999 2004 2 2 0 0 1.000
Indiana State 1989 1993 2 2 0 0 1.000
Iowa Seahawks 1942 1944 3 0 3 0 .000
Lawrence 1903 1910 6 6 0 0 1.000
Macalester 1895 1903 5 5 0 0 1.000
Montana 1985 1985 1 1 0 0 1.000
Montana State 2008 2008 1 1 0 0 1.000
Municipal Pier 1918 1918 1 0 1 0 .000
Murray State 2001 2001 1 1 0 0 1.000
Navy 1962 1962 1 1 0 0 1.000
North Dakota 1898 1974 20 20 0 0 1.000
North Dakota State 1903 2011 8 6 2 0 .750
Northern Iowa 1987 1987 1 1 0 0 1.000
Notre Dame 1925 1938 5 0 4 1 .100
Overland-Aviation 1918 1918 1 1 0 0 1.000
Pacific 1986 1994 2 1 1 0 .500
Pillsbury/Shattuck 1905 1905 1 1 0 0 1.000
Ripon 1929 1931 2 2 0 0 1.000
Rush Medical Center 1898 1898 1 1 0 0 1.000
Shattuck 1886 1904 9 5 4 0 .556
South Dakota 1904 2010 11 9 2 0 .818
South Dakota State 1916 2009 6 6 0 0 1.000
St. Thomas (MN) 1904 1918 3 3 0 0 1.000
Temple 2006 2006 1 1 0 0 1.000
Wabash 1925 1926 2 2 0 0 1.000
Wichita State 1985 1985 1 1 0 0 1.000
OTHER OPPONENTS TOTALS: 184 148 27 9 .829

Back to the football historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...