GOLDEN GOPHER BASKETBALL

Gopher Basketball 2011-2012 Season

2011-2012 Schedule

Date Opponent W/L Score
11/01/2011 Exhibition
Bemidji State
W 71-58
11/07/2011 Exhibition
Augustana (SD)
W 72-70
11/11/2011 Bucknell W 70-58
11/14/2011 South Dakota State W 71-55
11/17/2011 Fairfield W 67-57
11/21/2011 Mount St. Mary's W 85-56
11/24/2011 Old Spice Classic
vs. DePaul
W 86-85
11/25/2011 Old Spice Classic
vs. Indiana State
W 76-69
11/27/2011 Old Spice Classic
vs. Dayton
L 70-86
11/30/2011 Big Ten/ACC Challenge
Virginia Tech
W 58-55
12/03/2011 Southern California W 55-40
12/06/2011 Appalachian State W 70-56
12/10/2011 St. Peter's W 69-47
12/13/2011 Central Michigan W 76-56
12/22/2011 North Dakota State W 63-59
12/27/2011 @ Illinois L 72-81 2OT
01/01/2012 @ Michigan L 56-61
01/04/2012 Iowa L 62-64
01/08/2012 Purdue L 66-79
01/12/2012 @ Indiana W 77-74
01/15/2012 @ Penn State W 80-66
01/22/2012 Northwestern W 75-52
01/25/2012 @ Michigan State L 52-68
01/28/2012 Illinois W 77-72 OT
02/01/2012 @ Iowa L 59-63
02/05/2012 @ Nebraska W 69-61
02/09/2012 Wisconsin L 61-68 OT
02/14/2012 Ohio State L 68-78
02/18/2012 @ Northwestern L 68-75 OT
02/22/2012 Michigan State L 61-66
02/26/2012 Indiana L 50-69
02/28/2012 @ Wisconsin L 45-52
03/03/2012 Nebraska W 81-69
03/08/2012 Big Ten 1st Round
vs. Northwestern
W 75-68 OT
03/09/2012 Big Ten Quarterfinals
vs. Michigan
L 69-73 OT
03/14/2012 NIT 1st Round
@ La Salle
W 70-61
03/19/2012 NIT 2nd Round
@ Miami (FL)
W 78-60
03/21/2012 NIT Quarterfinals
@ Middle Tennessee State
W 78-72
03/27/2012 NIT Semifinals
vs. Washington
W 68-67 OT
03/29/2012 NIT Finals
vs. Stanford
L 51-75

2011-2012 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Michigan State 13 5 .722 29 8 .784
Michigan 13 5 .722 24 10 .706
Ohio State 13 5 .722 31 8 .795
Wisconsin 12 6 .667 26 10 .722
Indiana 11 7 .611 27 9 .750
Purdue 10 8 .556 22 13 .629
Northwestern 8 10 .444 19 14 .576
Iowa 8 10 .444 18 17 .514
Minnesota 6 12 .333 23 15 .605
Illinois 6 12 .333 17 15 .531
Nebraska 4 14 .222 12 18 .400
Penn State 4 14 .222 12 20 .375

Season notes:

Coached by 'Tubby' Smith (5th season). The Old Spice Classic was played at the HP Field House in Lake Buena Vista, FL.

Team Roster:

By Name By Number By Position By Eligibility

2011-2012 Poll Results

Associated Press ESPN/USA Today
1. Kentucky (61) 32-2 1,621
2. Syracuse (1) 31-2 1,545
3. Missouri (2) 30-4 1,459
4. North Carolina (1) 29-5 1,403
5. Michigan State 27-7 1,386
6. Kansas 27-6 1,330
7. Ohio State 27-7 1,229
8. Duke 27-6 1,158
9. Baylor 27-7 1,064
10. Florida State 24-9 972
11. Marquette 25-7 912
12. Murray State 30-1 871
13. Michigan 24-9 808
14. Wisconsin 24-9 766
15. Georgetown 23-8 726
16. Indiana 25-8 576
17. Louisville 26-9 558
18. Wichita State 27-5 517
19. Creighton 28-5 373
20. Vanderbilt 24-10 334
21. New Mexico 27-6 318
22. San Diego State 26-7 223
23. UNLV 26-8 201
24. St. Mary's (CA) 27-5 187
25. Florida 23-10 146
1. Kentucky (31) 37-2 775
2. Kansas 32-6 744
3. Ohio State 31-8 705
4. Louisville 30-10 661
5. Syracuse 34-3 641
6. North Carolina 32-6 624
7. Michigan State 29-8 566
8. Baylor 30-8 564
9. Florida 26-11 506
10. Marquette 27-8 464
11. Missouri 30-5 425
12. Wisconsin 26-10 424
13. Indiana 27-9 382
14. Duke 27-7 336
15. Florida State 25-10 325
16. Murray State 31-2 283
17. Georgetown 24-9 242
18. Cincinnati 26-11 216
19. Vanderbilt 25-11 161
20. North Carolina State 24-13 146
21. Creighton 29-6 129
22. Michigan 24-10 119
23. New Mexico 28-7 107
24. Xavier (OH) 23-13 92
25. Ohio 29-8 91


2011-2012 Old Spice Classic

First Round Second Round
Indiana State 60, Texas Tech 49
Minnesota 86, DePaul 85
Dayton 80, Wake Forest 76
Fairfield 55, Arizona State 44
Minnesota 76, Indiana State 69
Dayton 56, Fairfield 49
Consolation 1 Consolation 2
DePaul 76, Texas Tech 70
Arizona State 84, Wake Forest 56
DePaul 68, Arizona State 64
Wake Forest 70, Texas Tech 61
Third Place Championship
Indiana State 72, Fairfield 66 Dayton 86, Minnesota 70


2011-2012 Big Ten/ACC Challenge


Big Ten wins 8-4

November 29 November 30
Virginia 70, Michigan 58
Northwestern 76, Georgia Tech 60
Illinois 71, Maryland 62
Purdue 76, Miami (FL) 65
Clemson 71, Iowa 55
Ohio State 85, Duke 63
Indiana 86, NC State 75
Penn State 62, Boston College 54
Michigan State 65, Florida State 49
Minnesota 58, Virginia Tech 55
Wake Forest 55, Nebaska 53
North Carolina 60, Wisconsin 57


2011-2012 Big Ten Tournament

First Round Quarterfinals
#8 Iowa 64, #9 Illinois 61
#5 Indiana 75, #12 Penn State 58
#10 Minnesota 75, #7 Northwestern 68 (OT)
#6 Purdue 79, #11 Nebraska 61
#1 Michigan State 92, #8 Iowa 75
#4 Wisconsin 79, #5 Indiana 71
#2 Michigan 73, #10 Minnesota 69 (OT)
#3 Ohio State 88, #6 Purdue 71
Semifinals Finals
#1 Michigan State 65, #4 Wisconsin 52
#3 Ohio State 77, #2 Michigan 55
#1 Michigan State 68, #3 Ohio State 64


2011-2012 National Invitation Tournament


First Round

Section 1 Section 2
#1 Washington 82, #8 Texas-Arlington 72
#4 Northwestern 76, #5 Akron 74
#3 Oregon 96, #6 Louisiana State 76
#7 Iowa 84, #2 Dayton (OH) 75
#1 Tennessee 65, #8 Savannah State 51
#4 Middle Tennessee State 88, #5 Marshall 78
#6 Minnesota 70, #3 La Salle 61
#2 Miami (FL) 66, #7 Valparaiso 50
Section 3 Section 4
#1 Seton Hall 63, #8 Stony Brook 61
#5 Massachussets 101, #4 Mississippi State 96 (2OT)
#3 Drexel 81, #6 Central Florida 56
#7 Northern Iowa 67, #2 St. Joseph's (PA) 65
#8 Bucknell 65, #1 Arizona 54
#5 Nevada 68, #4 Oral Roberts 59
#3 Stanford 76, #6 Cleveland State 65
#7 Illinois State 96, #2 Mississippi 93 (OT)


Second Round

Section 1 Section 2
#1 Washington 76, #4 Northwestern 55
#3 Oregon 108, #7 Iowa 97
#4 Middle Tennessee State 71, #1 Tennessee 64
#6 Minnesota 78, #2 Miami (FL) 60
Section 3 Section 4
#5 Massachussets 77, #1 Seton Hall 67
#3 Drexel 65, #7 Northern Iowa 63
#5 Nevada 75, #8 Bucknell 67
#3 Stanford 92, #7 Illinois State 88 (OT)


Quarter Finals

Section 1 Section 2
#1 Washington 90, #3 Oregon 86 #6 Minnesota 78, #4 Middle Tennessee State 72
Section 3 Section 4
#5 Massachussets 72, #3 Drexel 70 #3 Stanford 84, #5 Nevada 56


NIT Final Four

Semifinals Finals
Minnesota 68, Washington 67 (OT)
Stanford 74, Massachussets 64
Stanford 75, Minnesota 51


2011-2012 NCAA Tournament


First Four

South West
#16 Western Kentucky 59, #16 Mississippi Valley State 58 #14 BYU 78, #14 Iona 72
East Midwest
#16 Vermont 71, #16 Lamar 59
#12 South Florida 65, #12 California 54


Second Round

South West
#1 Kentucky 81, #16 Western Kentucky 66
#8 Iowa State 77, #9 Connecticut 64
#12 Virginia Commonwealth 62, #5 Wichita State 59
#4 Indiana 79, #13 New Mexico State 66
#11 Colorado 68, #6 UNLV 64
#3 Baylor 68, #14 South Dakota State 60
#10 Xavier (OH) 67, #7 Notre Dame 63
#15 Lehigh 75, #2 Duke 70
#1 Michigan State 89, #16 LIU-Brooklyn 67
#9 St. Louis 61, #8 Memphis 54
#5 New Mexico 75, #12 Long Beach State 68
#4 Louisville 69, #13 Davidson 62
#6 Murray State 58, #11 Colorado State 41
#3 Marquette 88, #14 BYU 68
#7 Florida 71, #10 Virginia 45
#15 Norfolk State 86, #2 Missouri 84
East Midwest
#1 Syracuse 72, #16 UNC-Asheville 65
#8 Kansas State 70, #9 Southern Mississippi 64
#5 Vanderbilt 79, #12 Harvard 70
#4 Wisconsin 73, #13 Montana 49
#6 Cincinnati 65, #11 Texas 59
#3 Florida State 66, #14 St. Bonaventure 63
#7 Gonzaga 77, #10 West Virginia 54
#2 Ohio State 78, #15 Loyola (MD) 59
#1 North Carolina 77, #16 Vermont 58
#8 Creighton 58, #9 Alabama 57
#12 South Florida 58, #5 Temple 44
#13 Ohio 65, #4 Michigan 60
#11 North Carolina State 79, #6 San Diego State 65
#3 Georgetown 74, #14 Belmont 59
#10 Purdue 72, #7 St. Mary's (CA) 69
#2 Kansas 65, #15 Detroit 50


Third Round

South West
#1 Kentucky 87, #8 Iowa State 71
#4 Indiana 63, #12 Virginia Commonwealth 61
#3 Baylor 80, #11 Colorado 63
#10 Xavier (OH) 70, #15 Lehigh 58
#1 Michigan State 65, #9 St. Louis 61
#4 Louisville 59, #5 New Mexico 56
#3 Marquette 62, #6 Murray State 53
#7 Florida 84, #15 Norfolk State 50
East Midwest
#1 Syracuse 75, #8 Kansas State 59
#4 Wisconsin 60, #5 Vanderbilt 57
#6 Cincinnati 62, #3 Florida State 56
#2 Ohio State 81, #7 Gonzaga 66
#1 North Carolina 87, #8 Creighton 73
#13 Ohio 62, #12 South Florida 56
#11 North Carolina State 66, #3 Georgetown 63
#2 Kansas 63, #10 Purdue 60


Sweet Sixteen

South West
#1 Kentucky 102, #4 Indiana 90
#3 Baylor 75, #10 Xavier (OH) 70
#4 Louisville 57, #1 Michigan State 44
#7 Florida 68, #3 Marquette 58
East Midwest
#1 Syracuse 64, #4 Wisconsin 63
#2 Ohio State 81, #6 Cincinnati 66
#1 North Carolina 73, #13 Ohio 65
#2 Kansas 60, #11 North Carolina State 57


Elite Eight

South West
#1 Kentucky 82, #3 Baylor 70 #4 Louisville 72, #7 Florida 68
East Midwest
#2 Ohio State 77, #1 Syracuse 70 #2 Kansas 80, #1 North Carolina 67


Final Four

Semifinals Finals
Kentucky 69, Louisville 61
Kansas 64, Ohio State 62
Kentucky 67, Kansas 59

Previous season (2010-2011)

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...